
Saint Mary's vs Fresno State
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Watt, James / Reckow, Boris | 6 | 
| Aleksandr Myagkov / Angus Bradshaw | 4 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Damon Kesaris / Roensdorf, Fabian | 7 | 
| Dario Huber / Zdenek Derkas | 6 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Matis Bot / Potts, Caelan | 2 | 
| Alexey Aleschev / Reece Falck | 6 | 
Order Of Finish: 3, 1, 2
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Damon Kesaris | 6 | 6 | 
| Zdenek Derkas | 1 | 0 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Watt, James | 4 | 4 | 
| Dario Huber | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Roensdorf, Fabian | 0 | 3 | 
| Angus Bradshaw | 6 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Divkovic, Karlo | 4 | 2 | 
| Aleksandr Myagkov | 6 | 6 | 
#5 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Matis Bot | 2 | 5 | 0 | 
| Alexey Aleschev | 6 | 6 | UF | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Reckow, Boris | 4 | 0 | 
| Henrique Osorio | 6 | 6 | 
Order Of Finish: 1, 2, 3, 6, 4












