
Nevada vs Saint Mary's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Isaac Nortey / Juan Batalla | 6 |
| Watt, James / Reckow, Boris | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matheo Coupu / Delmas N'tcha | 2 |
| Damon Kesaris / Roensdorf, Fabian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Loris Zisswiller / Satchel Benn | 0 |
| Matis Bot / Potts, Caelan | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delmas N'tcha | 5 | 3 |
| Damon Kesaris | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Isaac Nortey | 4 | 7 | 5 |
| Watt, James | 6 | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juan Batalla | 6 | 7 |
| Roensdorf, Fabian | 3 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Benjamin Campi | 77 | 96 |
| Divkovic, Karlo | 65 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ambroise Marchand | 6 | 6 |
| Matis Bot | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matheo Coupu | 2 | 6 | 6 |
| Andy Watterson | 6 | 4 | 3 |












