
Santa Clara vs Saint Mary's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vasileios Iliopoulos / Arthur Neuhaus | 6 |
| Watt, James / Reckow, Boris | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dominic Barretto / Guillaume Dalmasso | 5 | 0 |
| Damon Kesaris / Roensdorf, Fabian | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Mann Shah / Santiago Hinojosa | 6 |
| Matis Bot / Potts, Caelan | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mann Shah | 6 | 5 | 4 |
| Damon Kesaris | 3 | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dominic Barretto | 6 | 2 | 6 |
| Watt, James | 3 | 6 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Guillaume Dalmasso | 6 | 65 | 1 |
| Matis Bot | 2 | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arthur Neuhaus | 6 | 77 |
| Reckow, Boris | 1 | 63 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasileios Iliopoulos | 4 | 64 |
| Potts, Caelan | 6 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Santiago Hinojosa | 6 | 64 | 6 |
| Rincon, Felipe | 4 | 77 | 2 |
Order Of Finish: 4, 2, 3, 5, 1, 6












