
Saint Mary's vs Stanford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Reckow, Boris / Watt, James | 5 |
| Arthur Fery / Timothy Sah | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Damon Kesaris / Roensdorf, Fabian | 64 |
| Neel Rajesh / Alexandre Rotsaert | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matis Bot / Potts, Caelan | 4 |
| Axel Geller / Aryan Chaudhary | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Damon Kesaris | 1 | 6 | 2 |
| Alexandre Rotsaert | 6 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watt, James | 3 | 66 |
| Axel Geller | 6 | 78 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roensdorf, Fabian | 0 | 1 |
| Arthur Fery | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matis Bot | 6 | 4 | 110 |
| Sangeet Sridhar | 2 | 6 | 09 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reckow, Boris | 4 | 4 |
| Alex Lee | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Potts, Caelan | 2 | 1 |
| Filip Kolasinski | 6 | 6 |
Order Of Finish: 3, 6, 2, 5, 1, 4












