
Saint Mary's MTEN vs Cal
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Etchecoin, Paulo Hugo / Maxant, Thibaud | 4 |
| Alex Chang / Mikey Wright | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dyer, Finn / Gould, Stevie | 1 |
| Theo Dean / Alex Aney | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lieutaud, Pierre / Ramos Membrives, Carlos | 4 |
| Derrick Chen / Fryderyk Lechno | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramos Membrives, Carlos | 3 | 3 |
| Carl Emil Overbeck | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Etchecoin, Paulo Hugo | 0 | 3 |
| Theo Dean | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gould, Stevie | 1 | 6 | 0 |
| Alex Chang | 6 | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Thibaud | 1 | 6 |
| Derrick Chen | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lieutaud, Pierre | 1 | 4 |
| Fryderyk Lechno | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dyer, Finn | 3 | 4 |
| Bernardo Munk Mesa | 6 | 6 |
Order Of Finish: 2, 6, 1, 5












