
Montana vs Saint Mary's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fernando Perez / Baltaz Wiger-Nordas | 7 |
| Maxant, Thibaud / Carlos Ramos Membriv | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Duncan McCall / Johnny Wilkinson | 3 |
| Etchecoin, Paulo Hugo / Greco, Ellison | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tom Bittner / Eivind Tandberg | 711 |
| Dyer, Finn / Maxant, Bastien | 69 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Bittner | 1 | 4 |
| Carlos Ramos Membriv | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Baltaz Wiger-Nordas | 3 | 6 | 4 | UF |
| Etchecoin, Paulo Hugo | 6 | 2 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duncan McCall | 6 | 6 |
| Maxant, Thibaud | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernando Perez | 3 | 3 |
| Dyer, Finn | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eivind Tandberg | 77 | 6 |
| Duran, Francisco | 65 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moritz Lesjak | 6 | 6 |
| Maxant, Bastien | 3 | 1 |
Order Of Finish: 6, 4, 3, 1, 5












