
Saint Mary's vs Sacramento State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Etchecoin, Paulo Hugo / Maxant, Thibaud | 1 |
Lamchinniah, Henry / Libal, Gur | 6 |
#2 doubles | |
---|---|
Final | 1 |
Lieutaud, Pierre / Dyer, Finn | 6 |
Duris, Martin / Whitehead, Miles | 3 |
#3 doubles | |
---|---|
Final | 1 |
Greco, Ellison / Ramos Membrives, Carlos | 6 |
Bowles, Nick / Rand, Hayden | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ramos Membrives, Carlos | 2 | 6 | 5 |
Lamchinniah, Henry | 6 | 3 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Etchecoin, Paulo Hugo | 5 | 2 |
Libal, Gur | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Maxant, Thibaud | 4 | 4 |
Bowles, Nick | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dyer, Finn | 78 | 6 |
Rand, Hayden | 66 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lieutaud, Pierre | 4 | 77 | 5 |
Duris, Martin | 6 | 64 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Duran, Francisco | 4 | 1 |
Dai, David | 6 | 6 |
Order Of Finish: 6, 2, 3, 4, 1, 5