
Saint Mary's vs Portland
10/5/2018
Merlo Field
7:05 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SMC | POR |
|---|---|---|---|---|---|---|
| 44:56 | RIES, Taryn (10) | Assisted by: WALKER, Ellie | 6 yd finish off free kick | 0 | 1 | |
| 52:57 | HAZLETT, Kimberly (5) | Assisted by: WALKER, Ellie | cross from far left side of the box for | 0 | 2 | |
| 60:29 | CARTER, Madison (1) | Assisted by: MUTH, Natalie | Ball passed through defensive line for a | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Saint Mary's | 1 | 1 | 2 (0) |
| Portland | 10 | 5 | 15 (5) |
Saves | |||
| Saint Mary's | 2 | 0 | 2 |
| Portland | 0 | 0 | 0 |
Corners Kicks | |||
| Saint Mary's | 1 | 0 | 1 |
| Portland | 2 | 2 | 4 |
Offsides | |||
| Saint Mary's | 1 | 0 | 1 |
| Portland | 2 | 1 | 3 |
Fouls | |||
| Saint Mary's | 9 | 3 | 12 |
| Portland | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:56 | #13 MUTH, Natalie |














