
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | middaugh, sydney | 18 | 18 | 1379 | 10 | 2 | 22 | 59 | 0.169 | 24 | 0.407 | 0-0 | 5 | 0-0 |
| 14 | schwarze, savannah | 17 | 17 | 1411 | 3 | 5 | 11 | 36 | 0.083 | 15 | 0.417 | 1-0 | 0 | 1-2 |
| 21 | salvetti, briana | 18 | 13 | 981 | 3 | 4 | 10 | 35 | 0.086 | 12 | 0.343 | 1-0 | 1 | 2-2 |
| 13 | vaughn, ashlyn | 18 | 17 | 1251 | 3 | 3 | 9 | 43 | 0.070 | 14 | 0.326 | 0-0 | 2 | 0-0 |
| 30 | smith, brooklyn | 18 | 5 | 768 | 3 | 2 | 8 | 29 | 0.103 | 12 | 0.414 | 1-0 | 1 | 0-0 |
| 32 | ennis, emmie | 16 | 13 | 1079 | 2 | 3 | 7 | 22 | 0.091 | 6 | 0.273 | 6-0 | 2 | 0-0 |
| 8 | silva, molly | 18 | 18 | 1565 | 1 | 3 | 5 | 17 | 0.059 | 5 | 0.294 | 1-0 | 0 | 0-0 |
| 36 | schexnayder, aleiyah | 18 | 18 | 1554 | 0 | 3 | 3 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 16 | hawes, jessie | 8 | 8 | 634 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 5 | lendman, isabel | 15 | 0 | 436 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 34 | lucas, maddie | 18 | 18 | 1536 | 0 | 2 | 2 | 12 | 0.000 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 28 | fairbanks, brooke | 6 | 1 | 68 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | maikai, zoe | 8 | 0 | 191 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | plachy, kate | 18 | 18 | 1620 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | casado, madison | 14 | 9 | 910 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | emperador, anna | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | farnum, taylor | 5 | 2 | 145 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | hicks, amari | 17 | 16 | 1448 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | kessler, taylor | 12 | 5 | 355 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 18 | mejia, natalie | 12 | 1 | 311 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 22 | uemura, te'amahina | 3 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17818 | 27 | 32 | 86 | 286 | 0.094 | 101 | 0.353 | 17-0 | 12 | 3-4 | |
| Opponents | 18 | 322 | 17785 | 11 | 13 | 35 | 196 | 0.056 | 77 | 0.393 | 12-2 | 2 | 0-1 |










