
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Shoff, Abigail | 32 | 25 | 730 | 22.8 | 117 | 290 | .403 | 22 | 84 | .262 | 46 | 59 | .780 | 302 | 9.4 | 41 | 86 | 127 | 4.0 | 81 | 29 | 40 | 28 | 5 |
| 08 | Foy, Emily | 18 | 11 | 389 | 21.6 | 56 | 122 | .459 | 14 | 49 | .286 | 12 | 16 | .750 | 138 | 7.7 | 9 | 37 | 46 | 2.6 | 19 | 23 | 31 | 7 | 2 |
| 23 | Wedin, Addi | 32 | 21 | 779 | 24.3 | 84 | 195 | .431 | 34 | 85 | .400 | 40 | 46 | .870 | 242 | 7.6 | 28 | 57 | 85 | 2.7 | 27 | 27 | 47 | 22 | 3 |
| 07 | Clarke, Edie | 32 | 29 | 775 | 24.2 | 104 | 203 | .512 | 9 | 25 | .360 | 23 | 39 | .590 | 240 | 7.5 | 65 | 90 | 155 | 4.8 | 46 | 64 | 69 | 67 | 30 |
| 13 | Latu, Malia | 32 | 23 | 765 | 23.9 | 87 | 229 | .380 | 5 | 18 | .278 | 43 | 52 | .827 | 222 | 6.9 | 33 | 70 | 103 | 3.2 | 55 | 79 | 87 | 37 | 1 |
| 00 | Hunter, Jada | 32 | 18 | 724 | 22.6 | 73 | 188 | .388 | 6 | 25 | .240 | 32 | 49 | .653 | 184 | 5.8 | 10 | 64 | 74 | 2.3 | 74 | 72 | 67 | 64 | 6 |
| 03 | Hashemian-orr, Mauriana | 32 | 6 | 618 | 19.3 | 52 | 112 | .464 | 1 | 11 | .091 | 31 | 51 | .608 | 136 | 4.2 | 16 | 77 | 93 | 2.9 | 76 | 90 | 67 | 35 | 4 |
| 04 | Ohiaeri, Charlece | 32 | 8 | 378 | 11.8 | 46 | 119 | .387 | 6 | 37 | .162 | 13 | 20 | .650 | 111 | 3.5 | 27 | 48 | 75 | 2.3 | 33 | 16 | 23 | 20 | 4 |
| 22 | Afeaki, Melesungu | 32 | 5 | 333 | 10.4 | 38 | 88 | .432 | 0 | 2 | .000 | 28 | 40 | .700 | 104 | 3.2 | 20 | 27 | 47 | 1.5 | 42 | 11 | 21 | 0 | 9 |
| 02 | Kurkowski, Amy | 31 | 7 | 439 | 14.2 | 29 | 70 | .414 | 10 | 40 | .250 | 17 | 20 | .850 | 85 | 2.7 | 22 | 42 | 64 | 2.1 | 25 | 29 | 23 | 21 | 7 |
| 33 | Wedin, Ella | 28 | 4 | 323 | 11.5 | 24 | 77 | .312 | 22 | 71 | .310 | 1 | 1 | 1.000 | 71 | 2.5 | 6 | 22 | 28 | 1.0 | 20 | 12 | 11 | 11 | 0 |
| 10 | Grigoropoulou, Georgia | 31 | 3 | 210 | 6.8 | 33 | 70 | .471 | 0 | 0 | .000 | 12 | 24 | .500 | 78 | 2.5 | 16 | 32 | 48 | 1.5 | 13 | 11 | 21 | 5 | 3 |
| 11 | Urlacher, Coco | 8 | 0 | 37 | 4.6 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 0 | .000 | 5 | 0.6 | 7 | 2 | 9 | 1.1 | 3 | 0 | 2 | 1 | 0 |
| Total | 32 | 6500 | 203.1 | 745 | 1773 | .420 | 130 | 455 | .286 | 298 | 417 | .715 | 1918 | 59.94 | 359 | 734 | 1093 | 34.2 | 514 | 463 | 553 | 318 | 74 | ||
| Opponents | 32 | 6500 | 203.1 | 679 | 1718 | .395 | 203 | 696 | .292 | 339 | 472 | .718 | 1900 | 59.38 | 352 | 712 | 1064 | 33.2 | 452 | 450 | 567 | 307 | 96 | ||










