
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Shoff, Abigail | 25 | 19 | 547 | 21.9 | 80 | 194 | .412 | 16 | 59 | .271 | 37 | 49 | .755 | 213 | 8.5 | 34 | 62 | 96 | 3.8 | 64 | 22 | 27 | 24 | 1 |
| 07 | Clarke, Edie | 25 | 25 | 603 | 24.1 | 88 | 159 | .553 | 6 | 15 | .400 | 19 | 30 | .633 | 201 | 8.0 | 48 | 66 | 114 | 4.6 | 39 | 45 | 57 | 49 | 25 |
| 23 | Wedin, Addi | 25 | 17 | 634 | 25.4 | 65 | 164 | .396 | 27 | 74 | .365 | 37 | 43 | .860 | 194 | 7.8 | 21 | 46 | 67 | 2.7 | 21 | 23 | 32 | 17 | 3 |
| 08 | Foy, Emily | 18 | 11 | 389 | 21.6 | 56 | 122 | .459 | 14 | 49 | .286 | 12 | 16 | .750 | 138 | 7.7 | 9 | 37 | 46 | 2.6 | 19 | 23 | 31 | 7 | 2 |
| 13 | Latu, Malia | 25 | 18 | 572 | 22.9 | 59 | 166 | .355 | 2 | 12 | .167 | 27 | 31 | .871 | 147 | 5.9 | 25 | 50 | 75 | 3.0 | 44 | 60 | 65 | 30 | 1 |
| 00 | Hunter, Jada | 25 | 14 | 567 | 22.7 | 52 | 136 | .382 | 4 | 21 | .190 | 29 | 45 | .644 | 137 | 5.5 | 8 | 51 | 59 | 2.4 | 52 | 58 | 58 | 54 | 5 |
| 03 | Hashemian-orr, Mauriana | 25 | 5 | 500 | 20.0 | 43 | 95 | .453 | 1 | 9 | .111 | 27 | 41 | .659 | 114 | 4.6 | 15 | 59 | 74 | 3.0 | 59 | 76 | 55 | 30 | 4 |
| 04 | Ohiaeri, Charlece | 25 | 4 | 291 | 11.6 | 32 | 87 | .368 | 4 | 28 | .143 | 8 | 15 | .533 | 76 | 3.0 | 20 | 32 | 52 | 2.1 | 22 | 8 | 19 | 17 | 3 |
| 22 | Afeaki, Melesungu | 25 | 4 | 240 | 9.6 | 27 | 63 | .429 | 0 | 2 | .000 | 16 | 24 | .667 | 70 | 2.8 | 17 | 15 | 32 | 1.3 | 31 | 9 | 18 | 0 | 5 |
| 02 | Kurkowski, Amy | 24 | 4 | 305 | 12.7 | 21 | 50 | .420 | 9 | 31 | .290 | 15 | 17 | .882 | 66 | 2.8 | 15 | 24 | 39 | 1.6 | 15 | 21 | 18 | 14 | 4 |
| 10 | Grigoropoulou, Georgia | 25 | 2 | 168 | 6.7 | 28 | 55 | .509 | 0 | 0 | .000 | 11 | 21 | .524 | 67 | 2.7 | 13 | 24 | 37 | 1.5 | 12 | 10 | 16 | 4 | 2 |
| 33 | Wedin, Ella | 22 | 2 | 231 | 10.5 | 20 | 64 | .313 | 19 | 59 | .322 | 0 | 0 | .000 | 59 | 2.7 | 5 | 14 | 19 | 0.9 | 18 | 9 | 9 | 9 | 0 |
| 11 | Urlacher, Coco | 7 | 0 | 28 | 4.0 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | .000 | 3 | 0.4 | 4 | 2 | 6 | 0.9 | 3 | 0 | 2 | 1 | 0 |
| Total | 25 | 5075 | 203.0 | 572 | 1361 | .420 | 103 | 365 | .282 | 238 | 332 | .717 | 1485 | 59.40 | 281 | 551 | 832 | 33.3 | 399 | 364 | 442 | 256 | 55 | ||
| Opponents | 25 | 5075 | 203.0 | 524 | 1305 | .402 | 153 | 517 | .296 | 262 | 364 | .720 | 1463 | 58.52 | 265 | 540 | 805 | 32.2 | 363 | 359 | 460 | 240 | 75 | ||










