
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Shoff, Abigail | 31 | 24 | 707 | 22.8 | 115 | 279 | .412 | 22 | 83 | .265 | 46 | 59 | .780 | 298 | 9.6 | 41 | 83 | 124 | 4.0 | 79 | 28 | 40 | 28 | 3 |
| 23 | Wedin, Addi | 31 | 20 | 764 | 24.6 | 83 | 194 | .428 | 33 | 84 | .393 | 40 | 46 | .870 | 239 | 7.7 | 28 | 55 | 83 | 2.7 | 27 | 27 | 46 | 22 | 3 |
| 08 | Foy, Emily | 18 | 11 | 389 | 21.6 | 56 | 122 | .459 | 14 | 49 | .286 | 12 | 16 | .750 | 138 | 7.7 | 9 | 37 | 46 | 2.6 | 19 | 23 | 31 | 7 | 2 |
| 07 | Clarke, Edie | 31 | 28 | 746 | 24.1 | 96 | 190 | .505 | 8 | 22 | .364 | 23 | 38 | .605 | 223 | 7.2 | 59 | 85 | 144 | 4.6 | 45 | 60 | 69 | 66 | 29 |
| 13 | Latu, Malia | 31 | 22 | 735 | 23.7 | 79 | 212 | .373 | 5 | 18 | .278 | 40 | 47 | .851 | 203 | 6.5 | 29 | 69 | 98 | 3.2 | 53 | 77 | 85 | 37 | 1 |
| 00 | Hunter, Jada | 31 | 17 | 702 | 22.6 | 71 | 179 | .397 | 6 | 25 | .240 | 31 | 47 | .660 | 179 | 5.8 | 10 | 61 | 71 | 2.3 | 70 | 72 | 67 | 63 | 6 |
| 03 | Hashemian-orr, Mauriana | 31 | 6 | 599 | 19.3 | 52 | 111 | .468 | 1 | 11 | .091 | 28 | 45 | .622 | 133 | 4.3 | 16 | 74 | 90 | 2.9 | 75 | 88 | 65 | 34 | 4 |
| 04 | Ohiaeri, Charlece | 31 | 8 | 367 | 11.8 | 44 | 113 | .389 | 5 | 35 | .143 | 11 | 18 | .611 | 104 | 3.4 | 26 | 47 | 73 | 2.4 | 28 | 16 | 23 | 20 | 4 |
| 22 | Afeaki, Melesungu | 31 | 5 | 318 | 10.3 | 38 | 85 | .447 | 0 | 2 | .000 | 27 | 38 | .711 | 103 | 3.3 | 20 | 26 | 46 | 1.5 | 41 | 11 | 21 | 0 | 8 |
| 02 | Kurkowski, Amy | 30 | 7 | 414 | 13.8 | 29 | 69 | .420 | 10 | 39 | .256 | 17 | 20 | .850 | 85 | 2.8 | 22 | 38 | 60 | 2.0 | 24 | 28 | 23 | 20 | 6 |
| 10 | Grigoropoulou, Georgia | 30 | 3 | 209 | 7.0 | 33 | 69 | .478 | 0 | 0 | .000 | 12 | 24 | .500 | 78 | 2.6 | 16 | 32 | 48 | 1.6 | 13 | 11 | 21 | 5 | 3 |
| 33 | Wedin, Ella | 27 | 4 | 313 | 11.6 | 23 | 74 | .311 | 22 | 69 | .319 | 0 | 0 | .000 | 68 | 2.5 | 5 | 21 | 26 | 1.0 | 20 | 11 | 11 | 11 | 0 |
| 11 | Urlacher, Coco | 8 | 0 | 37 | 4.6 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 0 | .000 | 5 | 0.6 | 7 | 2 | 9 | 1.1 | 3 | 0 | 2 | 1 | 0 |
| Total | 31 | 6300 | 203.2 | 721 | 1707 | .422 | 127 | 445 | .285 | 287 | 398 | .721 | 1856 | 59.87 | 345 | 708 | 1053 | 34.0 | 497 | 452 | 548 | 314 | 69 | ||
| Opponents | 31 | 6300 | 203.2 | 658 | 1663 | .396 | 195 | 671 | .291 | 323 | 450 | .718 | 1834 | 59.16 | 342 | 680 | 1022 | 33.0 | 431 | 443 | 557 | 302 | 91 | ||










