| For SMC: JAECKEL, Lauren; JOLLY, Gabby; YORK, Megan; CORP, Lauren; BURTON, Megan; WHITE, Missy; libero HUSTON, Kelly. |
| For GON: BROSKY, Layne; GOODWIN, Kaprina; BOEVERS, Michelle; POINDEXTER, Terran; COZAD, Caitlin; VAN DE MORTEL,Denise; libero POWELL, Allyson. |
1-0 | Point SMC - (WHITE, Missy) Kill by JOLLY, Gabby. |
1-1 | Point GON - (WHITE, Missy) Kill by BOEVERS, Michelle (from VAN DE MORTEL,Denise). | so |
2-1 | Point SMC - (BOEVERS, Michelle) Kill by JAECKEL, Lauren (from WHITE, Missy). | so |
| For GON: DAY, Laura. |
2-2 | Point GON - (YORK, Megan) Kill by BROSKY, Layne (from VAN DE MORTEL,Denise). | so |
3-2 | Point SMC - (POWELL, Allyson) Service error. | so |
3-3 | Point GON - (JOLLY, Gabby) Kill by BROSKY, Layne (from VAN DE MORTEL,Denise). | so |
4-3 | Point SMC - (BROSKY, Layne) Kill by CORP, Lauren (from WHITE, Missy). | so |
| For GON: BEATTY, Brittney. |
| For SMC: SATELE, Chanteal; KAMANA'O, Kapua. |
4-4 | Point GON - (KAMANA'O, Kapua) Kill by COZAD, Caitlin (from VAN DE MORTEL,Denise). | so |
| For GON: BOEVERS, Michelle. |
5-4 | Point SMC - (POINDEXTER, Terran) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
5-5 | Point GON - (CORP, Lauren) Kill by BOEVERS, Michelle (from VAN DE MORTEL,Denise). | so |
5-6 | Point GON - (COZAD, Caitlin) Attack error by BURTON, Megan. |
6-6 | Point SMC - (COZAD, Caitlin) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
7-6 | Point SMC - (HUSTON, Kelly) Kill by YORK, Megan (from KAMANA'O, Kapua). |
7-7 | Point GON - (HUSTON, Kelly) Kill by GOODWIN, Kaprina (from VAN DE MORTEL,Denise). | so |
| For GON: JOHNSON, Emily. |
8-7 | Point SMC - (VAN DE MORTEL,Denise) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
| For SMC: WHITE, Missy; JAECKEL, Lauren. |
8-8 | Point GON - (WHITE, Missy) Attack error by JOLLY, Gabby. | so |
9-8 | Point SMC - (BOEVERS, Michelle) Kill by JAECKEL, Lauren (from WHITE, Missy). | so |
10-8 | Point SMC - (YORK, Megan) Attack error by POINDEXTER, Terran (block by JOLLY, Gabby; JAECKEL, Lauren). |
11-8 | Point SMC - (YORK, Megan) Attack error by BROSKY, Layne. |
11-9 | Point GON - (YORK, Megan) Bad set by WHITE, Missy. | so |
12-9 | Point SMC - (POWELL, Allyson) Kill by JAECKEL, Lauren (from WHITE, Missy). | so |
12-10 | Point GON - (JOLLY, Gabby) Kill by BROSKY, Layne (from VAN DE MORTEL,Denise). | so |
13-10 | Point SMC - (BROSKY, Layne) Kill by CORP, Lauren (from WHITE, Missy). | so |
| For GON: BROSKY, Layne. |
| For SMC: KAMANA'O, Kapua; SATELE, Chanteal. |
13-11 | Point GON - (KAMANA'O, Kapua) Kill by VAN DE MORTEL,Denise (from POWELL, Allyson). | so |
| For GON: BOEVERS, Michelle. |
14-11 | Point SMC - (POINDEXTER, Terran) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
14-12 | Point GON - (CORP, Lauren) Attack error by YORK, Megan. | so |
14-13 | Point GON - (COZAD, Caitlin) Attack error by YORK, Megan (block by GOODWIN, Kaprina; VAN DE MORTEL,Denise). |
15-13 | Point SMC - (COZAD, Caitlin) Attack error by BOEVERS, Michelle. | so |
15-14 | Point GON - (HUSTON, Kelly) Kill by POINDEXTER, Terran (from VAN DE MORTEL,Denise). | so |
| For GON: BROSKY, Layne. |
15-15 | Point GON - (VAN DE MORTEL,Denise) Attack error by CORP, Lauren. |
15-16 | Point GON - (VAN DE MORTEL,Denise) Service ace (CORP, Lauren). |
15-17 | Point GON - (VAN DE MORTEL,Denise) Kill by GOODWIN, Kaprina (from VAN DE MORTEL,Denise). |
15-18 | Point GON - (VAN DE MORTEL,Denise) Kill by BOEVERS, Michelle (from VAN DE MORTEL,Denise). |
16-18 | Point SMC - (VAN DE MORTEL,Denise) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
| For SMC: JAECKEL, Lauren; WHITE, Missy. |
17-18 | Point SMC - (WHITE, Missy) Kill by JOLLY, Gabby (from WHITE, Missy). |
18-18 | Point SMC - (WHITE, Missy) Service ace (BROSKY, Layne). |
18-19 | Point GON - (WHITE, Missy) Kill by BOEVERS, Michelle (from VAN DE MORTEL,Denise). | so |
19-19 | Point SMC - (BOEVERS, Michelle) Kill by YORK, Megan (from WHITE, Missy). | so |
| For GON: DAY, Laura. |
20-19 | Point SMC - (YORK, Megan) Kill by JOLLY, Gabby. |
21-19 | Point SMC - (YORK, Megan) Kill by CORP, Lauren (from JOLLY, Gabby). |
| Timeout Gonzaga. |
22-19 | Point SMC - (YORK, Megan) Attack error by DAY, Laura. |
23-19 | Point SMC - (YORK, Megan) Attack error by POINDEXTER, Terran (block by JOLLY, Gabby; JAECKEL, Lauren). |
23-20 | Point GON - (YORK, Megan) Kill by BROSKY, Layne (from VAN DE MORTEL,Denise). | so |
23-21 | Point GON - (POWELL, Allyson) Kill by BROSKY, Layne (from VAN DE MORTEL,Denise). |
23-22 | Point GON - (POWELL, Allyson) Kill by COZAD, Caitlin (from VAN DE MORTEL,Denise). |
24-22 | Point SMC - (POWELL, Allyson) Kill by WHITE, Missy (from HUSTON, Kelly). | so |
| Timeout Gonzaga. |
| For SMC: FISHER, Alita. |
24-23 | Point GON - (FISHER, Alita) Kill by COZAD, Caitlin (from VAN DE MORTEL,Denise). | so |
24-24 | Point GON - (BROSKY, Layne) Attack error by JAECKEL, Lauren. |
24-25 | Point GON - (BROSKY, Layne) Attack error by CORP, Lauren. |
| Timeout Saint Mary's (CA). |
25-25 | Point SMC - (BROSKY, Layne) Kill by CORP, Lauren (from WHITE, Missy). | so |
| For SMC: SATELE, Chanteal; KAMANA'O, Kapua. |
25-26 | Point GON - (KAMANA'O, Kapua) Service error. | so |
| For GON: BOEVERS, Michelle. |
26-26 | Point SMC - (POINDEXTER, Terran) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
26-27 | Point GON - (CORP, Lauren) Attack error by YORK, Megan. | so |
27-27 | Point SMC - (COZAD, Caitlin) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| For SMC: JOLLY, Gabby. |
28-27 | Point SMC - (HUSTON, Kelly) Kill by YORK, Megan (from KAMANA'O, Kapua). |
29-27 | Point SMC - (HUSTON, Kelly) Attack error by BOEVERS, Michelle. |