
w baskbl stats 2017 2018 bti02 html
| UT Martin vs Saint Mary's (CA) (12/17/2017 at West Lafayette, Ind. (Mackey Arena)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin vs. Saint Mary's (CA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/17/2017 2:30 p.m. at West Lafayette, Ind. (Mackey Arena) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin 58 (4-6) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Janekia Mason | F | 4-8 | 0-0 | 2-4 | 4 | 4 | 8 | 3 | 10 | 2 | 5 | 0 | 2 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Chelsey Perry | F | 4-10 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ashton Feldhaus | F | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Kendall Spray | G | 5-9 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 12 | 4 | 2 | 0 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Emanye Robertson | G | 6-11 | 2-3 | 1-1 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 3 | 1 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Demi Burdick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Zaire Hicks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Maddie Waldrop | 4-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Breanna Boggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Myah Taylor | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25-58 | 5-20 | 3-5 | 9 | 11 | 20 | 15 | 58 | 13 | 14 | 3 | 4 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG % | 1st Half: 15-30 | 50.0% | 2nd Half: 10-28 | 35.7% | Game: 25-58 | 43.1% | Deadball Rebounds 1,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-10 | 30.0% | 2nd Half: 2-10 | 20.0% | Game: 5-20 | 25.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT % | 1st Half: 1-2 | 50.0% | 2nd Half: 2-3 | 66.7% | Game: 3-5 | 60.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) 69 (6-3) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Madeline Holland | F | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sydney Raggio | F | 9-13 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 18 | 4 | 3 | 1 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Megan McKay | F | 6-7 | 0-0 | 7-8 | 4 | 10 | 14 | 1 | 19 | 0 | 0 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Jasmine Forcadilla | G | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 6 | 8 | 4 | 0 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stella Beck | G | 5-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 11 | 4 | 6 | 3 | 2 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tyra Moe | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Katie Rathbun | 2-8 | 2-8 | 0-0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Emily Codding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brianna Simonich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Joy Akaegbu-Cleveland | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Claire Ferguson | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29-54 | 3-16 | 8-10 | 10 | 25 | 35 | 12 | 69 | 22 | 17 | 4 | 3 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG % | 1st Half: 16-26 | 61.5% | 2nd Half: 13-28 | 46.4% | Game: 29-54 | 53.7% | Deadball Rebounds 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-4 | 0.0% | 2nd Half: 3-12 | 25.0% | Game: 3-16 | 18.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT % | 1st Half: 0-0 | 0.0% | 2nd Half: 8-10 | 80.0% | Game: 8-10 | 80.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officials: Beverly Roberts, Bob Enterline, Dawn Marsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Martin-None. Saint Mary's (CA)-None. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Lafayette, Ind. (Mackey Arena) Attendance: 6193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM | 0 | 10 | 8 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | 34 | 0 | 24 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMC | 0 | 10 | 16 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 32 | 0 | 37 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last FG - UTM 4th-03:07,SMC 4th-02:21. | Score Tied - 3 times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest lead - UTM by 7 1st-01:29, SMC by 11 4th-02:21 | Lead Changed - 11 times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM led for 13:58. SMC led for 22:31. Game was tied for 03:30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin vs. Saint Mary's (CA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/17/2017 2:30 p.m. at West Lafayette, Ind. (Mackey Arena) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Play-by-Play (Page 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: UT Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:36 | MISS (3PTR) by FELDHAUS,ASHTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:36 | REBOUND (OFF) by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | MISS (JUMPER) by PERRY,CHELSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | REBOUND (OFF) by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:18 | MISS (3PTR) by PERRY,CHELSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:18 | REBOUND (OFF) by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:12 | TURNOVR by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS 3PTR by FORCADILLA,JASMINE | 08:50 | REBOUND (DEF) by PERRY,CHELSEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCK by BECK,STELLA | 08:39 | MISS JUMPER by ROBERTSON,EMANYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:38 | REBOUND (OFF) by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:13 | MISS (JUMPER) by PERRY,CHELSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:13 | REBOUND (OFF) by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:08 | 0-2 | V 2 | GOOD (Paint) LAYUP by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) JUMPER by RAGGIO,SYDNEY | 07:56 | 2-2 | T 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by BECK,STELLA | 07:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by MCKAY,MEGAN | 07:33 | MISS JUMPER by FELDHAUS,ASHTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD JUMPER by RAGGIO,SYDNEY | 07:22 | 4-2 | H 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by HOLLAND,MADELINE | 07:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:04 | 4-4 | T 2 | GOOD (Paint) JUMPER by SPRAY,KENDALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:04 | ASSIST by PERRY,CHELSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (3PTR) by HOLLAND,MADELINE | 06:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by MCKAY,MEGAN | 06:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) JUMPER by BECK,STELLA | 06:30 | 6-4 | H 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by HOLLAND,MADELINE | 06:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:07 | 6-7 | V 1 | GOOD (3PT) 3PTR by ROBERTSON,EMANYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:07 | ASSIST by SPRAY,KENDALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD JUMPER by RAGGIO,SYDNEY | 05:43 | 8-7 | H 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by BECK,STELLA | 05:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:22 | 8-10 | V 2 | GOOD (3PT) 3PTR by SPRAY,KENDALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS 3PTR by RAGGIO,SYDNEY | 04:51 | REBOUND (DEF) by PERRY,CHELSEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by BECK,STELLA(P1T1) | 04:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:27 | TIMEOUT by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:25 | MISS (FT) by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:24 | REBOUND (OFF) by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:23 | 8-11 | V 3 | GOOD FT SHOT by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (JUMPER) by FERGUSON,CLAIRE | 04:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by FERGUSON,CLAIRE | 04:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) JUMPER by FERGUSON,CLAIRE | 04:11 | 10-11 | V 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:09 | 10-13 | V 3 | GOOD (Paint) JUMPER by ROBERTSON,EMANYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) LAYUP by FERGUSON,CLAIRE | 04:05 | 12-13 | V 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by FORCADILLA,JASMINE | 04:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by FORCADILLA,JASMINE | 03:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:22 | TURNOVR by SPRAY,KENDALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by FORCADILLA,JASMINE | 03:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:56 | TURNOVR by PERRY,CHELSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by FORCADILLA,JASMINE | 02:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:54 | TURNOVR by WALDROP,MADDIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS JUMPER by FERGUSON,CLAIRE | 02:54 | REBOUND (DEF) by Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:45 | 12-15 | V 3 | GOOD (Paint) JUMPER by PERRY,CHELSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:45 | ASSIST by SPRAY,KENDALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:51 | 12-17 | V 5 | GOOD (Paint) LAYUP by SPRAY,KENDALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:51 | ASSIST by WALDROP,MADDIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by BECK,STELLA | 01:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:40 | STEAL by ROBERTSON,EMANYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by BECK,STELLA | 01:37 | MISS JUMPER by ROBERTSON,EMANYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:37 | FOUL by TAYLOR,MYAH(P1T1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by RATHBUN,KATIE(P1T2) | 01:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMEOUT by Team | 01:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:29 | 12-19 | V 7 | GOOD (Paint) JUMPER by WALDROP,MADDIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:29 | ASSIST by ROBERTSON,EMANYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:18 | FOUL by SPRAY,KENDALL(P1T2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) JUMPER by MCKAY,MEGAN | 01:01 | 14-19 | V 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by FORCADILLA,JASMINE | 01:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by RAGGIO,SYDNEY | 00:27 | MISS 3PTR by TAYLOR,MYAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) LAYUP by MCKAY,MEGAN | 00:19 | 16-19 | V 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by FORCADILLA,JASMINE | 00:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:02 | 16-21 | V 5 | GOOD (Paint) JUMPER by ROBERTSON,EMANYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin vs. Saint Mary's (CA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/17/2017 2:30 p.m. at West Lafayette, Ind. (Mackey Arena) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Play-by-Play (Page 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin 34, Saint Mary's (CA) 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Paint | 2nd Chance | Fast Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period - only | T/O | Bench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 0 | 0 0 | 3 4 | 0 0 | 2 4 | Score tied - 2 Lead changes - 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin Saint Mary's (CA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin vs. Saint Mary's (CA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/17/2017 2:30 p.m. at West Lafayette, Ind. (Mackey Arena) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period Play-by-Play (Page 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: UT Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) LAYUP by MCKAY,MEGAN | 09:38 | 18-21 | V 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by RAGGIO,SYDNEY | 09:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:17 | FOUL by MASON,JANEKIA(P1T1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:17 | TURNOVR by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) LAYUP by FORCADILLA,JASMINE | 08:56 | 20-21 | V 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:33 | 20-23 | V 3 | GOOD (Paint) LAYUP by MASON,JANEKIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (JUMPER) by FORCADILLA,JASMINE | 08:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by HOLLAND,MADELINE | 08:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS 3PTR by FORCADILLA,JASMINE | 08:14 | REBOUND (DEF) by MASON,JANEKIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by MCKAY,MEGAN | 08:03 | MISS LAYUP by ROBERTSON,EMANYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD JUMPER by RAGGIO,SYDNEY | 07:51 | 22-23 | V 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by HOLLAND,MADELINE | 07:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by FORCADILLA,JASMINE | 07:20 | MISS 3PTR by FELDHAUS,ASHTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (FB/Paint) LAYUP by BECK,STELLA | 07:12 | 24-23 | H 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by FORCADILLA,JASMINE | 07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:47 | 24-25 | V 1 | GOOD (Paint) LAYUP by ROBERTSON,EMANYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:47 | ASSIST by SPRAY,KENDALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD JUMPER by RAGGIO,SYDNEY | 06:29 | 26-25 | H 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by BECK,STELLA | 06:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:57 | TURNOVR by ROBERTSON,EMANYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by RAGGIO,SYDNEY | 05:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
