2017-18 Saint Mary's (CA) Men's Golf
2/14-16/2018 -- John A. Burns Intercollegiate2/14-16/2018 -- John A. Burns IntercollegiateWailua Golf Course -- Lihu'e, Kaua'i
Par 72, 6991 yards -- 20 teams, 122 players
| Arizona | 288 | 278 | 292 | 858 | -6 | t-4th |
| Brigham Young | 284 | 286 | 295 | 865 | +1 | 9th |
| Cal State Northridge | 301 | 307 | 301 | 909 | +45 | 19th |
| Fresno State | 297 | 286 | 292 | 875 | +11 | 12th |
| Grand Canyon | 293 | 281 | 290 | 864 | E | t-7th |
| Hawai'i | 309 | 307 | 301 | 917 | +53 | 20th |
| Long Beach State | 287 | 290 | 293 | 870 | +6 | 11th |
| New Mexico | 300 | 281 | 296 | 877 | +13 | 13th |
| North Carolina | 284 | 283 | 285 | 852 | -12 | 2nd |
| Northern Colorado | 307 | 289 | 298 | 894 | +30 | 18th |
| Texas A&M | 283 | 278 | 274 | 835 | -29 | 1st |
| UC Irvine | 298 | 285 | 295 | 878 | +14 | 14th |
| UC Santa Barbara | 303 | 292 | 290 | 885 | +21 | 16th |
| UNC Wilmington | 301 | 284 | 279 | 864 | E | t-7th |
| UNLV | 270 | 285 | 297 | 852 | -12 | t-2nd |
| UTEP | 299 | 291 | 291 | 881 | +17 | 15th |
| Utah | 285 | 287 | 295 | 867 | +3 | 10th |
| Virginia | 291 | 280 | 287 | 858 | -6 | t-4th |
| Washington State | 296 | 297 | 298 | 891 | +27 | 17th |
# Indicates individual player