Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

m basebl stats 2015 2016 teamgbg htm

Saint Mary's (CA)

Game-by-Game Results



 

Game Results

 

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   WCC   Pitcher of record   Attend   Time  
 Feb 19, 2016    SEATTLE UNIVERSITY  W  10-5        10-13-0  /  5-11-1  9  1-0-0  0-0-0  MADRIGAL (W 1-0)  124  2:57  
 Feb 20, 2016    SEATTLE UNIVERSITY-1  W  1-0        1-4-0  /  0-4-2  9  2-0-0  0-0-0  YORK (W 1-0)  -  2:35  
 Feb 20, 2016    SEATTLE UNIVERSITY-2  W  5-2        5-12-0  /  2-9-2  9  3-0-0  0-0-0  BUCKLEY (W 1-0)  221  3:01  
 Feb 21, 2016    SEATTLE UNIVERSITY    1-4  L      1-5-1  /  4-8-0  9  3-1-0  0-0-0  STROTMAN (L 0-1)  176  2:39  
 Feb 23, 2016  at  UC Santa Barbara  W  7-4        7-9-1  /  4-9-2  9  4-1-0  0-0-0  LOEPRICH (W 1-0)  179  3:20  
 Feb 26, 2016  vs  Central Michigan  W  15-4        15-12-2  /  4-9-1  9  5-1-0  0-0-0  BURNES (W 1-0)  177  3:20  
 Feb 27, 2016  vs  Tennessee    3-6  L      3-6-0  /  6-13-1  9  5-2-0  0-0-0  YORK (L 1-1)  337  2:39  
 Feb 28, 2016  at  Grand Canyon    3-8  L      3-10-4  /  8-11-1  9  5-3-0  0-0-0  DELLASERRA (L 0-1)  412  3:10  
 Mar 01, 2016  at  Stanford    1-9  L      1-2-0  /  9-10-0  9  5-4-0  0-0-0  STROTMAN (L 0-2)  1071  2:25  
 Mar 04, 2016  vs  CSU Bakersfield  W  10-7        10-12-4  /  7-14-4  9  6-4-0  0-0-0  DELLASERRA (W 1-1)  242  3:16  
 Mar 05, 2016  vs  Northwestern State    3-9  L      3-7-1  /  9-16-0  9  6-5-0  0-0-0  NEFF (L 0-1)  214  2:43  
 Mar 05, 2016  vs  CSU Bakersfield  W  10-4        10-11-1  /  4-10-1  9  7-5-0  0-0-0  YORK (W 2-1)  324  2:29  
 Mar 06, 2016  at  Arizona    5-11  L      5-8-3  /  11-10-1  9  7-6-0  0-0-0  BUCKLEY (L 1-1)  1922  3:08  
 Mar 12, 2016    UTAH-1  W  7-2        7-9-1  /  2-6-1  9  8-6-0  0-0-0  BURNES (W 2-0)  117  2:38  
 Mar 15, 2016    NEVADA  W  6-1        6-9-1  /  1-3-2  9  9-6-0  0-0-0  STROTMAN (W 1-2)  108  2:46  
*  Mar 18, 2016  at  San Diego  W  9-0        9-11-0  /  0-2-0  9  10-6-0  1-0-0  BURNES (W 3-0)  437  2:23  
*  Mar 19, 2016  at  San Diego    0-4  L      0-5-0  /  4-11-0  9  10-7-0  1-1-0  YORK (L 2-2)  537  2:53  
*  Mar 20, 2016  at  San Diego  W  9-1        9-19-2  /  1-8-1  9  11-7-0  2-1-0  NEFF (W 1-1)  901  3:11  
 Mar 22, 2016    FRESNO STATE    4-6  L      4-7-2  /  6-11-0  9  11-8-0  2-1-0  STROTMAN (L 1-3)  75  3:02  
*  Mar 24, 2016    GONZAGA  W  2-0        2-7-1  /  0-4-0  9  12-8-0  3-1-0  BURNES (W 4-0)  104  2:28  
*  Mar 25, 2016    GONZAGA  W  6-5        6-10-2  /  5-10-2  9  13-8-0  4-1-0  GONSOLIN (W 1-0)  64  2:43  
*  Mar 26, 2016    GONZAGA    1-7  L      1-4-0  /  7-14-0  9  13-9-0  4-2-0  NEFF (L 1-2)  168  2:30  
*  Apr 01, 2016  at  Santa Clara  W  7-5        7-14-1  /  5-5-1  9  14-9-0  5-2-0  GONSOLIN (W 2-0)  328  3:16  
*  Apr 02, 2016  at  Santa Clara  W  1-0        1-9-2  /  0-7-1  9  15-9-0  6-2-0  YORK (W 3-2)  417  2:23  
*  Apr 03, 2016  at  Santa Clara    9-13  L      9-13-4  /  13-14-0  9  15-10-0  6-3-0  MADRIGAL (L 1-1)  382  3:36  
 Apr 05, 2016  at  Nevada  W  8-5        8-7-1  /  5-12-0  9  16-10-0  6-3-0  STROTMAN (W 2-3)  722  3:28  
*  Apr 08, 2016  at  Pacific  W  14-2        14-21-2  /  2-8-4  9  17-10-0  7-3-0  BURNES (W 5-0)  687  2:45  
*  Apr 10, 2016  at  Pacific-1  W  9-4        9-11-3  /  4-8-2  (10)  18-10-0  8-3-0  NEFF (W 2-2)  -  3:15  
*  Apr 10, 2016  at  Pacific-2    2-6  L      2-7-2  /  6-10-1  9  18-11-0  8-4-0  YORK (L 3-3)  402  2:24  
*  Apr 14, 2016    BYU  W  5-4        5-9-3  /  4-9-1  9  19-11-0  9-4-0  STROTMAN (W 3-3)  156  2:49  
*  Apr 15, 2016    BYU  W  7-4        7-12-1  /  4-10-5  9  20-11-0  10-4-0  YORK (W 4-3)  162  2:39  
*  Apr 16, 2016    BYU    4-5  L      4-9-2  /  5-8-0  9  20-12-0  10-5-0  GONSOLIN (L 2-1)  179  3:39  
 Apr 19, 2016    UC DAVIS  W  7-6        7-11-2  /  6-7-2  9  21-12-0  10-5-0  DELLASERRA (W 2-1)  106  2:46  
 Apr 22, 2016  at  Washington  W  5-3        5-9-0  /  3-8-2  9  22-12-0  10-5-0  BURNES (W 6-0)  507  3:03  
 Apr 23, 2016  at  Washington-1    1-3  L      1-9-1  /  3-6-1  9  22-13-0  10-5-0  YORK (L 4-4)  -  2:45  
 Apr 23, 2016  at  Washington-2    1-6  L      1-5-1  /  6-11-0  9  22-14-0  10-5-0  GONSOLIN (L 2-2)  695  2:42  
 Apr 24, 2016  at  Washington    0-3  L      0-6-1  /  3-9-1  9  22-15-0  10-5-0  STROTMAN (L 3-4)  554  2:45  
 Apr 26, 2016    UC SANTA BARBARA    3-4  L      3-9-1  /  4-9-3  (11)  22-16-0  10-5-0  HOLDGRAFER (L 0-1)  124  3:29  
*  Apr 29, 2016    SAN FRANCISCO  W  5-1        5-8-1  /  1-4-1  9  23-16-0  11-5-0  BURNES (W 7-0)  103  2:57  
*  Apr 30, 2016    SAN FRANCISCO    5-6  L      5-6-2  /  6-9-1  9  23-17-0  11-6-0  YORK (L 4-5)  104  2:48  
*  May 01, 2016    SAN FRANCISCO  W  4-2        4-5-0  /  2-6-0  9  24-17-0  12-6-0  NEFF (W 3-2)  116  2:41  
 May 03, 2016  at  Fresno State    2-3  L      2-5-2  /  3-8-0  9  24-18-0  12-6-0  GONSOLIN (L 2-3)  962  2:52  
*  May 06, 2016  at  Loyola Marymount  W  8-3        8-8-2  /  3-6-0  9  25-18-0  13-6-0  BURNES (W 8-0)  391  3:20  
*  May 07, 2016  at  Loyola Marymount  W  9-3        9-15-0  /  3-7-1  9  26-18-0  14-6-0  YORK (W 5-5)  312  2:51  
*  May 08, 2016  at  Loyola Marymount    3-5  L      3-7-1  /  5-9-0  9  26-19-0  14-7-0  NEFF (L 3-3)  280  2:20  
 May 10, 2016    SAN JOSE STATE    1-4  L      1-4-0  /  4-8-2  9  26-20-0  14-7-0  REICHMANN (L 0-1)  66  2:40  
*  May 13, 2016    PEPPERDINE    1-10  L      1-3-1  /  10-10-0  9  26-21-0  14-8-0  BURNES (L 8-1)  206  2:53  
*  May 14, 2016    PEPPERDINE    1-3  L      1-9-2  /  3-8-0  (13)  26-22-0  14-9-0  STROTMAN (L 3-5)  187  3:39  
*  May 15, 2016    PEPPERDINE  W  6-4        6-9-0  /  4-7-0  9  27-22-0  15-9-0  NEFF (W 4-3)  157  2:10  
*  May 20, 2016  at  Portland-1  W  7-2        7-11-0  /  2-4-2  9  28-22-0  16-9-0  BURNES (W 9-1)  -  2:18  
*  May 20, 2016  at  Portland-2  W  7-1        7-11-1  /  1-4-1  9  29-22-0  17-9-0  YORK (W 6-5)  354  2:05  
*  May 22, 2016  at  Portland  W  5-2        5-8-1  /  2-5-0  9  30-22-0  18-9-0  NEFF (W 5-3)  333  2:44  
 May 23, 2016  at  Oregon    1-2  L      1-7-2  /  2-4-0  9  30-23-0  18-9-0  REICHMANN (L 0-2)  1352  2:27  
 May 26, 2016  vs  Pepperdine  W  8-7        8-13-2  /  7-16-0  (11)  31-23-0  18-9-0  GONSOLIN (W 3-3)  0  3:48  
 May 27, 2016  vs  Gonzaga  W  13-4        13-16-1  /  4-11-1  9  32-23-0  18-9-0  YORK (W 7-5)  0  3:18  
 May 28, 2016  vs  Gonzaga  W  13-4        13-13-0  /  4-8-1  9  33-23-0  18-9-0  NEFF (W 6-3)  1542  2:55  
 Jun 03, 2016  vs  #15 Coastal Carolina    2-5  L      2-7-1  /  5-9-1  9  33-24-0  18-9-0  BURNES (L 9-2)  2240  2:51  
 Jun 04, 2016  vs  Navy    5-8  L      5-11-1  /  8-14-1  (13)  33-25-0  18-9-0  SIMMONS (L 0-1)  2197  4:53  
() extra inning game