
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Johnson, Jacob | .419 | 1.304 | 15 - 15 | 62 | 18 | 26 | 2 | 0 | 8 | 27 | 52 | .839 | 4 | 3 | 11 | 1 | .465 | 2 | 0 | 2 - 2 |
| 22 | Griffith, Tanner | .404 | 1.186 | 14 - 14 | 47 | 15 | 19 | 5 | 1 | 1 | 8 | 29 | .617 | 14 | 4 | 8 | 1 | .569 | 0 | 2 | 6 - 6 |
| 5 | Castellanos, Diego | .390 | 1.082 | 15 - 15 | 59 | 15 | 23 | 6 | 1 | 2 | 9 | 37 | .627 | 5 | 2 | 8 | 1 | .455 | 0 | 1 | 3 - 3 |
| 23 | Sniffen, Makoa | .349 | 1.024 | 14 - 14 | 63 | 12 | 22 | 2 | 1 | 5 | 21 | 41 | .651 | 1 | 2 | 8 | 2 | .373 | 1 | 0 | 4 - 5 |
| 6 | Petit, Brady | .348 | .871 | 14 - 13 | 46 | 9 | 16 | 2 | 1 | 0 | 9 | 20 | .435 | 6 | 2 | 7 | 1 | .436 | 1 | 1 | 0 - 0 |
| 45 | Mettam, Jared | .294 | .718 | 14 - 14 | 51 | 5 | 15 | 1 | 0 | 1 | 8 | 19 | .373 | 2 | 2 | 9 | 1 | .345 | 0 | 1 | 1 - 2 |
| 4 | Kashimoto, Cody | .277 | .673 | 14 - 13 | 47 | 11 | 13 | 1 | 0 | 0 | 4 | 14 | .298 | 3 | 5 | 8 | 3 | .375 | 1 | 5 | 3 - 3 |
| 38 | Armstrong, Ian | .231 | .735 | 13 - 12 | 52 | 10 | 12 | 3 | 0 | 3 | 7 | 24 | .462 | 3 | 0 | 9 | 2 | .273 | 0 | 0 | 3 - 3 |
| 42 | Nicholson, Micah | .381 | 1.029 | 11 - 5 | 21 | 3 | 8 | 1 | 0 | 1 | 6 | 12 | .571 | 3 | 0 | 2 | 0 | .458 | 0 | 1 | 0 - 0 |
| 8 | Freschi, Dario | .364 | 1.098 | 8 - 2 | 11 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | .636 | 1 | 1 | 2 | 0 | .462 | 0 | 0 | 0 - 0 |
| 19 | Williams, Brett | .344 | .913 | 10 - 7 | 32 | 5 | 11 | 3 | 0 | 1 | 4 | 17 | .531 | 1 | 1 | 9 | 0 | .382 | 0 | 1 | 2 - 2 |
| 28 | Gutierrez, Brayden | .333 | 1.833 | 3 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Josephson, Ian | .286 | .804 | 6 - 0 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 1 | 1 - 1 |
| 2 | Allred, Nick | .207 | .706 | 10 - 9 | 29 | 6 | 6 | 1 | 0 | 2 | 5 | 13 | .448 | 2 | 0 | 10 | 1 | .258 | 0 | 1 | 0 - 0 |
| 3 | Campos, Jacob | .000 | .200 | 7 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 7 | Linteo, Colin | .000 | .000 | 6 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 - 1 |
| 31 | Petrie, John | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 37 | Anderson, Theodore | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .330 | .944 | 15-15 | 540 | 118 | 178 | 31 | 4 | 25 | 111 | 292 | .541 | 48 | 22 | 97 | 13 | .403 | 5 | 14 | 26-28 | |
| Opponents | .250 | .716 | 15-15 | 517 | 83 | 129 | 25 | 2 | 11 | 76 | 191 | .369 | 64 | 16 | 135 | 10 | .347 | 5 | 8 | 12-16 |










