
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Castellanos, Diego | .376 | 1.026 | 39 - 39 | 157 | 37 | 59 | 9 | 2 | 6 | 26 | 90 | .573 | 19 | 3 | 22 | 4 | .453 | 0 | 2 | 5 - 6 |
| 46 | Johnson, Jacob | .370 | 1.102 | 35 - 35 | 135 | 29 | 50 | 11 | 0 | 9 | 40 | 88 | .652 | 16 | 6 | 29 | 4 | .450 | 3 | 0 | 2 - 3 |
| 23 | Sniffen, Makoa | .364 | 1.024 | 38 - 38 | 162 | 36 | 59 | 10 | 2 | 8 | 38 | 97 | .599 | 12 | 6 | 24 | 5 | .425 | 1 | 0 | 7 - 10 |
| 38 | Armstrong, Ian | .341 | 1.025 | 35 - 32 | 132 | 31 | 45 | 9 | 2 | 8 | 28 | 82 | .621 | 12 | 2 | 23 | 3 | .404 | 0 | 1 | 3 - 4 |
| 22 | Griffith, Tanner | .318 | .956 | 38 - 38 | 132 | 33 | 42 | 9 | 1 | 3 | 24 | 62 | .470 | 33 | 13 | 23 | 2 | .486 | 3 | 2 | 13 - 13 |
| 45 | Mettam, Jared | .318 | .772 | 35 - 35 | 129 | 13 | 41 | 5 | 0 | 2 | 18 | 52 | .403 | 7 | 4 | 22 | 4 | .369 | 1 | 3 | 3 - 5 |
| 6 | Petit, Brady | .297 | .739 | 38 - 37 | 138 | 16 | 41 | 7 | 1 | 1 | 23 | 53 | .384 | 11 | 3 | 22 | 3 | .355 | 3 | 2 | 0 - 1 |
| 4 | Kashimoto, Cody | .263 | .660 | 37 - 33 | 114 | 23 | 30 | 6 | 0 | 0 | 10 | 36 | .316 | 7 | 8 | 19 | 3 | .344 | 2 | 12 | 3 - 4 |
| 19 | Williams, Brett | .377 | .958 | 18 - 13 | 53 | 6 | 20 | 6 | 0 | 1 | 6 | 29 | .547 | 2 | 1 | 14 | 0 | .411 | 0 | 2 | 2 - 2 |
| 42 | Nicholson, Micah | .343 | .867 | 18 - 9 | 35 | 5 | 12 | 1 | 0 | 1 | 8 | 16 | .457 | 4 | 0 | 6 | 1 | .410 | 0 | 1 | 0 - 0 |
| 18 | Josephson, Ian | .339 | .902 | 24 - 12 | 59 | 14 | 20 | 5 | 1 | 1 | 9 | 30 | .508 | 6 | 0 | 10 | 1 | .394 | 1 | 2 | 3 - 3 |
| 28 | Gutierrez, Brayden | .286 | 1.260 | 9 - 3 | 14 | 5 | 4 | 1 | 0 | 2 | 5 | 11 | .786 | 5 | 0 | 3 | 0 | .474 | 0 | 0 | 0 - 0 |
| 8 | Freschi, Dario | .279 | .849 | 24 - 11 | 43 | 12 | 12 | 4 | 0 | 1 | 6 | 19 | .442 | 6 | 4 | 7 | 1 | .407 | 1 | 1 | 1 - 2 |
| 2 | Allred, Nick | .271 | .774 | 25 - 15 | 59 | 11 | 16 | 4 | 0 | 2 | 15 | 26 | .441 | 4 | 2 | 16 | 1 | .333 | 1 | 2 | 1 - 1 |
| 3 | Campos, Jacob | .000 | .167 | 10 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 7 | Linteo, Colin | .000 | .000 | 12 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1 - 2 |
| 31 | Petrie, John | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 37 | Anderson, Theodore | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .328 | .911 | 39-39 | 1374 | 274 | 451 | 87 | 9 | 45 | 256 | 691 | .503 | 145 | 52 | 247 | 32 | .408 | 16 | 30 | 44-56 | |
| Opponents | .270 | .781 | 39-39 | 1321 | 237 | 357 | 73 | 7 | 33 | 218 | 543 | .411 | 167 | 53 | 316 | 24 | .370 | 20 | 22 | 37-46 |












