
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Castellanos, Diego | .385 | 1.041 | 49 - 49 | 200 | 50 | 77 | 17 | 2 | 6 | 41 | 116 | .580 | 24 | 4 | 27 | 5 | .461 | 0 | 3 | 7 - 9 |
| 23 | Sniffen, Makoa | .377 | 1.071 | 49 - 49 | 212 | 47 | 80 | 14 | 4 | 11 | 52 | 135 | .637 | 13 | 9 | 28 | 7 | .434 | 1 | 0 | 10 - 14 |
| 38 | Armstrong, Ian | .356 | 1.085 | 46 - 43 | 177 | 44 | 63 | 13 | 2 | 12 | 41 | 116 | .655 | 20 | 3 | 33 | 3 | .430 | 0 | 1 | 3 - 4 |
| 46 | Johnson, Jacob | .355 | 1.047 | 45 - 45 | 169 | 35 | 60 | 14 | 0 | 10 | 44 | 104 | .615 | 18 | 8 | 39 | 4 | .432 | 4 | 0 | 2 - 4 |
| 45 | Mettam, Jared | .331 | .814 | 46 - 46 | 169 | 24 | 56 | 6 | 0 | 3 | 25 | 71 | .420 | 13 | 5 | 25 | 5 | .394 | 1 | 4 | 5 - 7 |
| 22 | Griffith, Tanner | .328 | .994 | 49 - 49 | 177 | 45 | 58 | 15 | 2 | 5 | 37 | 92 | .520 | 36 | 17 | 29 | 2 | .474 | 4 | 5 | 15 - 16 |
| 6 | Petit, Brady | .284 | .723 | 45 - 44 | 162 | 22 | 46 | 10 | 1 | 1 | 25 | 61 | .377 | 14 | 3 | 28 | 4 | .346 | 3 | 3 | 0 - 1 |
| 4 | Kashimoto, Cody | .270 | .680 | 48 - 44 | 152 | 35 | 41 | 9 | 0 | 0 | 15 | 50 | .329 | 9 | 11 | 23 | 4 | .351 | 2 | 16 | 5 - 7 |
| 18 | Josephson, Ian | .379 | .994 | 35 - 21 | 95 | 22 | 36 | 9 | 1 | 2 | 18 | 53 | .558 | 11 | 1 | 15 | 3 | .436 | 3 | 2 | 4 - 5 |
| 19 | Williams, Brett | .343 | .853 | 24 - 17 | 67 | 8 | 23 | 6 | 0 | 1 | 9 | 32 | .478 | 3 | 1 | 17 | 1 | .375 | 1 | 2 | 2 - 2 |
| 42 | Nicholson, Micah | .343 | .867 | 18 - 9 | 35 | 5 | 12 | 1 | 0 | 1 | 8 | 16 | .457 | 4 | 0 | 6 | 1 | .410 | 0 | 1 | 0 - 0 |
| 28 | Gutierrez, Brayden | .313 | 1.335 | 11 - 4 | 16 | 5 | 5 | 2 | 0 | 2 | 6 | 13 | .813 | 7 | 0 | 4 | 0 | .522 | 0 | 0 | 0 - 0 |
| 2 | Allred, Nick | .284 | .796 | 32 - 18 | 74 | 14 | 21 | 5 | 1 | 2 | 20 | 34 | .459 | 5 | 2 | 18 | 1 | .337 | 2 | 2 | 1 - 1 |
| 8 | Freschi, Dario | .261 | .820 | 29 - 11 | 46 | 13 | 12 | 4 | 0 | 1 | 6 | 19 | .413 | 8 | 4 | 7 | 1 | .407 | 1 | 1 | 1 - 2 |
| 3 | Campos, Jacob | .000 | .167 | 11 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 7 | Linteo, Colin | .000 | .000 | 14 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1 - 2 |
| 31 | Petrie, John | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 37 | Anderson, Theodore | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .335 | .931 | 50-50 | 1763 | 373 | 590 | 125 | 13 | 57 | 347 | 912 | .517 | 186 | 68 | 306 | 41 | .414 | 22 | 40 | 56-74 | |
| Opponents | .271 | .789 | 50-50 | 1685 | 298 | 457 | 92 | 9 | 46 | 276 | 705 | .418 | 219 | 64 | 416 | 31 | .371 | 24 | 23 | 49-61 |












