
2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Diaz, Gio | .396 | .859 | 13 - 12 | 48 | 8 | 19 | 1 | 0 | 0 | 2 | 20 | .417 | 4 | 0 | 2 | 0 | .442 | 0 | 1 | 3 - 3 |
| 13 | Campos, Christopher | .310 | .772 | 16 - 16 | 58 | 4 | 18 | 5 | 0 | 0 | 8 | 23 | .397 | 3 | 3 | 8 | 1 | .375 | 0 | 1 | 2 - 4 |
| 11 | Novis, Ryan | .286 | .719 | 16 - 16 | 63 | 11 | 18 | 3 | 0 | 1 | 6 | 24 | .381 | 5 | 0 | 12 | 0 | .338 | 0 | 2 | 0 - 2 |
| 8 | Talamante, Jacob | .269 | .702 | 15 - 14 | 52 | 7 | 14 | 2 | 1 | 0 | 2 | 18 | .346 | 7 | 0 | 13 | 0 | .356 | 0 | 1 | 2 - 3 |
| 40 | Lima, Nico | .246 | .717 | 16 - 16 | 57 | 8 | 14 | 3 | 0 | 2 | 12 | 23 | .404 | 4 | 2 | 17 | 0 | .313 | 1 | 0 | 0 - 0 |
| 28 | Elder, Austin | .206 | .456 | 14 - 10 | 34 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .206 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 0 - 0 |
| 3 | Velazquez, Kyle | .205 | .600 | 15 - 15 | 44 | 4 | 9 | 3 | 0 | 0 | 5 | 12 | .273 | 5 | 3 | 10 | 1 | .327 | 0 | 3 | 0 - 0 |
| 7 | Giosso, Gabe | .175 | .500 | 16 - 15 | 57 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | .246 | 3 | 3 | 17 | 1 | .254 | 0 | 0 | 1 - 1 |
| 43 | Santiago, Chris | .500 | 1.250 | 2 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 - 0 |
| 17 | Espinoza, Javy | .267 | .743 | 7 - 5 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 4 | 2 | 5 | 0 | .476 | 0 | 0 | 0 - 0 |
| 5 | Mistone, Nick | .133 | .388 | 6 - 3 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 1 | 1 | .188 | 0 | 0 | 0 - 0 |
| 20 | Goulart, Marc | .130 | .448 | 11 - 6 | 23 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .217 | 2 | 1 | 7 | 1 | .231 | 0 | 0 | 0 - 0 |
| 33 | Green, Matt | .107 | .325 | 10 - 8 | 28 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .143 | 2 | 1 | 9 | 1 | .182 | 2 | 1 | 0 - 1 |
| 21 | McCarthy, Jack | .077 | .220 | 11 - 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 1 | Shebloski, Andrew | .000 | .125 | 6 - 4 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 1 | .125 | 0 | 0 | 0 - 0 |
| 6 | Stone, Jonathan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 | |
| Total | .235 | .619 | 16-16 | 527 | 57 | 124 | 23 | 1 | 4 | 52 | 161 | .306 | 45 | 16 | 118 | 8 | .313 | 3 | 9 | 8-14 | |
| Opponents | .224 | .601 | 16-16 | 527 | 53 | 118 | 22 | 3 | 6 | 47 | 164 | .311 | 39 | 10 | 122 | 3 | .290 | 0 | 5 | 11-16 |










