
2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Chong, Nathan | .316 | .900 | 44 - 33 | 133 | 26 | 42 | 10 | 3 | 3 | 21 | 67 | .504 | 14 | 5 | 40 | 1 | .396 | 2 | 0 | 4 - 5 |
| 16 | Napier, Gavin | .301 | .808 | 45 - 45 | 173 | 39 | 52 | 9 | 3 | 2 | 25 | 73 | .422 | 22 | 4 | 20 | 0 | .386 | 3 | 0 | 3 - 6 |
| 33 | Santiago, Chris | .287 | .888 | 51 - 48 | 181 | 28 | 52 | 9 | 2 | 10 | 31 | 95 | .525 | 12 | 10 | 37 | 1 | .363 | 1 | 1 | 1 - 2 |
| 28 | McDonald, Blake | .281 | .790 | 50 - 33 | 114 | 17 | 32 | 6 | 1 | 1 | 18 | 43 | .377 | 22 | 5 | 25 | 2 | .413 | 2 | 0 | 2 - 2 |
| 5 | Mistone, Nick | .252 | .691 | 49 - 35 | 135 | 20 | 34 | 9 | 0 | 1 | 16 | 46 | .341 | 15 | 6 | 8 | 2 | .350 | 1 | 2 | 7 - 8 |
| 12 | Espinoza, Javy | .240 | .607 | 45 - 18 | 96 | 15 | 23 | 3 | 0 | 1 | 12 | 29 | .302 | 8 | 1 | 25 | 0 | .305 | 0 | 6 | 3 - 5 |
| 14 | Mashore, Dalton | .215 | .644 | 46 - 37 | 121 | 21 | 26 | 7 | 0 | 2 | 20 | 39 | .322 | 19 | 1 | 41 | 0 | .322 | 2 | 0 | 22 - 27 |
| 24 | Nager, Seth | .196 | .718 | 45 - 40 | 112 | 18 | 22 | 5 | 1 | 4 | 14 | 41 | .366 | 21 | 7 | 34 | 1 | .352 | 2 | 5 | 13 - 17 |
| 1 | Ellis, Ryan | .500 | 1.500 | 5 - 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 42 | O'Neil, Ryan | .500 | 1.000 | 5 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 19 | Hirayama, Hunter | .333 | .764 | 24 - 3 | 27 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .407 | 1 | 0 | 6 | 0 | .357 | 0 | 2 | 0 - 0 |
| 23 | Almanza, Christian | .323 | .956 | 34 - 33 | 130 | 32 | 42 | 12 | 0 | 7 | 26 | 75 | .577 | 12 | 1 | 31 | 1 | .379 | 2 | 0 | 3 - 3 |
| 13 | Campos, Christopher | .299 | .734 | 37 - 35 | 134 | 26 | 40 | 4 | 0 | 2 | 16 | 50 | .373 | 9 | 4 | 15 | 3 | .361 | 0 | 2 | 4 - 6 |
| 3 | Velazquez, Kyle | .281 | .683 | 41 - 41 | 139 | 24 | 39 | 7 | 1 | 0 | 23 | 48 | .345 | 11 | 3 | 39 | 1 | .338 | 4 | 5 | 14 - 16 |
| 7 | Driggs, Hayden | .250 | .664 | 33 - 10 | 32 | 5 | 8 | 2 | 0 | 0 | 8 | 10 | .313 | 4 | 1 | 14 | 0 | .351 | 0 | 1 | 0 - 1 |
| 26 | Lamb, Riley | .250 | .536 | 16 - 4 | 28 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .286 | 0 | 0 | 11 | 0 | .250 | 0 | 0 | 0 - 0 |
| 2 | Mann, Blake | .243 | .738 | 41 - 32 | 115 | 13 | 28 | 6 | 3 | 2 | 14 | 46 | .400 | 14 | 3 | 34 | 1 | .338 | 1 | 2 | 1 - 3 |
| 21 | Schmidt, Coleman | .205 | .638 | 40 - 18 | 78 | 8 | 16 | 3 | 1 | 2 | 8 | 27 | .346 | 10 | 0 | 37 | 0 | .292 | 1 | 1 | 4 - 6 |
| 41 | Winget, Trey | .158 | .620 | 11 - 6 | 19 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | .316 | 3 | 1 | 11 | 0 | .304 | 0 | 0 | 3 - 3 |
| 15 | Goulart, Marc | .157 | .516 | 43 - 25 | 70 | 8 | 11 | 2 | 1 | 1 | 8 | 18 | .257 | 9 | 1 | 23 | 2 | .259 | 1 | 1 | 1 - 1 |
| 9 | Stone, Jonathan | .000 | .667 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 4 | Schneider, Nathan | .000 | .000 | 19 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 39 | Taurek, Ryan | .000 | 1.000 | 15 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .265 | .753 | 55-55 | 1844 | 314 | 489 | 97 | 17 | 39 | 276 | 737 | .400 | 209 | 53 | 452 | 15 | .353 | 22 | 28 | 85-112 | |
| Opponents | .257 | .747 | 55-55 | 1835 | 304 | 472 | 81 | 12 | 48 | 272 | 721 | .393 | 195 | 92 | 497 | 13 | .354 | 25 | 19 | 55-69 |










