
Oregon State vs Saint Mary's
Scoring Summary
Team  | OSU  | SMC  | 
|---|---|---|
 2nd Reeder flied out to cf, SF, RBI (2-2 BSFB); Caraway scored.  | 1  | 0  | 
 3rd Weber reached on a fielder's choice, RBI (1-1 BF); Turley out at second ss to 2b; Arquette advanced to third; Peterson scored, unearned.  | 2  | 0  | 
 3rd Singer walked, RBI (3-2 KBBFFBB); Caraway advanced to second; Weber advanced to third; Arquette scored, unearned.  | 3  | 0  | 
 4th Peterson homered to center field, RBI (1-1 KB).  | 4  | 0  | 
 5th Caraway homered to right center, RBI (0-0).  | 5  | 0  | 
 5th Madrigal, Ed singled up the middle, RBI (3-2 BFFBFB); Griffith, Ta advanced to third; Castellanos, scored.  | 5  | 1  | 
 5th Kashimoto, C singled to right field, RBI (0-0); Madrigal, Ed advanced to second; Griffith, Ta scored.  | 5  | 2  | 
 6th Arquette singled through the left side, RBI (1-1 KB); Talt advanced to third; Peterson scored.  | 6  | 2  | 
 6th Weber doubled to center field, RBI (1-2 KSBF); Arquette advanced to third; Talt scored.  | 7  | 2  | 
 6th Caraway singled to center field, 2 RBI (1-2 BKFF); Weber scored; Arquette scored.  | 9  | 2  | 
 6th Krieg walked, RBI (3-2 BBKBSB); Reeder advanced to second; Singer advanced to third; Caraway scored.  | 10  | 2  | 
 6th Peterson reached on a fielder's choice, RBI (3-2 FBBBF); Krieg out at second 3b to 2b; Reeder advanced to third; Singer scored.  | 11  | 2  | 
 6th Peterson advanced to second on a wild pitch; Reeder scored on a wild pitch.  | 12  | 2  | 
 6th Arquette singled to left field, RBI (0-0); Talt advanced to second; Peterson scored, unearned.  | 13  | 2  | 
 6th Turley singled to third base (1-2 FBK); Arquette advanced to third on the error; Talt scored, scored on a throwing error by 3b, unearned.  | 14  | 2  | 
 9th Weber homered to right center, RBI (1-0 B).  | 15  | 2  | 
 9th Talt doubled through the right side, 2 RBI (3-2 KBKFBB); Krieg advanced to third; Reeder scored; Singer scored.  | 17  | 2  | 
 9th Santana doubled to left center, 2 RBI (3-2 SFBBB); Talt scored; Krieg scored.  | 19  | 2  | 
 9th Turley singled to left field, RBI (0-0); Santana scored.  | 20  | 2  | 
 9th Driggs, Hayd homered to left field, RBI (1-1 BK).  | 20  | 3  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Talt, Easton  | RF | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 
 Arquette, Aiva  | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
    Santana, Dawson  | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Turley, Gavin  | LF | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 
 Weber, Wilson  | C | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 
    Hubbard, Bryce  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Caraway, Trent  | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 
 Singer, AJ  | 2B/SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Reeder, Canon  | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 
    Haight, Adam  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Macias, Dallas  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Krieg, Jacob  | PH/DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
 Peterson, Tyce  | 1B | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 
 Kleinschmit, Ethan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mundt, Joey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 45 | 20 | 21 | 18 | 9 | 1 | 4 | 11 | 
Batting
2B: Talt, Easton (2); Arquette, Aiva (1); Santana, Dawson (1); Weber, Wilson (1)
HR: Weber, Wilson (1); Caraway, Trent (1); Peterson, Tyce (1)
SH: Singer, AJ (1)
SF: Reeder, Canon (1)
Baserunning HBP: Turley, Gavin (1); Reeder, Canon (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Madrigal, Eddie | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Kashimoto, Cody | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Nicholson, Micah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taurek, Aiden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Pierce, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Petit, Brady | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Duroff, Brian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sniffen, Makoa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Castellanos, Diego | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Mettam, Jared | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Williams, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armstrong, Ian | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Driggs, Hayden | PH/C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Griffith, Tanner | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcneely, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 7 | 3 | 3 | 0 | 7 | 7 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kleinschmit, Ethan  | 7.2 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 5 | 114 | 
 Mundt, Joey  | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 12 | 
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 14 | 6 | 126 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarantos, Lukas | 2.1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 4 | 1 | 45 | 
| Gardini, Talin | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 | 
| Waldeck, Noah | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | 2 | 18 | 
| Castro, Daniel Gueva | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 | 
| Plata, Garret | 0.2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 | 
| Joslin, Elliott | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 52 | 
| Mcneely, Jaden | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | 
| Totals | 21 | 20 | 16 | 9 | 4 | 2 | 0 | 2 | 1 | 45 | 58 | 12 | 8 | 217 | 
Win: Kleinschmit, Ethan (8-3)
Loss: Sarantos, Lukas (3-1)
HBP: Kleinschmit, Ethan (1)
      ; 
    Sarantos, Lukas (1); Waldeck, Noah (1)

































