
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | lewis, mikey | 1 | 1 | 25 | 25.0 | 7 | 11 | .636 | 4 | 7 | .571 | 5 | 5 | 1.000 | 23 | 23.0 | 1 | 2 | 3 | 3.0 | 2 | 2 | 3 | 0 | 0 |
| 07 | dent, joshua | 1 | 1 | 33 | 33.0 | 5 | 11 | .455 | 2 | 6 | .333 | 6 | 6 | 1.000 | 18 | 18.0 | 0 | 3 | 3 | 3.0 | 2 | 6 | 0 | 3 | 0 |
| 23 | murauskas, paulius | 1 | 1 | 35 | 35.0 | 5 | 10 | .500 | 3 | 4 | .750 | 4 | 8 | .500 | 17 | 17.0 | 1 | 8 | 9 | 9.0 | 2 | 5 | 0 | 3 | 1 |
| 02 | duckett, tony | 1 | 0 | 13 | 13.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 7 | 7.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 11 | shaw, dillan | 1 | 0 | 15 | 15.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 5.0 | 0 | 4 | 4 | 4.0 | 3 | 0 | 2 | 0 | 1 |
| 33 | campbell, liam | 1 | 0 | 9 | 9.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 08 | hawke, rory | 1 | 0 | 17 | 17.0 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 1 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 |
| 45 | mckeever, andrew | 1 | 0 | 19 | 19.0 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 6 | 3 | 9 | 9.0 | 1 | 1 | 2 | 0 | 0 |
| 01 | wessels, harry | 1 | 1 | 21 | 21.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 0 | 0 |
| 24 | gad, kevin | 1 | 1 | 8 | 8.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0 |
| 06 | juzenas, mantas | 1 | 0 | 5 | 5.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 29 | 57 | .509 | 11 | 26 | .423 | 15 | 19 | .789 | 84 | 84.00 | 11 | 30 | 41 | 41.0 | 19 | 17 | 11 | 6 | 3 | ||
| Opponents | 1 | 200 | 200.0 | 25 | 53 | .472 | 5 | 21 | .238 | 3 | 10 | .300 | 58 | 58.00 | 4 | 19 | 23 | 23.0 | 17 | 13 | 10 | 8 | 2 | ||










