
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Dent, Joshua | 3 | 3 | 107 | 35.7 | 54 | 18.0 | 18 | 31 | .581 | 10 | 17 | .588 | 8 | 8 | 1.000 | 0 | 7 | 7 | 2.3 | 4 | 13 | 6 | 4 | 0 |
| 00 | Juzenas, Mantas | 3 | 3 | 108 | 36.0 | 53 | 17.7 | 17 | 39 | .436 | 8 | 21 | .381 | 11 | 16 | .688 | 6 | 24 | 30 | 10.0 | 6 | 14 | 5 | 2 | 1 |
| 02 | Dent-smith, Jeremy | 3 | 0 | 75 | 25.0 | 36 | 12.0 | 11 | 29 | .379 | 4 | 13 | .308 | 10 | 10 | 1.000 | 2 | 2 | 4 | 1.3 | 10 | 9 | 3 | 8 | 0 |
| 35 | Zougris, Vangelis | 3 | 3 | 66 | 22.0 | 33 | 11.0 | 15 | 18 | .833 | 0 | 1 | .000 | 3 | 7 | .429 | 6 | 10 | 16 | 5.3 | 13 | 6 | 6 | 1 | 3 |
| 01 | Bivins, Darius | 3 | 0 | 64 | 21.3 | 28 | 9.3 | 10 | 20 | .500 | 3 | 4 | .750 | 5 | 6 | .833 | 0 | 3 | 3 | 1.0 | 10 | 11 | 2 | 5 | 1 |
| 18 | Ndong, Thomas | 3 | 0 | 62 | 20.7 | 24 | 8.0 | 10 | 18 | .556 | 1 | 1 | 1.000 | 3 | 4 | .750 | 9 | 5 | 14 | 4.7 | 6 | 2 | 0 | 1 | 1 |
| 20 | Lewis, Cooper | 1 | 0 | 9 | 9.0 | 6 | 6.0 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 08 | Hawke, Rory | 3 | 3 | 61 | 20.3 | 16 | 5.3 | 6 | 12 | .500 | 3 | 8 | .375 | 1 | 3 | .333 | 1 | 7 | 8 | 2.7 | 5 | 3 | 4 | 0 | 0 |
| 32 | Gardner, Jazz | 3 | 3 | 39 | 13.0 | 15 | 5.0 | 7 | 13 | .538 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 5 | 5 | 1.7 | 2 | 4 | 1 | 0 | 3 |
| 24 | Gad, Kevin | 3 | 0 | 24 | 8.0 | 11 | 3.7 | 4 | 9 | .444 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 3 | 3 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| 09 | Fennell, Luke | 3 | 0 | 19 | 6.3 | 9 | 3.0 | 4 | 7 | .571 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 3 | 4 | 1.3 | 2 | 2 | 1 | 0 | 0 |
| 42 | Maclean, Trent | 1 | 0 | 5 | 5.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| 05 | Pavely, Flynn | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 1 |
| 03 | Curvy, Sam | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 650 | 216.7 | 290 | 96.67 | 106 | 202 | .525 | 37 | 83 | .446 | 41 | 55 | .745 | 31 | 78 | 109 | 36.3 | 64 | 66 | 29 | 21 | 10 | |
| Opponents | Â | 3 | 650 | 216.7 | 245 | 81.67 | 85 | 178 | .478 | 23 | 61 | .377 | 52 | 78 | .667 | 28 | 73 | 101 | 33.7 | 53 | 56 | 41 | 19 | 2 | |
























