
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Murauskas, Paulius | 29 | 29 | 936 | 32.3 | 184 | 374 | .492 | 32 | 94 | .340 | 151 | 183 | .825 | 551 | 19.0 | 57 | 163 | 220 | 7.6 | 74 | 66 | 52 | 20 | 16 |
| 07 | Dent, Joshua | 29 | 29 | 1047 | 36.1 | 123 | 263 | .468 | 49 | 129 | .380 | 89 | 96 | .927 | 384 | 13.2 | 9 | 68 | 77 | 2.7 | 54 | 165 | 65 | 48 | 4 |
| 00 | Lewis, Mikey | 29 | 29 | 760 | 26.2 | 127 | 325 | .391 | 54 | 149 | .362 | 72 | 83 | .867 | 380 | 13.1 | 10 | 68 | 78 | 2.7 | 38 | 57 | 38 | 18 | 7 |
| 45 | McKeever, Andrew | 29 | 10 | 679 | 23.4 | 98 | 188 | .521 | 0 | 0 | .000 | 54 | 81 | .667 | 250 | 8.6 | 104 | 162 | 266 | 9.2 | 61 | 52 | 51 | 17 | 26 |
| 11 | Shaw, Dillan | 29 | 18 | 774 | 26.7 | 79 | 176 | .449 | 46 | 106 | .434 | 23 | 32 | .719 | 227 | 7.8 | 35 | 105 | 140 | 4.8 | 66 | 44 | 26 | 24 | 16 |
| 33 | Campbell, Liam | 29 | 0 | 443 | 15.3 | 47 | 95 | .495 | 23 | 47 | .489 | 30 | 36 | .833 | 147 | 5.1 | 7 | 48 | 55 | 1.9 | 25 | 15 | 13 | 11 | 0 |
| 01 | Wessels, Harry | 28 | 19 | 461 | 16.5 | 51 | 95 | .537 | 0 | 0 | .000 | 39 | 57 | .684 | 141 | 5.0 | 64 | 77 | 141 | 5.0 | 64 | 14 | 20 | 11 | 29 |
| 02 | Duckett, Tony | 20 | 0 | 140 | 7.0 | 20 | 48 | .417 | 4 | 13 | .308 | 23 | 25 | .920 | 67 | 3.4 | 2 | 8 | 10 | 0.5 | 20 | 9 | 8 | 6 | 6 |
| 08 | Hawke, Rory | 28 | 4 | 304 | 10.9 | 24 | 49 | .490 | 4 | 17 | .235 | 16 | 20 | .800 | 68 | 2.4 | 7 | 25 | 32 | 1.1 | 30 | 11 | 15 | 7 | 1 |
| 06 | Juzenas, Mantas | 22 | 0 | 127 | 5.8 | 13 | 30 | .433 | 11 | 24 | .458 | 3 | 7 | .429 | 40 | 1.8 | 7 | 25 | 32 | 1.5 | 10 | 7 | 7 | 3 | 0 |
| 24 | Gad, Kevin | 7 | 7 | 71 | 10.1 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 1.4 | 4 | 5 | 9 | 1.3 | 6 | 5 | 1 | 1 | 0 |
| 22 | Bennett, Cade | 8 | 0 | 36 | 4.5 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 1.0 | 0 | 8 | 8 | 1.0 | 4 | 4 | 1 | 0 | 0 |
| 14 | Faubert, Oliver | 10 | 0 | 22 | 2.2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 1 | 0 |
| Total | 29 | 5800 | 200.0 | 773 | 1662 | .465 | 227 | 590 | .385 | 502 | 624 | .804 | 2275 | 78.45 | 350 | 808 | 1158 | 39.9 | 457 | 449 | 317 | 167 | 105 | ||
| Opponents | 29 | 5800 | 200.0 | 679 | 1685 | .403 | 186 | 614 | .303 | 320 | 441 | .726 | 1864 | 64.28 | 254 | 589 | 843 | 29.1 | 529 | 366 | 307 | 159 | 96 | ||










