
New Mexico vs Saint Mary's
New Mexico - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pinchuk, Vladimir | * | 22 | 4 - 9 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
3 | Mcgee, Keith | * | 21 | 3 - 9 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
25 | Ezzeddine, Karim | * | 24 | 2 - 5 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 3 | 2 | 3 | 0 | 0 | 6 |
22 | Drinnon, Drue | * | 27 | 1 - 6 | 1 - 3 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
4 | Percy, Tavian | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
2 | Jackson, Vance | 25 | 4 - 5 | 1 - 2 | 3 - 4 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 1 | 12 | |
10 | Maluach, Makuach | 24 | 4 - 11 | 2 - 7 | 0 - 1 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |
32 | Mathis, Anthony | 24 | 2 - 11 | 0 - 8 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | |
14 | Kuiper, Dane | 15 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
33 | Arroyo, Jordan | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-66 | 4-26 | 10-16 | 13-14 | 27 | 16 | 8 | 10 | 1 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-10 | 3-5 |
38.7% | 20.0% | 60.0% | |
2nd Half | 11-35 | 2-16 | 7-11 |
31.4% | 12.5% | 63.6% | |
Total | 23-66 | 4-26 | 10-16 |
34.8% | 15.4% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 30
Saint Mary's - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ford, Jordan | * | 29 | 10 - 15 | 2 - 3 | 6 - 8 | 1 - 4 | 5 | 3 | 2 | 5 | 0 | 0 | 28 |
24 | Fitts, Malik | * | 27 | 4 - 9 | 1 - 3 | 6 - 8 | 2 - 5 | 7 | 3 | 1 | 0 | 0 | 1 | 15 |
12 | Kuhse, Tommy | * | 32 | 5 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 1 | 1 | 1 | 10 |
10 | Thomas, Elijah | * | 18 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 6 |
1 | Hunter, Jordan | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 0 | 4 |
00 | Krebs, Tanner | 13 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | |
11 | Tass, Matthias | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | |
42 | Fotu, Dan | 14 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 1 | 0 | 4 | |
2 | Clinton, Quinn | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
35 | Mudronja, Alex | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | |
33 | Clark, Kyle | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Perry, Jock | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Sheets, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 33-55 | 6-18 | 13-18 | 6-32 | 38 | 20 | 17 | 15 | 5 | 2 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 2-10 | 13-18 |
53.8% | 20.0% | 72.2% | |
2nd Half | 19-29 | 4-8 | 0-0 |
65.5% | 50.0% | 0.0% | |
Total | 33-55 | 6-18 | 13-18 |
60.0% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22