
Saint Mary's vs Utah State
Saint Mary's - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ford, Jordan | * | 34 | 4 - 15 | 1 - 6 | 5 - 5 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 14 |
| 24 | Fitts, Malik | * | 27 | 3 - 10 | 1 - 5 | 7 - 7 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 2 | 14 |
| 10 | Thomas, Elijah | * | 28 | 3 - 6 | 1 - 2 | 1 - 3 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
| 1 | Hunter, Jordan | * | 14 | 2 - 6 | 0 - 0 | 4 - 6 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 1 | 8 |
| 00 | Krebs, Tanner | * | 28 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| 42 | Fotu, Dan | 22 | 4 - 6 | 2 - 3 | 1 - 1 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 12 | Kuhse, Tommy | 18 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 11 | Tass, Matthias | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | |
| 5 | Perry, Jock | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 35 | Mudronja, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Clinton, Quinn | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-62 | 6-24 | 21-26 | 13-19 | 32 | 16 | 8 | 11 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 3-15 | 8-12 |
| 28.1% | 20.0% | 66.7% | |
| 2nd Half | 9-30 | 3-9 | 13-14 |
| 30.0% | 33.3% | 92.9% | |
| Total | 18-62 | 6-24 | 21-26 |
| 29.0% | 25.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 14
Utah State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Queta, Neemias | * | 29 | 9 - 13 | 0 - 0 | 6 - 6 | 3 - 6 | 9 | 3 | 2 | 3 | 5 | 0 | 24 |
| 5 | Merrill, Sam | * | 33 | 7 - 14 | 3 - 7 | 6 - 7 | 1 - 3 | 4 | 3 | 8 | 2 | 0 | 0 | 23 |
| 22 | Miller, Brock | * | 27 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 4 | Ainge, Crew | * | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 10 | Taylor, Quinn | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 6 | 4 | 1 | 1 | 0 | 3 |
| 2 | Brown Jr., Dwayne | 23 | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 3 | 6 | |
| 3 | Knight III, John | 20 | 2 - 9 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 1 | Knight, Tauriawn | 7 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 24 | Brito, Diogo | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 15 | Porter, Abel | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Fakira, Ben | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-59 | 6-17 | 16-18 | 10-31 | 41 | 23 | 17 | 14 | 8 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 3-10 | 6-7 |
| 45.7% | 30.0% | 85.7% | |
| 2nd Half | 13-24 | 3-7 | 10-11 |
| 54.2% | 42.9% | 90.9% | |
| Total | 29-59 | 6-17 | 16-18 |
| 49.2% | 35.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18























