
Saint Mary's (CA) vs BYU
Saint Mary's (CA) - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Johnson, Logan | * | 39 | 6 - 12 | 0 - 3 | 5 - 6 | 1 - 5 | 6 | 2 | 1 | 2 | 1 | 0 | 17 |
11 | Tass, Matthias | * | 36 | 5 - 16 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 0 | 12 |
42 | Fotu, Dan | * | 32 | 3 - 10 | 2 - 5 | 2 - 2 | 3 - 8 | 11 | 0 | 0 | 0 | 0 | 2 | 10 |
12 | Kuhse, Tommy | * | 33 | 3 - 13 | 1 - 5 | 0 - 2 | 2 - 3 | 5 | 2 | 3 | 4 | 0 | 3 | 7 |
25 | Brown, Judah | * | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Bowen, Kyle | 23 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | |
2 | Clinton, Quinn | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | Mullins, Jabe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Saxen, Mitchell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Van Komen, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-58 | 5-20 | 8-12 | 7-27 | 34 | 17 | 8 | 9 | 2 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 0-6 | 4-7 |
25.0% | 0.0% | 57.1% | |
2nd Half | 12-29 | 5-14 | 4-5 |
41.4% | 35.7% | 80.0% | |
Total | 19-58 | 5-20 | 8-12 |
32.8% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 5
BYU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Haarms, Matt | * | 24 | 4 - 10 | 0 - 0 | 3 - 5 | 3 - 7 | 10 | 1 | 1 | 1 | 6 | 0 | 11 |
4 | Averette, Brandon | * | 23 | 4 - 9 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 1 | 11 |
5 | George, Gideon | * | 22 | 4 - 9 | 3 - 4 | 0 - 1 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 11 |
13 | Barcello, Alex | * | 28 | 2 - 7 | 0 - 2 | 4 - 4 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 0 | 8 |
33 | Lohner, Caleb | * | 34 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
21 | Knell, Trevin | 22 | 5 - 7 | 4 - 5 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | |
44 | Harding, Connor | 18 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
42 | Harward, Richard | 15 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | |
20 | Johnson, Spencer | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
00 | Erickson, Hunter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Warr, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Wade, Jesse | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Pearson, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Lee, Kolby | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-54 | 9-19 | 10-16 | 8-35 | 43 | 13 | 13 | 10 | 6 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 4-13 | 5-11 |
23.3% | 30.8% | 45.5% | |
2nd Half | 16-24 | 5-6 | 5-5 |
66.7% | 83.3% | 100.0% | |
Total | 23-54 | 9-19 | 10-16 |
42.6% | 47.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 22