
San Jose St. vs Saint Mary's (CA)
San Jose St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Moore, Omari | * | 33 | 8 - 12 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 1 | 2 | 1 | 18 |
11 | Washington, Richard | * | 34 | 4 - 15 | 3 - 9 | 6 - 7 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 17 |
5 | Clarkin, Hugo | * | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 3 | 1 | 0 | 6 |
44 | Smith, Trey | * | 18 | 1 - 7 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
35 | Agee, Ralph | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
4 | Mendoza, Sebastian | 18 | 2 - 5 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | |
1 | Simmons, Caleb | 15 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | |
40 | Courtney, Chase | 20 | 0 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | |
22 | Lacewell, Nate | 16 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Hammonds, Kaison | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
50 | Dhaliwal, Harminder | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-61 | 9-24 | 10-13 | 7-19 | 26 | 19 | 9 | 12 | 4 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 5-14 | 6-9 |
28.6% | 35.7% | 66.7% | |
2nd Half | 13-33 | 4-10 | 4-4 |
39.4% | 40.0% | 100.0% | |
Total | 21-61 | 9-24 | 10-13 |
34.4% | 37.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15
Saint Mary's (CA) - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Fotu, Dan | * | 20 | 6 - 9 | 1 - 3 | 2 - 2 | 1 - 9 | 10 | 0 | 1 | 0 | 0 | 1 | 15 |
11 | Tass, Matthias | * | 19 | 6 - 7 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13 |
12 | Kuhse, Tommy | * | 18 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
44 | Ducas, Alex | * | 20 | 3 - 7 | 1 - 3 | 0 - 1 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 0 | 7 |
5 | Mullins, Jabe | * | 18 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
00 | Johnson, Logan | 18 | 4 - 7 | 0 - 1 | 7 - 7 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | |
23 | Böckler, Leemet | 20 | 4 - 10 | 2 - 6 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | |
14 | Bowen, Kyle | 17 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | |
10 | Saxen, Mitchell | 14 | 3 - 3 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | |
22 | Van Komen, Matt | 9 | 1 - 3 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | |
2 | Clinton, Quinn | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
25 | Brown, Judah | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-65 | 6-17 | 18-22 | 11-36 | 47 | 16 | 10 | 6 | 3 | 6 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-32 | 5-10 | 8-11 |
68.8% | 50.0% | 72.7% | |
2nd Half | 14-33 | 1-7 | 10-11 |
42.4% | 14.3% | 90.9% | |
Total | 36-65 | 6-17 | 18-22 |
55.4% | 35.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 50