Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2024-25 Men's Basketball Cumulative Statistics

Team Stats (29-6, 17-1)

Overall Team Statistics
Statistic Saint Mary's (CA) Opponents
Scoring
Total Points 2551 2138
Points Per Game 72.9 61.1
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 940-2088 797-1939
FG: Percentage .450 .411
FG: Per Game 26.9 22.8
3PT: Made-Attempted 223-698 191-614
3PT: Percentage .319 .311
3PT: Per Game 6.4 5.5
FT: Made-Attempted 448-645 353-477
FT: Percentage .695 .740
FT: Per Game 12.8 10.1
Rebounding
Total 1390 1029
Per Game 39.7 29.4
Margin 10.3 --
Assists
Total 529 432
Per Game 15.1 12.3
Turnovers
Total 338 370
Per Game 9.7 10.6
Margin 0.9 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 12.2 9.6
Steals
Total 214 181
Per Game 6.1 5.2
Blocks
Total 140 102
Per Game 4.0 2.9
Attendance
Total 57375 34607
Per Game 17-3,375 10-3,461

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marciulionis, Augustas 35 35 1221 34.9 175 392 .446 51 147 .347 96 121 .793 497 14.2 13 96 109 3.1 70 208 75 46 3
23 Murauskas, Paulius 35 35 941 26.9 153 342 .447 33 113 .292 84 113 .743 423 12.1 80 189 269 7.7 87 47 43 22 14
11 Saxen, Mitchell 35 35 1049 30.0 154 282 .546 1 2 .500 69 134 .515 378 10.8 141 137 278 7.9 102 61 50 47 44
33 Barrett, Luke 35 35 1278 36.5 132 290 .455 37 132 .280 41 57 .719 342 9.8 90 148 238 6.8 81 48 32 25 13
02 Ross, Jordan 35 35 929 26.5 105 276 .380 24 82 .293 57 83 .687 291 8.3 11 96 107 3.1 46 90 27 25 12
00 Lewis, Mikey 35 0 562 16.1 104 259 .402 58 155 .374 21 29 .724 287 8.2 12 47 59 1.7 32 21 28 23 8
01 Wessels, Harry 34 0 445 13.1 59 108 .546 0 0 .000 61 74 .824 179 5.3 46 71 117 3.4 52 11 36 7 33
45 McKeever, Andrew 20 0 119 6.0 22 34 .647 0 0 .000 4 13 .308 48 2.4 20 20 40 2.0 11 1 4 3 5
09 Hardaway, Ashton 33 0 316 9.6 23 65 .354 13 42 .310 11 12 .917 70 2.1 11 30 41 1.2 30 14 9 9 8
24 Gad, Kevin 15 0 33 2.2 5 10 .500 2 6 .333 0 0 .000 12 0.8 0 5 5 0.3 4 4 1 0 0
07 Dent, Joshua 24 0 83 3.5 5 17 .294 3 11 .273 1 2 .500 14 0.6 0 4 4 0.2 3 7 5 3 0
22 Bennett, Cade 23 0 74 3.2 3 13 .231 1 8 .125 3 7 .429 10 0.4 0 6 6 0.3 5 17 6 4 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 52 117 3.3 0 0 22 0 0  
Total 35 7050 201.4 940 2088 .450 223 698 .319 448 645 .695 2551 72.89 489 901 1390 39.7 523 529 338 214 140
Opponents 35 7050 201.4 797 1939 .411 191 614 .311 353 477 .740 2138 61.09 289 740 1029 29.4 584 432 370 181 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marciulionis, Augustas 18 18 621 34.5 91 198 .460 30 76 .395 43 55 .782 255 14.2 9 47 56 3.1 34 111 6.2 36 26 0
23 Murauskas, Paulius 18 18 501 27.8 81 181 .448 18 58 .310 39 52 .750 219 12.2 47 93 140 7.8 47 26 1.4 17 9 9
11 Saxen, Mitchell 18 18 541 30.1 79 144 .549 0 1 .000 36 66 .545 194 10.8 77 74 151 8.4 49 38 2.1 20 17 22
33 Barrett, Luke 18 18 635 35.3 68 146 .466 16 68 .235 14 20 .700 166 9.2 49 61 110 6.1 43 24 1.3 16 12 6
02 Ross, Jordan 18 18 475 26.4 57 142 .401 15 48 .313 30 36 .833 159 8.8 5 57 62 3.4 16 47 2.6 7 15 5
00 Lewis, Mikey 18 0 293 16.3 52 131 .397 35 83 .422 8 10 .800 147 8.2 3 23 26 1.4 16 10 0.6 9 9 1
01 Wessels, Harry 18 0 236 13.1 37 66 .561 0 0 .000 33 38 .868 107 5.9 24 39 63 3.5 26 4 0.2 20 6 22
09 Hardaway, Ashton 17 0 156 9.2 12 30 .400 8 22 .364 4 4 1.000 36 2.1 3 11 14 0.8 18 8 0.5 5 4 7
24 Gad, Kevin 9 0 19 2.1 5 6 .833 2 2 1.000 0 0 .000 12 1.3 0 4 4 0.4 3 3 0.3 1 0 0
45 McKeever, Andrew 10 0 43 4.3 6 14 .429 0 0 .000 2 7 .286 14 1.4 7 6 13 1.3 5 1 0.1 1 2 1
22 Bennett, Cade 12 0 36 3.0 1 9 .111 0 7 .000 2 4 .500 4 0.3 0 2 2 0.2 3 6 0.5 4 0 0
07 Dent, Joshua 13 0 44 3.4 3 10 .300 2 5 .400 1 2 .500 9 0.7 0 2 2 0.2 2 3 0.2 2 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.9 0 0 0.0 11 0 0  
Total 18 3600 200.0 492 1077 .457 126 370 .341 212 294 .721 1322 73.44 245 451 696 38.7 262 281 15.6 149 103 73
Opponents 18 3600 200.0 393 964 .408 88 290 .303 171 231 .740 1045 58.06 139 367 506 28.1 284 216 12.0 187 79 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marciulionis, Augustas 35 35 1221 175 392 .446 51 147 .347 96 121 .793 497 14.2
23 Murauskas, Paulius 35 35 941 153 342 .447 33 113 .292 84 113 .743 423 12.1
11 Saxen, Mitchell 35 35 1049 154 282 .546 1 2 .500 69 134 .515 378 10.8
33 Barrett, Luke 35 35 1278 132 290 .455 37 132 .280 41 57 .719 342 9.8
02 Ross, Jordan 35 35 929 105 276 .380 24 82 .293 57 83 .687 291 8.3
00 Lewis, Mikey 35 0 562 104 259 .402 58 155 .374 21 29 .724 287 8.2
01 Wessels, Harry 34 0 445 59 108 .546 0 0 .000 61 74 .824 179 5.3
09 Hardaway, Ashton 33 0 316 23 65 .354 13 42 .310 11 12 .917 70 2.1
45 McKeever, Andrew 20 0 119 22 34 .647 0 0 .000 4 13 .308 48 2.4
22 Bennett, Cade 23 0 74 3 13 .231 1 8 .125 3 7 .429 10 0.4
07 Dent, Joshua 24 0 83 5 17 .294 3 11 .273 1 2 .500 14 0.6
24 Gad, Kevin 15 0 33 5 10 .500 2 6 .333 0 0 .000 12 0.8
Total 35 7050 940 2088 .450 223 698 .319 448 645 .695 2551 72.89
Opponents 35 7050 797 1939 .411 191 614 .311 353 477 .740 2138 61.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marciulionis, Augustas 35 34.9 .446 .347 .793 0.4 2.7 3.1 5.9 1.3 0.1 14.2
23 Murauskas, Paulius 35 26.9 .447 .292 .743 2.3 5.4 7.7 1.3 0.6 0.4 12.1
11 Saxen, Mitchell 35 30.0 .546 .500 .515 4.0 3.9 7.9 1.7 1.3 1.3 10.8
33 Barrett, Luke 35 36.5 .455 .280 .719 2.6 4.2 6.8 1.4 0.7 0.4 9.8
02 Ross, Jordan 35 26.5 .380 .293 .687 0.3 2.7 3.1 2.6 0.7 0.3 8.3
00 Lewis, Mikey 35 16.1 .402 .374 .724 0.3 1.3 1.7 0.6 0.7 0.2 8.2
01 Wessels, Harry 34 13.1 .546 .000 .824 1.4 2.1 3.4 0.3 0.2 1.0 5.3
09 Hardaway, Ashton 33 9.6 .354 .310 .917 0.3 0.9 1.2 0.4 0.3 0.2 2.1
45 McKeever, Andrew 20 6.0 .647 .000 .308 1.0 1.0 2.0 0.1 0.2 0.3 2.4
22 Bennett, Cade 23 3.2 .231 .125 .429 0.0 0.3 0.3 0.7 0.2 0.0 0.4
07 Dent, Joshua 24 3.5 .294 .273 .500 0.0 0.2 0.2 0.3 0.1 0.0 0.6
24 Gad, Kevin 15 2.2 .500 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
Total 35 201.4 .450 .319 .695 14.0 25.7 39.7 15.1 6.1 4.0 72.89
Opponents 35 201.4 .411 .311 .740 8.3 21.1 29.4 12.3 5.2 2.9 61.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Towson 11/04/24 76-69 W 25-54 .463 4-16 .250 22-29 .759 14 27 41 41.0 19 11 10 1 4 76 76.0
vs Chattanooga 11/07/24 86-74 W 27-52 .519 8-22 .364 24-32 .750 13 23 36 38.5 18 17 9 4 5 86 81.0
vs Akron 11/12/24 87-68 W 35-70 .500 5-19 .263 12-18 .667 20 35 55 44.0 11 23 11 4 8 87 83.0
vs Nebraska 11/17/24 77-74 W 26-61 .426 11-23 .478 14-25 .560 17 14 31 40.8 21 14 9 3 12 77 81.5
vs Stanislaus St. 11/20/24 78-38 W 31-63 .492 6-25 .240 10-15 .667 13 38 51 42.8 10 18 13 4 7 78 80.8
vs Cal Poly 11/23/24 80-66 W 32-69 .464 8-27 .296 8-16 .500 20 27 47 43.5 13 21 14 3 12 80 80.7
at Southern California 11/28/24 71-36 W 30-59 .508 3-14 .214 8-12 .667 13 33 46 43.9 14 13 10 4 6 71 79.3
at Arizona St. 11/29/24 64-68 L 25-60 .417 8-17 .471 6-12 .500 13 28 41 43.5 16 10 13 7 6 64 77.4
vs UTSA 12/03/24 82-74 W (OT) 24-59 .407 3-21 .143 31-43 .721 20 26 46 43.8 18 20 15 6 10 82 77.9
at Utah 12/07/24 72-63 W 25-57 .439 8-21 .381 14-23 .609 11 29 40 43.4 18 13 14 4 5 72 77.3
at Boise St. 12/14/24 65-67 L (OT) 23-61 .377 6-18 .333 13-16 .813 10 19 29 42.1 21 10 7 7 4 65 76.2
vs Merrimack 12/19/24 73-68 W 26-57 .456 5-12 .417 16-19 .842 17 22 39 41.8 11 19 11 3 6 73 75.9
vs Utah St. 12/22/24 68-75 L 24-54 .444 10-25 .400 10-19 .526 9 18 27 40.7 15 20 12 0 9 68 75.3
vs Pacific 12/28/24 70-60 W 26-68 .382 7-23 .304 11-20 .550 22 26 48 41.2 16 23 6 5 3 70 74.9
vs Pepperdine 01/02/25 71-41 W 28-68 .412 6-29 .207 9-11 .818 18 32 50 41.8 13 19 9 5 7 71 74.7
at Portland 01/04/25 81-58 W 30-68 .441 8-21 .381 13-19 .684 18 23 41 41.8 20 20 7 5 10 81 75.1
vs LMU (CA) 01/07/25 81-56 W 24-57 .421 8-18 .444 25-28 .893 16 26 42 41.8 16 11 7 1 7 81 75.4
at San Diego 01/11/25 103-56 W 37-70 .529 15-29 .517 14-16 .875 20 21 41 41.7 10 26 6 6 8 103 76.9
at Pepperdine 01/18/25 74-50 W 30-64 .469 7-19 .368 7-8 .875 12 30 42 41.7 11 14 6 4 4 74 76.8
vs San Francisco 01/23/25 71-51 W 32-52 .615 1-5 .200 6-14 .429 5 32 37 41.5 17 19 7 3 5 71 76.5
at Washington St. 01/25/25 80-75 W 30-52 .577 7-17 .412 13-14 .929 8 16 24 40.7 16 11 12 5 4 80 76.7
at Santa Clara 01/29/25 67-54 W 25-62 .403 8-26 .308 9-12 .750 17 22 39 40.6 10 15 12 4 5 67 76.2
vs Gonzaga 02/01/25 62-58 W 21-55 .382 9-25 .360 11-22 .500 14 26 40 40.6 15 16 11 4 4 62 75.6
at San Francisco 02/06/25 64-65 L 26-60 .433 3-23 .130 9-16 .563 9 26 35 40.3 16 9 5 1 7 64 75.1
at Oregon St. 02/08/25 63-49 W 26-49 .531 6-16 .375 5-9 .556 4 26 30 39.9 13 15 8 7 5 63 74.6
vs Santa Clara 02/11/25 73-64 W 25-47 .532 6-14 .429 17-24 .708 6 25 31 39.6 15 14 12 5 7 73 74.6
vs Washington St. 02/15/25 77-56 W 29-63 .460 5-24 .208 14-17 .824 13 21 34 39.4 13 16 6 8 11 77 74.7
vs Portland 02/19/25 79-66 W 32-68 .471 9-24 .375 6-8 .750 15 26 41 39.4 15 17 9 3 8 79 74.8
at Gonzaga 02/22/25 74-67 W 27-61 .443 8-20 .400 12-15 .800 16 23 39 39.4 13 10 11 1 3 74 74.8
at LMU (CA) 02/27/25 58-55 W 21-56 .375 4-15 .267 12-18 .667 12 31 43 39.5 17 13 8 4 2 58 74.2
vs Oregon St. 03/01/25 74-64 W 23-57 .404 9-22 .409 19-23 .826 20 19 39 39.5 16 13 7 2 3 74 74.2
vs Pepperdine 03/10/25 74-59 W 29-58 .500 2-13 .154 14-24 .583 15 30 45 39.7 16 9 8 3 6 74 74.2
vs Gonzaga 03/11/25 51-58 L 20-52 .385 0-16 .000 11-15 .733 14 29 43 39.8 13 12 18 4 3 51 73.5
vs Vanderbilt 03/21/25 59-56 W 22-55 .400 7-25 .280 8-12 .667 10 31 41 39.8 12 10 9 6 1 59 73.1
at Alabama 03/23/25 66-80 L 24-70 .343 3-14 .214 15-21 .714 15 21 36 39.7 15 8 6 4 7 66 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/04/24 69-76 L 27-64 .422 4-13 .308 11-19 .579 13 17 30 30.0 25 13 7 3 2 69 69.0
Chattanooga 11/07/24 74-86 L 27-53 .509 8-20 .400 12-17 .706 5 20 25 27.5 22 19 9 0 4 74 71.5
Akron 11/12/24 68-87 L 24-65 .369 13-28 .464 7-8 .875 7 19 26 27.0 17 18 10 3 9 68 70.3
Nebraska 11/17/24 74-77 L 22-49 .449 5-17 .294 25-29 .862 13 21 34 28.8 19 8 15 6 6 74 71.3
Stanislaus St. 11/20/24 38-78 L 16-59 .271 3-17 .176 3-7 .429 7 22 29 28.8 13 10 15 2 5 38 64.6
Cal Poly 11/23/24 66-80 L 23-58 .397 8-25 .320 12-13 .923 9 19 28 28.7 16 13 17 2 11 66 64.8
Southern California 11/28/24 36-71 L 13-50 .260 0-12 .000 10-12 .833 4 19 23 27.9 13 6 10 3 4 36 60.7
Arizona St. 11/29/24 68-64 W 28-61 .459 5-18 .278 7-12 .583 8 26 34 28.6 12 11 10 5 8 68 61.6
UTSA 12/03/24 74-82 L (OT) 25-70 .357 9-28 .321 15-19 .789 21 25 46 30.6 28 10 17 5 9 74 63.0
Utah 12/07/24 63-72 L 24-64 .375 5-18 .278 10-17 .588 15 27 42 31.7 18 14 10 2 6 63 63.0
Boise St. 12/14/24 67-65 W (OT) 21-51 .412 4-14 .286 21-27 .778 11 27 38 32.3 17 6 12 6 5 67 63.4
Merrimack 12/19/24 68-73 L 25-50 .500 12-21 .571 6-6 1.000 3 15 18 31.1 18 17 11 1 6 68 63.8
Utah St. 12/22/24 75-68 W 30-51 .588 6-17 .353 9-11 .818 4 27 31 31.1 15 23 14 1 5 75 64.6
Pacific 12/28/24 60-70 L 23-56 .411 3-12 .250 11-15 .733 8 25 33 31.2 18 14 9 3 5 60 64.3
Pepperdine 01/02/25 41-71 L 17-54 .315 2-16 .125 5-11 .455 9 23 32 31.3 11 12 12 2 6 41 62.7
Portland 01/04/25 58-81 L 20-54 .370 7-20 .350 11-14 .786 12 21 33 31.4 20 14 19 1 3 58 62.4
LMU (CA) 01/07/25 56-81 L 21-53 .396 5-11 .455 9-13 .692 8 19 27 31.1 22 11 11 2 5 56 62.1
San Diego 01/11/25 56-103 L 24-54 .444 5-15 .333 3-3 1.000 9 12 21 30.6 15 9 15 4 5 56 61.7
Pepperdine 01/18/25 50-74 L 19-56 .339 3-12 .250 9-14 .643 7 22 29 30.5 9 9 6 1 4 50 61.1
San Francisco 01/23/25 51-71 L 14-52 .269 6-27 .222 17-20 .850 6 19 25 30.2 17 9 7 4 1 51 60.6
Washington St. 01/25/25 75-80 L 28-49 .571 6-14 .429 13-13 1.000 4 14 18 29.6 15 13 12 3 7 75 61.3
Santa Clara 01/29/25 54-67 L 18-51 .353 8-22 .364 10-11 .909 8 17 25 29.4 13 9 13 2 4 54 61.0
Gonzaga 02/01/25 58-62 L 24-55 .436 3-17 .176 7-13 .538 10 24 34 29.6 20 17 9 2 7 58 60.8
San Francisco 02/06/25 65-64 W 25-57 .439 5-16 .313 10-16 .625 9 29 38 30.0 15 9 10 2 2 65 61.0
Oregon St. 02/08/25 49-63 L 19-52 .365 4-14 .286 7-8 .875 8 20 28 29.9 10 9 9 2 3 49 60.5
Santa Clara 02/11/25 64-73 L 23-57 .404 9-24 .375 9-11 .818 9 19 28 29.8 19 17 12 3 7 64 60.7
Washington St. 02/15/25 56-77 L 22-54 .407 6-15 .400 6-9 .667 12 22 34 30.0 16 16 16 6 2 56 60.5
Portland 02/19/25 66-79 L 26-54 .481 5-17 .294 9-15 .600 5 22 27 29.9 13 17 11 2 4 66 60.7
Gonzaga 02/22/25 67-74 L 27-56 .482 4-14 .286 9-12 .750 7 19 26 29.7 15 12 7 4 5 67 60.9
LMU (CA) 02/27/25 55-58 L 21-54 .389 4-12 .333 9-12 .750 2 24 26 29.6 16 8 3 4 4 55 60.7
Oregon St. 03/01/25 64-74 L 22-46 .478 3-12 .250 17-21 .810 6 16 22 29.4 20 11 6 3 5 64 60.8
Pepperdine 03/10/25 59-74 L 22-56 .393 5-18 .278 10-15 .667 7 15 22 29.1 18 8 7 2 0 59 60.8
Gonzaga 03/11/25 58-51 W 26-63 .413 1-15 .067 5-7 .714 10 18 28 29.1 16 13 4 2 12 58 60.7
Vanderbilt 03/21/25 56-59 L 22-55 .400 8-26 .308 4-7 .571 5 23 28 29.1 17 12 4 2 6 56 60.5
Alabama 03/23/25 80-66 W 29-56 .518 7-17 .412 15-20 .750 8 33 41 29.4 16 15 11 7 4 80 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/04/24 76-69 7 25-54/27-64 .463/.422 4-16/4-13 .250/.308 22-29/11-19 .759-.579 41/30 11 11/13 10/7 1/3 4/2 19/25
Chattanooga 11/07/24 86-74 12 27-52/27-53 .519/.509 8-22/8-20 .364/.400 24-32/12-17 .750-.706 36/25 11 17/19 9/9 4/0 5/4 18/22
Akron 11/12/24 87-68 19 35-70/24-65 .500/.369 5-19/13-28 .263/.464 12-18/7-8 .667-.875 55/26 29 23/18 11/10 4/3 8/9 11/17
Nebraska 11/17/24 77-74 3 26-61/22-49 .426/.449 11-23/5-17 .478/.294 14-25/25-29 .560-.862 31/34 -3 14/8 9/15 3/6 12/6 21/19
Stanislaus St. 11/20/24 78-38 40 31-63/16-59 .492/.271 6-25/3-17 .240/.176 10-15/3-7 .667-.429 51/29 22 18/10 13/15 4/2 7/5 10/13
Cal Poly 11/23/24 80-66 14 32-69/23-58 .464/.397 8-27/8-25 .296/.320 8-16/12-13 .500-.923 47/28 19 21/13 14/17 3/2 12/11 13/16
Southern California 11/28/24 71-36 35 30-59/13-50 .508/.260 3-14/0-12 .214/.000 8-12/10-12 .667-.833 46/23 23 13/6 10/10 4/3 6/4 14/13
Arizona St. 11/29/24 64-68 -4 25-60/28-61 .417/.459 8-17/5-18 .471/.278 6-12/7-12 .500-.583 41/34 7 10/11 13/10 7/5 6/8 16/12
UTSA 12/03/24 82-74 8 24-59/25-70 .407/.357 3-21/9-28 .143/.321 31-43/15-19 .721-.789 46/46 0 20/10 15/17 6/5 10/9 18/28
Utah 12/07/24 72-63 9 25-57/24-64 .439/.375 8-21/5-18 .381/.278 14-23/10-17 .609-.588 40/42 -2 13/14 14/10 4/2 5/6 18/18
Boise St. 12/14/24 65-67 -2 23-61/21-51 .377/.412 6-18/4-14 .333/.286 13-16/21-27 .813-.778 29/38 -9 10/6 7/12 7/6 4/5 21/17
Merrimack 12/19/24 73-68 5 26-57/25-50 .456/.500 5-12/12-21 .417/.571 16-19/6-6 .842-1.000 39/18 21 19/17 11/11 3/1 6/6 11/18
Utah St. 12/22/24 68-75 -7 24-54/30-51 .444/.588 10-25/6-17 .400/.353 10-19/9-11 .526-.818 27/31 -4 20/23 12/14 0/1 9/5 15/15
Pacific 12/28/24 70-60 10 26-68/23-56 .382/.411 7-23/3-12 .304/.250 11-20/11-15 .550-.733 48/33 15 23/14 6/9 5/3 3/5 16/18
Pepperdine 01/02/25 71-41 30 28-68/17-54 .412/.315 6-29/2-16 .207/.125 9-11/5-11 .818-.455 50/32 18 19/12 9/12 5/2 7/6 13/11
Portland 01/04/25 81-58 23 30-68/20-54 .441/.370 8-21/7-20 .381/.350 13-19/11-14 .684-.786 41/33 8 20/14 7/19 5/1 10/3 20/20
LMU (CA) 01/07/25 81-56 25 24-57/21-53 .421/.396 8-18/5-11 .444/.455 25-28/9-13 .893-.692 42/27 15 11/11 7/11 1/2 7/5 16/22
San Diego 01/11/25 103-56 47 37-70/24-54 .529/.444 15-29/5-15 .517/.333 14-16/3-3 .875-1.000 41/21 20 26/9 6/15 6/4 8/5 10/15
Pepperdine 01/18/25 74-50 24 30-64/19-56 .469/.339 7-19/3-12 .368/.250 7-8/9-14 .875-.643 42/29 13 14/9 6/6 4/1 4/4 11/9
San Francisco 01/23/25 71-51 20 32-52/14-52 .615/.269 1-5/6-27 .200/.222 6-14/17-20 .429-.850 37/25 12 19/9 7/7 3/4 5/1 17/17
Washington St. 01/25/25 80-75 5 30-52/28-49 .577/.571 7-17/6-14 .412/.429 13-14/13-13 .929-1.000 24/18 6 11/13 12/12 5/3 4/7 16/15
Santa Clara 01/29/25 67-54 13 25-62/18-51 .403/.353 8-26/8-22 .308/.364 9-12/10-11 .750-.909 39/25 14 15/9 12/13 4/2 5/4 10/13
Gonzaga 02/01/25 62-58 4 21-55/24-55 .382/.436 9-25/3-17 .360/.176 11-22/7-13 .500-.538 40/34 6 16/17 11/9 4/2 4/7 15/20
San Francisco 02/06/25 64-65 -1 26-60/25-57 .433/.439 3-23/5-16 .130/.313 9-16/10-16 .563-.625 35/38 -3 9/9 5/10 1/2 7/2 16/15
Oregon St. 02/08/25 63-49 14 26-49/19-52 .531/.365 6-16/4-14 .375/.286 5-9/7-8 .556-.875 30/28 2 15/9 8/9 7/2 5/3 13/10
Santa Clara 02/11/25 73-64 9 25-47/23-57 .532/.404 6-14/9-24 .429/.375 17-24/9-11 .708-.818 31/28 3 14/17 12/12 5/3 7/7 15/19
Washington St. 02/15/25 77-56 21 29-63/22-54 .460/.407 5-24/6-15 .208/.400 14-17/6-9 .824-.667 34/34 0 16/16 6/16 8/6 11/2 13/16
Portland 02/19/25 79-66 13 32-68/26-54 .471/.481 9-24/5-17 .375/.294 6-8/9-15 .750-.600 41/27 14 17/17 9/11 3/2 8/4 15/13
Gonzaga 02/22/25 74-67 7 27-61/27-56 .443/.482 8-20/4-14 .400/.286 12-15/9-12 .800-.750 39/26 13 10/12 11/7 1/4 3/5 13/15
LMU (CA) 02/27/25 58-55 3 21-56/21-54 .375/.389 4-15/4-12 .267/.333 12-18/9-12 .667-.750 43/26 17 13/8 8/3 4/4 2/4 17/16
Oregon St. 03/01/25 74-64 10 23-57/22-46 .404/.478 9-22/3-12 .409/.250 19-23/17-21 .826-.810 39/22 17 13/11 7/6 2/3 3/5 16/20
Pepperdine 03/10/25 74-59 15 29-58/22-56 .500/.393 2-13/5-18 .154/.278 14-24/10-15 .583-.667 45/22 23 9/8 8/7 3/2 6/0 16/18
Gonzaga 03/11/25 51-58 -7 20-52/26-63 .385/.413 0-16/1-15 .000/.067 11-15/5-7 .733-.714 43/28 15 12/13 18/4 4/2 3/12 13/16
Vanderbilt 03/21/25 59-56 3 22-55/22-55 .400/.400 7-25/8-26 .280/.308 8-12/4-7 .667-.571 41/28 13 10/12 9/4 6/2 1/6 12/17
Alabama 03/23/25 66-80 -14 24-70/29-56 .343/.518 3-14/7-17 .214/.412 15-21/15-20 .714-.750 36/41 -5 8/15 6/11 4/7 7/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 San Diego (01/11/25)
FIELD GOALS MADE 37 San Diego (01/11/25)
FIELD GOAL ATTEMPTS 70 Akron (11/12/24); San Diego (01/11/25); Alabama (03/23/25)
3 PT FIELD GOALS MADE 15 San Diego (01/11/25)
3 PT FG ATTEMPTS 29 Pepperdine (01/02/25); San Diego (01/11/25)
FREE THROWS MADE 31 UTSA (12/03/24)
FREE THROW ATTEMPTS 43 UTSA (12/03/24)
REBOUNDS 55 Akron (11/12/24)
ASSISTS 26 San Diego (01/11/25)
STEALS 12 Nebraska (11/17/24); Cal Poly (11/23/24)
BLOCKED SHOTS 8 Washington St. (02/15/25)
TURNOVERS 18 Gonzaga (03/11/25)
FOULS 21 Nebraska (11/17/24); Boise St. (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Murauskas,Paulius Washington St. (02/15/25)
FIELD GOALS MADE 12 Murauskas,Paulius Washington St. (02/15/25)
FIELD GOAL ATTEMPTS 21 Marciulionis,Augustas San Francisco (02/06/25)
3 PT FIELD GOALS MADE 6 Murauskas,Paulius Utah (12/07/24)
3 PT FG ATTEMPTS 12 Lewis,Mikey; Marciulionis,Augustas Gonzaga (02/01/25); San Francisco (02/06/25)
FREE THROWS MADE 8 Marciulionis,Augustas UTSA (12/03/24)
FREE THROW ATTEMPTS 11 Murauskas,Paulius UTSA (12/03/24)
REBOUNDS 15 Murauskas,Paulius Akron (11/12/24)
ASSISTS 11 Marciulionis,Augustas Akron (11/12/24); Pacific (12/28/24)
STEALS 4 Lewis,Mikey; Saxen,Mitchell; Marciulionis,Augustas Nebraska (11/17/24); UTSA (12/03/24); Washington St. (02/15/25); San Francisco (02/06/25); Oregon St. (02/08/25)
BLOCKED SHOTS 4 Saxen,Mitchell; Wessels,Harry UTSA (12/03/24); Santa Clara (02/11/25); Washington St. (01/25/25)
TURNOVERS 7 Wessels,Harry Santa Clara (02/11/25)
FOULS 5 Saxen,Mitchell; Marciulionis,Augustas; Murauskas,Paulius Towson (11/04/24); Chattanooga (11/07/24); Nebraska (11/17/24); Gonzaga (02/01/25); Arizona St. (11/29/24); Utah (12/07/24); Boise St. (12/14/24); LMU (CA) (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marciulionis, Augustas 35 497 14.2
#23 Murauskas, Paulius 35 423 12.1
#11 Saxen, Mitchell 35 378 10.8
#33 Barrett, Luke 35 342 9.8
#02 Ross, Jordan 35 291 8.3
#00 Lewis, Mikey 35 287 8.2
#01 Wessels, Harry 34 179 5.3
#09 Hardaway, Ashton 33 70 2.1
#45 McKeever, Andrew 20 48 2.4
#07 Dent, Joshua 24 14 0.6
#24 Gad, Kevin 15 12 0.8
#22 Bennett, Cade 23 10 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Marciulionis, Augustas 35 175 392 .446 5.0 11.2
#11 Saxen, Mitchell 35 154 282 .546 4.4 8.1
#23 Murauskas, Paulius 35 153 342 .447 4.4 9.8
#33 Barrett, Luke 35 132 290 .455 3.8 8.3
#02 Ross, Jordan 35 105 276 .380 3.0 7.9
#00 Lewis, Mikey 35 104 259 .402 3.0 7.4
#01 Wessels, Harry 34 59 108 .546 1.7 3.2
