
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Murauskas, Paulius | 26 | 26 | 834 | 32.1 | 160 | 333 | .480 | 27 | 82 | .329 | 140 | 170 | .824 | 487 | 18.7 | 48 | 136 | 184 | 7.1 | 65 | 58 | 45 | 19 | 14 |
| 07 | Dent, Joshua | 26 | 26 | 927 | 35.7 | 110 | 226 | .487 | 42 | 112 | .375 | 78 | 84 | .929 | 340 | 13.1 | 7 | 63 | 70 | 2.7 | 46 | 149 | 60 | 39 | 3 |
| 00 | Lewis, Mikey | 26 | 26 | 663 | 25.5 | 108 | 283 | .382 | 49 | 133 | .368 | 67 | 75 | .893 | 332 | 12.8 | 9 | 60 | 69 | 2.7 | 34 | 54 | 33 | 16 | 5 |
| 45 | McKeever, Andrew | 26 | 10 | 609 | 23.4 | 86 | 170 | .506 | 0 | 0 | .000 | 48 | 71 | .676 | 220 | 8.5 | 97 | 150 | 247 | 9.5 | 53 | 47 | 45 | 16 | 23 |
| 11 | Shaw, Dillan | 26 | 15 | 673 | 25.9 | 75 | 162 | .463 | 43 | 96 | .448 | 23 | 32 | .719 | 216 | 8.3 | 34 | 97 | 131 | 5.0 | 58 | 41 | 23 | 22 | 13 |
| 33 | Campbell, Liam | 26 | 0 | 416 | 16.0 | 45 | 89 | .506 | 23 | 46 | .500 | 28 | 34 | .824 | 141 | 5.4 | 6 | 46 | 52 | 2.0 | 24 | 15 | 12 | 10 | 0 |
| 01 | Wessels, Harry | 25 | 16 | 411 | 16.4 | 44 | 79 | .557 | 0 | 0 | .000 | 35 | 53 | .660 | 123 | 4.9 | 59 | 71 | 130 | 5.2 | 60 | 14 | 19 | 10 | 24 |
| 02 | Duckett, Tony | 19 | 0 | 140 | 7.4 | 20 | 48 | .417 | 4 | 13 | .308 | 23 | 25 | .920 | 67 | 3.5 | 2 | 8 | 10 | 0.5 | 20 | 9 | 8 | 6 | 6 |
| 08 | Hawke, Rory | 25 | 4 | 283 | 11.3 | 23 | 47 | .489 | 3 | 15 | .200 | 13 | 16 | .813 | 62 | 2.5 | 5 | 22 | 27 | 1.1 | 26 | 9 | 13 | 6 | 1 |
| 06 | Juzenas, Mantas | 19 | 0 | 115 | 6.1 | 13 | 28 | .464 | 11 | 23 | .478 | 3 | 7 | .429 | 40 | 2.1 | 6 | 23 | 29 | 1.5 | 9 | 7 | 7 | 2 | 0 |
| 24 | Gad, Kevin | 7 | 7 | 71 | 10.1 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 1.4 | 4 | 5 | 9 | 1.3 | 6 | 5 | 1 | 1 | 0 |
| 22 | Bennett, Cade | 8 | 0 | 36 | 4.5 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 1.0 | 0 | 8 | 8 | 1.0 | 4 | 4 | 1 | 0 | 0 |
| 14 | Faubert, Oliver | 10 | 0 | 22 | 2.2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 1 | 0 |
| Total | 26 | 5200 | 200.0 | 691 | 1484 | .466 | 206 | 531 | .388 | 460 | 571 | .806 | 2048 | 78.77 | 314 | 732 | 1046 | 40.2 | 410 | 412 | 287 | 148 | 89 | ||
| Opponents | 26 | 5200 | 200.0 | 607 | 1519 | .400 | 166 | 558 | .297 | 286 | 395 | .724 | 1666 | 64.08 | 231 | 525 | 756 | 29.1 | 479 | 332 | 270 | 147 | 87 | ||










