
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | murauskas, paulius | 17 | 17 | 548 | 32.2 | 104 | 212 | .491 | 14 | 51 | .275 | 106 | 129 | .822 | 328 | 19.3 | 37 | 94 | 131 | 7.7 | 44 | 38 | 32 | 13 | 7 |
| 00 | lewis, mikey | 17 | 17 | 457 | 26.9 | 77 | 200 | .385 | 32 | 85 | .376 | 38 | 41 | .927 | 224 | 13.2 | 7 | 44 | 51 | 3.0 | 21 | 43 | 21 | 8 | 2 |
| 07 | dent, joshua | 17 | 17 | 597 | 35.1 | 66 | 142 | .465 | 22 | 69 | .319 | 56 | 60 | .933 | 210 | 12.4 | 7 | 38 | 45 | 2.6 | 29 | 86 | 40 | 20 | 2 |
| 45 | mckeever, andrew | 17 | 10 | 403 | 23.7 | 60 | 112 | .536 | 0 | 0 | .000 | 31 | 48 | .646 | 151 | 8.9 | 62 | 93 | 155 | 9.1 | 36 | 27 | 28 | 10 | 19 |
| 11 | shaw, dillan | 17 | 6 | 383 | 22.5 | 47 | 98 | .480 | 26 | 58 | .448 | 12 | 18 | .667 | 132 | 7.8 | 21 | 60 | 81 | 4.8 | 31 | 24 | 15 | 18 | 10 |
| 33 | campbell, liam | 17 | 0 | 272 | 16.0 | 32 | 56 | .571 | 17 | 32 | .531 | 14 | 16 | .875 | 95 | 5.6 | 3 | 31 | 34 | 2.0 | 18 | 10 | 9 | 10 | 0 |
| 01 | wessels, harry | 16 | 7 | 260 | 16.2 | 31 | 53 | .585 | 0 | 0 | .000 | 23 | 36 | .639 | 85 | 5.3 | 37 | 39 | 76 | 4.8 | 32 | 6 | 8 | 8 | 16 |
| 02 | duckett, tony | 13 | 0 | 96 | 7.4 | 12 | 32 | .375 | 4 | 10 | .400 | 16 | 17 | .941 | 44 | 3.4 | 1 | 5 | 6 | 0.5 | 10 | 4 | 7 | 2 | 4 |
| 08 | hawke, rory | 17 | 4 | 218 | 12.8 | 18 | 35 | .514 | 3 | 12 | .250 | 13 | 14 | .929 | 52 | 3.1 | 4 | 16 | 20 | 1.2 | 19 | 5 | 11 | 4 | 1 |
| 24 | gad, kevin | 7 | 7 | 71 | 10.1 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 1.4 | 4 | 5 | 9 | 1.3 | 6 | 5 | 1 | 1 | 0 |
| 22 | bennett, cade | 8 | 0 | 36 | 4.5 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 1.0 | 0 | 8 | 8 | 1.0 | 4 | 4 | 1 | 0 | 0 |
| 06 | juzenas, mantas | 11 | 0 | 44 | 4.0 | 2 | 7 | .286 | 2 | 5 | .400 | 2 | 5 | .400 | 8 | 0.7 | 4 | 10 | 14 | 1.3 | 5 | 3 | 3 | 0 | 0 |
| 14 | faubert, oliver | 6 | 0 | 15 | 2.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 |
| Total | 17 | 3400 | 200.0 | 456 | 965 | .473 | 124 | 333 | .372 | 313 | 388 | .807 | 1349 | 79.35 | 210 | 472 | 682 | 40.1 | 258 | 255 | 190 | 95 | 61 | ||
| Opponents | 17 | 3400 | 200.0 | 402 | 1008 | .399 | 107 | 363 | .295 | 176 | 237 | .743 | 1087 | 63.94 | 157 | 331 | 488 | 28.7 | 318 | 218 | 181 | 94 | 55 | ||










