
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | murauskas, paulius | 22 | 22 | 722 | 32.8 | 136 | 281 | .484 | 20 | 67 | .299 | 132 | 157 | .841 | 424 | 19.3 | 45 | 119 | 164 | 7.5 | 55 | 50 | 43 | 14 | 11 |
| 07 | dent, joshua | 22 | 22 | 789 | 35.9 | 92 | 192 | .479 | 35 | 97 | .361 | 73 | 78 | .936 | 292 | 13.3 | 7 | 49 | 56 | 2.5 | 41 | 118 | 52 | 34 | 2 |
| 00 | lewis, mikey | 22 | 22 | 577 | 26.2 | 95 | 249 | .382 | 42 | 113 | .372 | 58 | 64 | .906 | 290 | 13.2 | 8 | 53 | 61 | 2.8 | 26 | 48 | 27 | 12 | 3 |
| 45 | mckeever, andrew | 22 | 10 | 528 | 24.0 | 73 | 140 | .521 | 0 | 0 | .000 | 39 | 58 | .672 | 185 | 8.4 | 78 | 129 | 207 | 9.4 | 49 | 42 | 37 | 15 | 20 |
| 11 | shaw, dillan | 22 | 11 | 543 | 24.7 | 59 | 131 | .450 | 34 | 79 | .430 | 14 | 23 | .609 | 166 | 7.5 | 29 | 74 | 103 | 4.7 | 48 | 35 | 20 | 19 | 12 |
| 33 | campbell, liam | 22 | 0 | 342 | 15.5 | 40 | 71 | .563 | 20 | 37 | .541 | 21 | 27 | .778 | 121 | 5.5 | 5 | 39 | 44 | 2.0 | 22 | 11 | 10 | 10 | 0 |
| 01 | wessels, harry | 21 | 12 | 336 | 16.0 | 38 | 67 | .567 | 0 | 0 | .000 | 28 | 43 | .651 | 104 | 5.0 | 48 | 56 | 104 | 5.0 | 47 | 7 | 15 | 9 | 21 |
| 02 | duckett, tony | 15 | 0 | 114 | 7.6 | 16 | 40 | .400 | 4 | 12 | .333 | 20 | 22 | .909 | 56 | 3.7 | 2 | 6 | 8 | 0.5 | 15 | 5 | 8 | 2 | 4 |
| 08 | hawke, rory | 21 | 4 | 249 | 11.9 | 19 | 40 | .475 | 3 | 15 | .200 | 13 | 15 | .867 | 54 | 2.6 | 5 | 17 | 22 | 1.0 | 23 | 7 | 12 | 4 | 1 |
| 24 | gad, kevin | 7 | 7 | 71 | 10.1 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 1.4 | 4 | 5 | 9 | 1.3 | 6 | 5 | 1 | 1 | 0 |
| 06 | juzenas, mantas | 15 | 0 | 75 | 5.0 | 5 | 16 | .313 | 5 | 13 | .385 | 2 | 5 | .400 | 17 | 1.1 | 5 | 16 | 21 | 1.4 | 6 | 6 | 3 | 1 | 0 |
| 22 | bennett, cade | 8 | 0 | 36 | 4.5 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 1.0 | 0 | 8 | 8 | 1.0 | 4 | 4 | 1 | 0 | 0 |
| 14 | faubert, oliver | 7 | 0 | 18 | 2.6 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 0 |
| Total | 22 | 4400 | 200.0 | 580 | 1245 | .466 | 167 | 444 | .376 | 402 | 496 | .810 | 1729 | 78.59 | 264 | 608 | 872 | 39.6 | 346 | 338 | 246 | 122 | 74 | ||
| Opponents | 22 | 4400 | 200.0 | 518 | 1280 | .405 | 137 | 461 | .297 | 246 | 333 | .739 | 1419 | 64.50 | 192 | 438 | 630 | 28.6 | 413 | 274 | 231 | 126 | 70 | ||










