
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | lewis, mikey | 6 | 6 | 168 | 28.0 | 38 | 77 | .494 | 19 | 35 | .543 | 23 | 24 | .958 | 118 | 19.7 | 2 | 20 | 22 | 3.7 | 8 | 25 | 10 | 5 | 2 |
| 23 | murauskas, paulius | 6 | 6 | 172 | 28.7 | 35 | 64 | .547 | 5 | 13 | .385 | 35 | 45 | .778 | 110 | 18.3 | 13 | 29 | 42 | 7.0 | 14 | 18 | 11 | 6 | 3 |
| 07 | dent, joshua | 6 | 6 | 186 | 31.0 | 19 | 43 | .442 | 10 | 24 | .417 | 22 | 22 | 1.000 | 70 | 11.7 | 1 | 12 | 13 | 2.2 | 12 | 33 | 7 | 10 | 0 |
| 33 | campbell, liam | 6 | 0 | 106 | 17.7 | 19 | 28 | .679 | 10 | 17 | .588 | 3 | 3 | 1.000 | 51 | 8.5 | 1 | 12 | 13 | 2.2 | 12 | 3 | 3 | 4 | 0 |
| 45 | mckeever, andrew | 6 | 5 | 152 | 25.3 | 17 | 36 | .472 | 0 | 0 | .000 | 14 | 22 | .636 | 48 | 8.0 | 28 | 35 | 63 | 10.5 | 9 | 10 | 9 | 2 | 10 |
| 11 | shaw, dillan | 6 | 0 | 86 | 14.3 | 14 | 29 | .483 | 6 | 15 | .400 | 4 | 6 | .667 | 38 | 6.3 | 8 | 17 | 25 | 4.2 | 8 | 6 | 7 | 7 | 5 |
| 02 | duckett, tony | 5 | 0 | 64 | 12.8 | 9 | 22 | .409 | 4 | 8 | .500 | 7 | 8 | .875 | 29 | 5.8 | 1 | 3 | 4 | 0.8 | 6 | 2 | 5 | 0 | 4 |
| 01 | wessels, harry | 5 | 1 | 72 | 14.4 | 8 | 12 | .667 | 0 | 0 | .000 | 6 | 10 | .600 | 22 | 4.4 | 10 | 17 | 27 | 5.4 | 11 | 4 | 2 | 2 | 4 |
| 08 | hawke, rory | 6 | 0 | 73 | 12.2 | 4 | 11 | .364 | 0 | 5 | .000 | 5 | 6 | .833 | 13 | 2.2 | 1 | 7 | 8 | 1.3 | 6 | 3 | 5 | 0 | 0 |
| 24 | gad, kevin | 6 | 6 | 62 | 10.3 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 1.7 | 4 | 5 | 9 | 1.5 | 4 | 4 | 1 | 1 | 0 |
| 06 | juzenas, mantas | 5 | 0 | 25 | 5.0 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 8 | 1.6 | 2 | 6 | 8 | 1.6 | 2 | 1 | 2 | 0 | 0 |
| 22 | bennett, cade | 3 | 0 | 21 | 7.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 1.0 | 0 | 6 | 6 | 2.0 | 2 | 3 | 1 | 0 | 0 |
| 14 | faubert, oliver | 4 | 0 | 13 | 3.2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 |
| Total | 6 | 1200 | 200.0 | 171 | 342 | .500 | 59 | 129 | .457 | 121 | 153 | .791 | 522 | 87.00 | 79 | 180 | 259 | 43.2 | 97 | 112 | 70 | 38 | 28 | ||
| Opponents | 6 | 1200 | 200.0 | 127 | 355 | .358 | 36 | 132 | .273 | 57 | 78 | .731 | 347 | 57.83 | 56 | 109 | 165 | 27.5 | 118 | 74 | 73 | 37 | 20 | ||










