
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Murauskas, Paulius | 33 | 32 | 1062 | 32.2 | 201 | 417 | .482 | 36 | 108 | .333 | 168 | 200 | .840 | 606 | 18.4 | 65 | 185 | 250 | 7.6 | 78 | 69 | 60 | 20 | 18 |
| 00 | Lewis, Mikey | 33 | 33 | 884 | 26.8 | 155 | 389 | .398 | 68 | 185 | .368 | 82 | 93 | .882 | 460 | 13.9 | 12 | 76 | 88 | 2.7 | 46 | 70 | 45 | 23 | 9 |
| 07 | Dent, Joshua | 33 | 33 | 1197 | 36.3 | 142 | 304 | .467 | 61 | 151 | .404 | 89 | 97 | .918 | 434 | 13.2 | 10 | 72 | 82 | 2.5 | 60 | 185 | 76 | 52 | 5 |
| 45 | McKeever, Andrew | 33 | 10 | 763 | 23.1 | 105 | 210 | .500 | 0 | 0 | .000 | 59 | 94 | .628 | 269 | 8.2 | 125 | 177 | 302 | 9.2 | 69 | 59 | 57 | 18 | 28 |
| 11 | Shaw, Dillan | 33 | 22 | 909 | 27.5 | 87 | 203 | .429 | 52 | 125 | .416 | 23 | 33 | .697 | 249 | 7.5 | 46 | 131 | 177 | 5.4 | 76 | 51 | 34 | 30 | 20 |
| 33 | Campbell, Liam | 33 | 0 | 483 | 14.6 | 52 | 102 | .510 | 26 | 50 | .520 | 32 | 40 | .800 | 162 | 4.9 | 8 | 52 | 60 | 1.8 | 28 | 15 | 15 | 11 | 0 |
| 01 | Wessels, Harry | 32 | 23 | 535 | 16.7 | 56 | 109 | .514 | 0 | 0 | .000 | 41 | 61 | .672 | 153 | 4.8 | 73 | 89 | 162 | 5.1 | 73 | 18 | 21 | 13 | 32 |
| 02 | Duckett, Tony | 22 | 0 | 145 | 6.6 | 21 | 51 | .412 | 4 | 13 | .308 | 23 | 25 | .920 | 69 | 3.1 | 2 | 8 | 10 | 0.5 | 21 | 9 | 8 | 6 | 6 |
| 08 | Hawke, Rory | 32 | 4 | 341 | 10.7 | 27 | 53 | .509 | 4 | 18 | .222 | 18 | 23 | .783 | 76 | 2.4 | 7 | 31 | 38 | 1.2 | 33 | 11 | 17 | 7 | 1 |
| 06 | Juzenas, Mantas | 26 | 1 | 151 | 5.8 | 17 | 37 | .459 | 15 | 31 | .484 | 5 | 9 | .556 | 54 | 2.1 | 8 | 29 | 37 | 1.4 | 11 | 7 | 7 | 3 | 0 |
| 24 | Gad, Kevin | 7 | 7 | 71 | 10.1 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 1.4 | 4 | 5 | 9 | 1.3 | 6 | 5 | 1 | 1 | 0 |
| 22 | Bennett, Cade | 8 | 0 | 36 | 4.5 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 1.0 | 0 | 8 | 8 | 1.0 | 4 | 4 | 1 | 0 | 0 |
| 14 | Faubert, Oliver | 11 | 0 | 23 | 2.1 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 1 | 0 |
| Total | 33 | 6600 | 200.0 | 870 | 1894 | .459 | 270 | 692 | .390 | 542 | 679 | .798 | 2552 | 77.33 | 409 | 914 | 1323 | 40.1 | 510 | 503 | 364 | 185 | 119 | ||
| Opponents | 33 | 6600 | 200.0 | 778 | 1914 | .406 | 218 | 703 | .310 | 355 | 493 | .720 | 2129 | 64.52 | 286 | 676 | 962 | 29.2 | 598 | 413 | 340 | 183 | 108 | ||










