
Saint Mary's vs Gonzaga
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Watt, James / Reckow, Boris | 64 | 
| Matthew Hollingworth / Arthus Bassetiere | 77 | 
#2 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Moysan, Mathis / Ramos Membrives, Carlos | 66 | UF | 
| Sasha Trkulja / Oliver Andersson | 66 | UF | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Potts, Caelan / Rincon, Felipe | 4 | 
| Theo McDonald / Tom Hann | 6 | 
Order Of Finish: 3, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Moysan, Mathis | 6 | 6 | 
| Sasha Trkulja | 4 | 2 | 
#2 singles  | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Watt, James | 4 | 6 | 2 | UF | 
| Oliver Andersson | 6 | 4 | 1 | UF | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Potts, Caelan | 1 | 0 | 
| Matthew Hollingworth | 6 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Divkovic, Karlo | 4 | 2 | 
| Arthus Bassetiere | 6 | 6 | 
#5 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Ramos Membrives, Carlos | 66 | 3 | UF | 
| Tom Hann | 78 | 3 | UF | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Reckow, Boris | 4 | 1 | 
| Theo McDonald | 6 | 6 | 
Order Of Finish: 3, 6, 1, 4












