
Men's Tennis History vs Gonzaga University from March 5, 2000 - March 30, 2025
Wins
11
Losses
5
Home Record
10-1
Away Record
1-4
Conference Record
4-5
Streak
W1
First Matchup
W 6-1
3/5/2000
Last 10 Matchups
4-5
3/28/2015 - 3/30/2025
Largest Margin of Victory
W 7-0
4/21/2002
Smallest Margin of Victory
W 4-3
3/25/2001
Total Points
59
Average Points
3
History from March 5, 2000 - March 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 30 | 2024-25 | Home Moraga, CA | W4-1 | |
| Friday, March 29 | 2023-24 | Away Spokane, WA | L0-4 | |
| Saturday, April 15 | 2022-23 | Home Moraga, CA | W4-2 | |
| Saturday, April 16 | 2021-22 | Away Spokane, WA | L1-4 | |
| Friday, April 23 | 2021 | Home Moraga, CA | W4-2 | |
| Saturday, April 13 | 2018-19 | Home Moraga, CA | L1-4 | |
| Saturday, April 14 | 2017-18 | Away Spokane, Wash. | L2-4 | Recap |
| Friday, April 14 | 2016-17 | Home Moraga, Calif. | 4 - 2 (W) | |
| Friday, April 15 | 2015-16 | Away Spokane, CA | L0-4 | |
| Saturday, March 28 | 2014-15 | Home Moraga, CA | W4-2 | |
| Sunday, February 24 | 2007-08 | Home Moraga, CA | Cancelled | |
| Saturday, February 17 | 2006-07 | Home Korth Tennis Complex | W5-2 | Recap |
| Sunday, March 9 | 2002-03 | Home Korth Tennis Complex | W6-1 | Recap |
| Sunday, April 21 | 2001-02 | Home Moraga, CA | W7-0 | Recap |
| Monday, March 11 | 2001-02 | Home Korth Tennis Complex | W6-1 | Recap |
| Sunday, March 25 | 2000-01 | Away Spokane, WA | W4-3 | |
| Monday, March 12 | 2000-01 | Home Moraga, CA | W5-2 | |
| Sunday, March 5 | 1999-00 | Home Moraga, Calif. | W6-1 | |
Win
Loss
VB | Tyler Hildebrand Presser, 10-27-25
Monday, October 27
VB | Highlights vs. Portland, 10-25-25
Saturday, October 25
VB | Tyler Hildebrand Presser Post Portland
Saturday, October 25
WSOC | Emmie Ennnis Game-Winner vs. Pepperdine
Saturday, October 25















