
Saint Mary's Men Tennis vs Brigham Young
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Watt, James / Maxant, Thibaud | 5 |
| Zach Fuchs / Brigham Andrus | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Potts, Caelan / Jarry, Diego | 5 |
| Jack Barnett / Mateo Vereau | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moysan, Mathis / Carlos Ramos Membriv | 6 |
| Wally Thayne / Redd Owen | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Watt, James | 4 | 6 | 5 | 0 |
| Wally Thayne | 6 | 3 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moysan, Mathis | 1 | 2 |
| Jack Barnett | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jarry, Diego | 64 | 3 |
| Zach Fuchs | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Potts, Caelan | 4 | 2 |
| Dominik Jakovljevic | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Carlos Ramos Membriv | 4 | 0 |
| Redd Owen | 2 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maxant, Thibaud | 0 | 0 |
| Brigham Andrus | 0 | UF |
Order Of Finish: 2, 4, 3












