
Fresno Pacific Sunbirds vs Saint Mary's (CA)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cedric Kaufman / Joaquin Salinas | 2 |
| Dyer, Finn / Maxant, Thibaud | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emilio Seelbach / Jordi Gonzalez | 6 |
| Maxant, Bastien / Etchecoin, Paulo Hugo | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Felix Devallius / Tim Bangert | 1 |
| Simmonds, Sam / Etchecoin, Juan Pedro | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cedric Kaufman | 0 | 1 |
| Dyer, Finn | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emilio Seelbach | 5 | 3 |
| Maxant, Thibaud | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angel Espana | 0 | 3 |
| Etchecoin, Juan Pedro | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jordi Gonzalez | 4 | 6 | 10 |
| Simmonds, Sam | 6 | 4 | 7 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Felix Devallius | 0 | 0 |
| Maxant, Bastien | 5 | 96 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tim Bangert | 6 | 6 |
| Lyon, Joey | 3 | 4 |












