
BUCKNELL vs Saint Mary's
3/15/2019
Cottrell Field
2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 1 |
Win: Mccoy, Eryn (3-2)Loss: Geffert, Raeanne (4-8)Save: Earle, Sofia (1)
Scoring Summary
Team | BUCKNELL | SMC |
|---|---|---|
4th Wolfgang doubled to right field, RBI (0-0); Gimmestad scored, unearned. | 1 | 0 |
4th Heihn, K. singled up the middle, RBI (3-2 FFBFFBB); Lotz, B. scored, unearned. | 1 | 1 |
4th Campbell, J. advanced to second on a passed ball; Heihn, K. scored on a passed ball, unearned. | 1 | 2 |
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Volpe, Allyse | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alemany, Marisa | DP/1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gimmestad, Anna | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hadley, Lauren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wolfgang, Taylor | 1B/C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Fairbanks, Ava | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lichtenwalner, L. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rokos, Ryanne | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Baglivo, Tara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Egofske, Julienne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rivait, Nicole | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 4 | 0 | 3 | 9 |
Batting
2B: Wolfgang, Taylor (2)
3B: Rivait, Nicole (1)
Baserunning
SB: Hadley, Lauren (1)
CS: Volpe, Allyse (1)
Fielding
E: Volpe, Allyse (1); Rivait, Nicole (2)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linton, Dylan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Nikki | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mariani, Abbey | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lotz, Bailey | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mccormack, Julia | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heihn, Kalissa | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Jaymee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bullock, Allie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Halle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zapanta, Kimiko | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alaan, Jayda | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 1 | 1 | 0 | 9 | 6 |
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geffert, Raeanne | 6.0 | 5 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 5 | 106 |
| Totals | 5 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 5 | 106 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Eryn | 6.2 | 6 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 125 |
| Earle, Sofia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 126 |















