
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ferguson, Hannah | .462 | 1.257 | 26 - 23 | 78 | 27 | 36 | 4 | 7 | 2 | 12 | 60 | .769 | 4 | 0 | 7 | 0 | .488 | 0 | 0 | 10 - 11 |
| 27 | Zabat, Mia | .362 | .883 | 23 - 19 | 47 | 8 | 17 | 2 | 0 | 1 | 12 | 22 | .468 | 3 | 2 | 6 | 0 | .415 | 1 | 4 | 1 - 2 |
| 0/00 | Brown, Braxton | .356 | 1.114 | 28 - 23 | 73 | 10 | 26 | 8 | 1 | 5 | 26 | 51 | .699 | 7 | 1 | 10 | 0 | .415 | 1 | 0 | 0 - 0 |
| 43 | Lara, Camille | .305 | .666 | 27 - 25 | 82 | 14 | 25 | 0 | 1 | 0 | 5 | 27 | .329 | 5 | 0 | 8 | 0 | .337 | 2 | 4 | 6 - 6 |
| 17 | Cutonilli, Alex | .280 | .821 | 28 - 26 | 75 | 15 | 21 | 5 | 1 | 2 | 15 | 34 | .453 | 10 | 1 | 7 | 0 | .368 | 1 | 1 | 7 - 7 |
| 15 | Buckley, Sam | .275 | 1.058 | 21 - 17 | 40 | 17 | 11 | 3 | 0 | 3 | 10 | 23 | .575 | 6 | 11 | 9 | 0 | .483 | 1 | 1 | 9 - 9 |
| 1 | Lane, Taylor | .250 | .784 | 24 - 20 | 56 | 4 | 14 | 5 | 0 | 1 | 12 | 22 | .393 | 12 | 1 | 9 | 0 | .391 | 0 | 0 | 1 - 1 |
| 16 | Oliveira, Dominique | .500 | 1.071 | 5 - 5 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0 - 1 |
| 10 | Castillo, Victoria | .333 | .893 | 19 - 15 | 45 | 9 | 15 | 2 | 1 | 1 | 7 | 22 | .489 | 5 | 1 | 7 | 0 | .404 | 1 | 0 | 1 - 1 |
| 11 | Cañedo, Sasha | .333 | .666 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 12 | Prescott, Averie | .310 | .829 | 17 - 16 | 42 | 5 | 13 | 2 | 0 | 1 | 9 | 18 | .429 | 4 | 3 | 9 | 0 | .400 | 1 | 1 | 1 - 1 |
| 5 | Cervantes, Tori | .270 | .746 | 20 - 16 | 37 | 6 | 10 | 3 | 1 | 0 | 3 | 15 | .405 | 2 | 2 | 12 | 0 | .341 | 0 | 1 | 4 - 5 |
| 25 | Tran, Lauren | .263 | .596 | 15 - 7 | 19 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 2 | 0 | 2 | 0 | .333 | 0 | 2 | 1 - 1 |
| 2 | De La Rosa, Andrea | .200 | .629 | 4 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 13 | Parras, Janessa | .188 | .497 | 15 - 12 | 32 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .219 | 3 | 1 | 4 | 0 | .278 | 0 | 0 | 0 - 0 |
| 42 | Medina, Julia | .172 | .483 | 17 - 15 | 29 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | .241 | 2 | 1 | 3 | 1 | .242 | 1 | 2 | 0 - 1 |
| 19 | Silva, Kiah | .143 | .286 | 13 - 4 | 14 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 1 - 2 |
| 22 | Scolini, Isabella | .080 | .252 | 15 - 8 | 25 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | .080 | 3 | 0 | 1 | 1 | .172 | 1 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 15 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 24 | Torrez, Katie | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .302 | .835 | 28-28 | 715 | 152 | 216 | 35 | 13 | 16 | 130 | 325 | .455 | 70 | 26 | 102 | 2 | .380 | 10 | 16 | 44-50 | |
| Opponents | .278 | .753 | 28-28 | 722 | 125 | 201 | 22 | 4 | 14 | 111 | 273 | .378 | 83 | 31 | 133 | 0 | .375 | 4 | 12 | 31-37 |










