
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ferguson, Hannah | .500 | 1.500 | 2 - 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 27 | Zabat, Mia | .500 | 1.100 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0 - 0 |
| 5 | Cervantes, Tori | .400 | .900 | 2 - 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Castillo, Victoria | .400 | 1.100 | 2 - 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 17 | Cutonilli, Alex | .250 | .900 | 2 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 22 | Scolini, Isabella | .167 | .334 | 2 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 0 |
| 43 | Lara, Camille | .167 | .334 | 2 - 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 1 - 1 |
| 42 | Medina, Julia | .000 | .250 | 2 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 1 | Lane, Taylor | .000 | .600 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0 - 0 |
| 0/00 | Brown, Braxton | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Prescott, Averie | .000 | .333 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Parras, Janessa | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Cañedo, Sasha | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Tran, Lauren | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Silva, Kiah | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .229 | .664 | 2-2 | 48 | 6 | 11 | 2 | 1 | 0 | 6 | 15 | .313 | 7 | 2 | 12 | 0 | .351 | 0 | 1 | 2-2 | |
| Opponents | .302 | .818 | 2-2 | 53 | 7 | 16 | 0 | 0 | 2 | 6 | 22 | .415 | 7 | 2 | 15 | 0 | .403 | 0 | 0 | 2-3 |










