
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Ferguson, Hannah | .420 | 1.112 | 37 - 34 | 119 | 36 | 50 | 6 | 7 | 3 | 18 | 79 | .664 | 6 | 0 | 14 | 0 | .448 | 0 | 1 | 16 - 17 |
| 0/00 | Brown, Braxton | .375 | 1.172 | 39 - 34 | 104 | 19 | 39 | 10 | 1 | 8 | 36 | 75 | .721 | 13 | 3 | 13 | 0 | .451 | 2 | 0 | 0 - 0 |
| 27 | Zabat, Mia | .342 | .797 | 34 - 30 | 79 | 13 | 27 | 3 | 0 | 1 | 15 | 33 | .418 | 4 | 2 | 9 | 0 | .379 | 2 | 4 | 2 - 3 |
| 43 | Lara, Camille | .333 | .748 | 38 - 36 | 117 | 23 | 39 | 2 | 1 | 0 | 6 | 43 | .368 | 10 | 0 | 11 | 0 | .380 | 2 | 6 | 7 - 7 |
| 15 | Buckley, Sam | .306 | 1.214 | 32 - 28 | 72 | 26 | 22 | 6 | 1 | 8 | 24 | 54 | .750 | 10 | 13 | 10 | 0 | .464 | 2 | 1 | 10 - 10 |
| 17 | Cutonilli, Alex | .292 | .832 | 39 - 37 | 113 | 21 | 33 | 7 | 1 | 4 | 25 | 54 | .478 | 11 | 1 | 13 | 0 | .354 | 2 | 1 | 8 - 8 |
| 1 | Lane, Taylor | .230 | .705 | 33 - 25 | 74 | 6 | 17 | 5 | 0 | 1 | 13 | 25 | .338 | 15 | 1 | 11 | 0 | .367 | 0 | 0 | 1 - 1 |
| 16 | Oliveira, Dominique | .500 | 1.071 | 5 - 5 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0 - 1 |
| 10 | Castillo, Victoria | .338 | .863 | 29 - 24 | 74 | 11 | 25 | 2 | 1 | 2 | 11 | 35 | .473 | 6 | 1 | 11 | 0 | .390 | 1 | 0 | 1 - 1 |
| 5 | Cervantes, Tori | .293 | .819 | 26 - 17 | 41 | 8 | 12 | 3 | 2 | 0 | 3 | 19 | .463 | 2 | 2 | 12 | 0 | .356 | 0 | 1 | 4 - 5 |
| 19 | Silva, Kiah | .263 | .605 | 22 - 11 | 38 | 9 | 10 | 1 | 1 | 0 | 5 | 13 | .342 | 0 | 0 | 2 | 0 | .263 | 0 | 0 | 2 - 3 |
| 25 | Tran, Lauren | .263 | .596 | 18 - 7 | 19 | 10 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 2 | 0 | 2 | 0 | .333 | 0 | 2 | 1 - 1 |
| 12 | Prescott, Averie | .254 | .677 | 24 - 22 | 59 | 7 | 15 | 2 | 0 | 1 | 9 | 20 | .339 | 5 | 3 | 17 | 0 | .338 | 1 | 1 | 1 - 1 |
| 13 | Parras, Janessa | .205 | .498 | 20 - 16 | 44 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .227 | 3 | 1 | 5 | 0 | .271 | 0 | 1 | 0 - 0 |
| 11 | Cañedo, Sasha | .200 | .400 | 5 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 42 | Medina, Julia | .172 | .483 | 21 - 15 | 29 | 7 | 5 | 0 | 1 | 0 | 4 | 7 | .241 | 2 | 1 | 3 | 1 | .242 | 1 | 2 | 0 - 1 |
| 2 | De La Rosa, Andrea | .111 | .384 | 7 - 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 4 | 0 | .273 | 0 | 0 | 0 - 0 |
| 22 | Scolini, Isabella | .080 | .252 | 15 - 8 | 25 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | .080 | 3 | 0 | 1 | 1 | .172 | 1 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 15 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 24 | Torrez, Katie | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .308 | .843 | 39-39 | 1034 | 214 | 318 | 48 | 16 | 28 | 183 | 482 | .466 | 94 | 30 | 143 | 2 | .377 | 14 | 20 | 55-61 | |
| Opponents | .259 | .720 | 39-39 | 1004 | 155 | 260 | 32 | 7 | 21 | 140 | 369 | .368 | 105 | 43 | 196 | 0 | .352 | 6 | 16 | 36-44 |










