
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Ferguson, Hannah | .406 | 1.068 | 47 - 44 | 155 | 44 | 63 | 9 | 9 | 3 | 26 | 99 | .639 | 6 | 0 | 17 | 0 | .429 | 0 | 1 | 20 - 22 |
| 0/00 | Brown, Braxton | .354 | 1.108 | 49 - 43 | 130 | 23 | 46 | 13 | 1 | 9 | 47 | 88 | .677 | 17 | 3 | 14 | 0 | .431 | 3 | 0 | 0 - 0 |
| 10 | Castillo, Victoria | .347 | .863 | 39 - 33 | 95 | 16 | 33 | 3 | 1 | 2 | 11 | 44 | .463 | 8 | 1 | 12 | 0 | .400 | 1 | 2 | 2 - 2 |
| 15 | Buckley, Sam | .330 | 1.215 | 42 - 38 | 94 | 31 | 31 | 8 | 1 | 9 | 29 | 68 | .723 | 16 | 16 | 13 | 0 | .492 | 2 | 1 | 13 - 14 |
| 43 | Lara, Camille | .320 | .733 | 48 - 46 | 147 | 35 | 47 | 2 | 1 | 0 | 8 | 51 | .347 | 17 | 0 | 16 | 0 | .386 | 2 | 7 | 10 - 11 |
| 17 | Cutonilli, Alex | .319 | .894 | 49 - 47 | 144 | 31 | 46 | 9 | 1 | 6 | 36 | 75 | .521 | 11 | 3 | 15 | 0 | .373 | 3 | 1 | 9 - 9 |
| 27 | Zabat, Mia | .308 | .726 | 44 - 40 | 104 | 18 | 32 | 4 | 0 | 1 | 16 | 39 | .375 | 5 | 3 | 12 | 0 | .351 | 2 | 5 | 2 - 3 |
| 1 | Lane, Taylor | .240 | .766 | 42 - 33 | 96 | 9 | 23 | 7 | 0 | 3 | 21 | 39 | .406 | 17 | 1 | 14 | 0 | .360 | 0 | 0 | 1 - 1 |
| 16 | Oliveira, Dominique | .500 | 1.071 | 5 - 5 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0 - 1 |
| 25 | Tran, Lauren | .400 | .844 | 23 - 7 | 25 | 11 | 10 | 0 | 0 | 0 | 4 | 10 | .400 | 2 | 0 | 2 | 0 | .444 | 0 | 2 | 1 - 1 |
| 5 | Cervantes, Tori | .279 | .782 | 31 - 17 | 43 | 8 | 12 | 3 | 2 | 0 | 3 | 19 | .442 | 2 | 2 | 13 | 0 | .340 | 0 | 1 | 4 - 6 |
| 12 | Prescott, Averie | .277 | .783 | 29 - 25 | 65 | 8 | 18 | 3 | 0 | 2 | 13 | 27 | .415 | 7 | 3 | 18 | 0 | .368 | 1 | 1 | 1 - 1 |
| 19 | Silva, Kiah | .234 | .563 | 29 - 15 | 47 | 11 | 11 | 1 | 1 | 0 | 5 | 14 | .298 | 2 | 0 | 2 | 0 | .265 | 0 | 0 | 2 - 3 |
| 13 | Parras, Janessa | .191 | .496 | 22 - 18 | 47 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .213 | 3 | 3 | 6 | 0 | .283 | 0 | 1 | 0 - 0 |
| 2 | De La Rosa, Andrea | .182 | .606 | 12 - 7 | 22 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .273 | 4 | 1 | 5 | 0 | .333 | 0 | 0 | 0 - 0 |
| 42 | Medina, Julia | .167 | .490 | 25 - 15 | 30 | 9 | 5 | 0 | 1 | 0 | 4 | 7 | .233 | 3 | 1 | 4 | 1 | .257 | 1 | 2 | 0 - 1 |
| 11 | Cañedo, Sasha | .143 | .286 | 7 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 22 | Scolini, Isabella | .077 | .244 | 17 - 8 | 26 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | .077 | 3 | 0 | 2 | 1 | .167 | 1 | 0 | 0 - 0 |
| 33 | Smith, Camryn | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 17 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 24 | Torrez, Katie | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .309 | .850 | 49-49 | 1292 | 272 | 399 | 65 | 18 | 35 | 238 | 605 | .468 | 124 | 38 | 171 | 2 | .382 | 16 | 24 | 67-77 | |
| Opponents | .262 | .727 | 49-49 | 1260 | 187 | 330 | 45 | 7 | 27 | 171 | 470 | .373 | 129 | 54 | 240 | 0 | .354 | 7 | 17 | 43-54 |












