
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ferguson, Hannah | .429 | 1.215 | 13 - 10 | 35 | 11 | 15 | 3 | 3 | 1 | 4 | 27 | .771 | 1 | 0 | 5 | 0 | .444 | 0 | 0 | 5 - 5 |
| 43 | Lara, Camille | .371 | .771 | 14 - 12 | 35 | 7 | 13 | 0 | 0 | 0 | 4 | 13 | .371 | 3 | 0 | 5 | 0 | .400 | 2 | 3 | 4 - 4 |
| 15 | Buckley, Sam | .346 | 1.322 | 12 - 10 | 26 | 12 | 9 | 3 | 0 | 3 | 6 | 21 | .808 | 3 | 6 | 5 | 0 | .514 | 0 | 0 | 5 - 5 |
| 0/00 | Brown, Braxton | .324 | 1.133 | 15 - 10 | 34 | 4 | 11 | 4 | 1 | 3 | 12 | 26 | .765 | 2 | 1 | 5 | 0 | .368 | 1 | 0 | 0 - 0 |
| 5 | Cervantes, Tori | .303 | .833 | 14 - 14 | 33 | 3 | 10 | 3 | 1 | 0 | 3 | 15 | .455 | 2 | 2 | 10 | 0 | .378 | 0 | 1 | 2 - 3 |
| 10 | Castillo, Victoria | .282 | .741 | 15 - 14 | 39 | 7 | 11 | 1 | 0 | 1 | 6 | 15 | .385 | 5 | 0 | 6 | 0 | .356 | 1 | 0 | 1 - 1 |
| 17 | Cutonilli, Alex | .216 | .615 | 15 - 13 | 37 | 4 | 8 | 3 | 0 | 0 | 7 | 11 | .297 | 6 | 0 | 6 | 0 | .318 | 1 | 0 | 3 - 3 |
| 27 | Zabat, Mia | .211 | .497 | 12 - 9 | 19 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 1 | 1 | 4 | 0 | .286 | 0 | 3 | 1 - 2 |
| 16 | Oliveira, Dominique | .500 | 1.071 | 5 - 5 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0 - 1 |
| 11 | Cañedo, Sasha | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 42 | Medina, Julia | .211 | .620 | 10 - 10 | 19 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .316 | 2 | 1 | 2 | 1 | .304 | 1 | 1 | 0 - 1 |
| 13 | Parras, Janessa | .200 | .400 | 9 - 8 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 12 | Prescott, Averie | .143 | .686 | 4 - 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 2 | 4 | 0 | .400 | 0 | 0 | 0 - 0 |
| 1 | Lane, Taylor | .138 | .472 | 11 - 10 | 29 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | .207 | 5 | 0 | 6 | 0 | .265 | 0 | 0 | 0 - 0 |
| 22 | Scolini, Isabella | .063 | .174 | 10 - 5 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 1 | 0 | 1 | 1 | .111 | 1 | 0 | 0 - 0 |
| 25 | Tran, Lauren | .000 | .000 | 6 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | De La Rosa, Andrea | .000 | .250 | 2 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 8 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 19 | Silva, Kiah | .000 | .000 | 5 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .274 | .776 | 15-15 | 372 | 68 | 102 | 20 | 6 | 8 | 57 | 158 | .425 | 34 | 14 | 69 | 2 | .351 | 7 | 8 | 24-28 | |
| Opponents | .268 | .722 | 15-15 | 377 | 54 | 101 | 10 | 0 | 9 | 49 | 138 | .366 | 38 | 15 | 69 | 0 | .356 | 3 | 8 | 18-21 |










