
California vs Saint Mary's
Scoring Summary
Team | CAL | SMC |
|---|---|---|
1st Coelho, M. homered to right field, RBI (3-2 BKFBB). | 1 | 0 |
1st Espalin, L. doubled to right center, RBI (3-1 BBBK); Smith, M. scored. | 2 | 0 |
1st LOTZ singled up the middle, RBI (1-0 B); CHEW advanced to second; ALEXANDER scored. | 2 | 1 |
1st MCCORMACK singled, advanced to third on an error by rf, 2 RBI (0-0); MARIANI scored on the error, unearned; LOTZ scored; SULLIVAN scored. | 2 | 4 |
2nd Kondo, C. singled down the lf line, RBI (3-1 KBBB); Sparacino, K scored. | 3 | 4 |
2nd Coelho, M. singled through the right side, RBI (0-0); Bradley, A advanced to third; Rood, L. scored. | 4 | 4 |
3rd Sparacino, K singled, advanced to second on a fielding error by 1b, RBI (1-0 B); Espalin, L. scored. | 5 | 4 |
3rd Nunez, S. singled up the middle, RBI (0-0); Kondo, C. advanced to third; Sparacino, K scored. | 6 | 4 |
5th Bradley, A singled to center field, RBI (3-2 BBKBK); Nunez, S. advanced to second; Kondo, M. advanced to third; Sparacino, K scored. | 7 | 4 |
5th Coelho, M. doubled down the lf line, 3 RBI (1-2 KFBFFFF); Bradley, A scored; Nunez, S. scored; Kondo, M. scored. | 10 | 4 |
5th MCCORMACK advanced to second on a wild pitch; MARIANI advanced to third on a wild pitch; LOTZ scored on a wild pitch, unearned. | 10 | 5 |
7th Coelho, M. doubled, RBI (3-2 KBBKBFF); McCue, K. advanced to third; Nunez, S. scored. | 11 | 5 |
7th Smith, M. singled to left field, advanced to second on the throw, RBI (1-1 BK); Coelho, M. advanced to third; McCue, K. scored. | 12 | 5 |
7th Espalin, L. flied out to lf, SF, RBI (3-2 BBFBFFF); Coelho, M. scored. | 13 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rood, Lindsay | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccue, Krysten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Amani | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Coelho, Mikayla | RF | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Smith, Makena | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Espalin, Lauren | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Blueford, Destiny | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sparacino, Karlee | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kondo, Cameron | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kondo, Mariko | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Sabrina | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Conley, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 13 | 3 | 0 | 2 | 8 |
Batting
2B: Coelho, Mikayla (2); Espalin, Lauren (2)
HR: Coelho, Mikayla (1)
SH: Bradley, Amani (1)
SF: Espalin, Lauren (1)
Baserunning SB: Sparacino, Karlee (1)
HBP: Kondo, Cameron (1)
Fielding
E: Rood, Lindsay (1); Coelho, Mikayla (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heihn, Kalissa | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Alexander, Nikki | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chew, Hannah | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sullivan, Halle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotz, Bailey | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mariani, Abbey | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ching, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccormack, Julia | 3B | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zapanta, Kimiko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Jaymee | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lopes, Kenedi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alaan, Jayda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Linton, Dylan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullock, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 3 | 8 | 0 | 3 | 8 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, Zoe | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
Perez, Alexandra | 6.0 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 10 | 4 | 115 |
| Totals | 5 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 26 | 34 | 11 | 6 | 145 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Eileen | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 28 |
| Mccoy, Eryn | 5.2 | 12 | 11 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 9 | 130 |
| Mitchell, Madison | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| Totals | 16 | 13 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 10 | 171 |















