
Saint Mary's vs California
Scoring Summary
Team | SMC | CAL |
|---|---|---|
Smith, M. homered, 3 RBI (0-1); Espalin, L. scored; Coelho, M. scored. | 0 | 3 |
Perez, A. reached on an error by 1b (3-2); Fines, J. advanced to second; Smith, M. scored; Espalin, L. scored. | 0 | 5 |
Blueford, D. doubled to left field, RBI (1-2); Perez, A. advanced to third; Fines, J. scored. | 0 | 6 |
Rood, L. doubled to left field, RBI (1-2); Blueford, D. advanced to third; Perez, A. scored. | 0 | 7 |
Espalin, L. singled to left center, RBI (3-1); Coelho, M. advanced to second; Rood, L. advanced to third; Blueford, D. scored, unearned. | 0 | 8 |
Saint Mary's
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 2 | 0 | 0 | 0 | 7 | 4 |
California
Rood, Lindsay | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bradley, Amani | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coelho, Mikayla | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Espalin, Lauren | C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Smith, Makena | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Sparacino, Karlee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fines, Jordan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perez, Alexandra | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blueford, Destiny | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Dung, Kamalani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 6 | 5 | 0 | 0 | 6 |
Batting
2B: Rood, Lindsay (1); Coelho, Mikayla (1); Blueford, Destiny (1)
HR: Smith, Makena (1)
Fielding
E: Espalin, Lauren (1)
Saint Mary's
| 4.1 | 9 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 7 | 98 | |
| 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| Totals | 11 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 7 | 115 |
California
Dung, Kamalani | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 4 | 72 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 4 | 72 |















