
Fairleigh Dickinson vs Saint Mary's
3/12/2019
Cottrell Field
12:57 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | |
0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 5 | 1 |
Win: Earle, Sofia (1-3)Loss: England (2-2)
Scoring Summary
Team | FDU | SMC |
---|---|---|
4th Heihn, K. doubled to right center, out at third rf to ss to 3b, RBI; McCormack, J scored. | 0 | 1 |
5th ENGLAND singled down the lf line, RBI; CERVANTES advanced to second; MAHONEY advanced to third; SCHMEH scored. | 1 | 1 |
5th ENGLAND advanced to second on a passed ball; CERVANTES advanced to third on a passed ball; MAHONEY scored on a passed ball, unearned. | 2 | 1 |
6th Lotz, B. reached on a throwing error by 3b, advanced to third on the error; Zapanta, K. advanced to second, scored on the error, unearned. | 2 | 2 |
6th Bullock, A. flied out to rf, SF, RBI; Heihn, K. advanced to second; McCormack, J advanced to third; Lotz, B. scored, unearned. | 2 | 3 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emerson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Schmeh | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mahoney | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Cervantes | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | P | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
DE Laval | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meehan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cortez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mercier | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendoza | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Millergodsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolehmainen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 4 | 0 | 8 | 9 |
Batting
2B: Mahoney (1)
SH: Cortez (1)
Baserunning
HBP: Schmeh (1)
Fielding
E: Cortez (1); Mendoza (1)
Saint Mary's
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 6.0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 26 | 11 | 5 | 0 |
Totals | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 26 | 11 | 5 | 0 |