
SMC vs Loyola Marymount
4/27/2019
Smith Field
2:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 |
Win: Hannah Bandimere (14-9)Loss: Mccoy, Eryn (0-0)
Date: 4/27/2019
Location: Los Angeles, Calif.
Venue: Smith Field
Umpires:
Attendance: 90
Start Time: 2:40
Time: 4:10
Weather: 70
Scoring Summary
Team | 1SMC | LMU |
|---|---|---|
![]() Mariani, A. reached on an error by 2b, RBI; Alaan, J. scored, unearned. | 1 | 0 |
![]() Moreno walked, RBI; Wisz advanced to second; Dedrick advanced to third; Robinson scored. | 1 | 1 |
![]() Dedrick singled to right field, RBI; Sanchez scored. | 1 | 2 |

SMC

![]() | CF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| LF | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | |
| SS | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
![]() | RF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 1 | 5 | 1 | 4 | 0 | 11 | 11 |

Loyola Marymount

Molly Grumbo | LF | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maddison Flores | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Irma Sanchez | C | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kaley Robinson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Gonzalez | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Megan Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Megan Dedrick | SS | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Delanie Wisz | 1B | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Riley Ehlen | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Desiree Moreno | DH | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Sierra Marshall | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Samantha Manti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 2 | 10 | 2 | 5 | 0 | 5 | 12 |
Batting
2B: Molly Grumbo (1); Irma Sanchez (1); Riley Ehlen (1)
SH: Maddison Flores (1)
Baserunning
SB: Molly Grumbo (1)
Fielding
E: Maddison Flores (1); Irma Sanchez (1); Andrea Gonzalez (1)
DP: Maddison Flores (1); Megan Dedrick (1); Delanie Wisz (1)

SMC

| 9.0 | 5 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 32 | 37 | 15 | 8 | 0 | |
| 5.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 5 | 0 | |
| Totals | 10 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 53 | 59 | 24 | 13 | 0 |

Loyola Marymount

Samantha Manti | 10.0 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 34 | 38 | 13 | 10 | 0 |
Hannah Bandimere | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 7 | 0 |
| Totals | 5 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 52 | 57 | 17 | 17 | 0 |
SMC

1
Final2

Loyola Marymount

SMC - Top of 1st
| Plays | 1SMC | LMU |
|---|---|---|
| Linton, D. grounded out to 1b unassisted. | 0 | 0 |
| Zapanta, K. struck out swinging. | 0 | 0 |
| Alaan, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 1st
| Plays | 1SMC | LMU |
|---|---|---|
| Grumbo walked. | 0 | 0 |
| Grumbo stole second. | 0 | 0 |
| Flores grounded out to 1b unassisted, bunt. | 0 | 0 |
| Sanchez grounded out to 1b unassisted; Grumbo advanced to third. | 0 | 0 |
| Gonzalez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

SMC - Top of 2nd
| Plays | 1SMC | LMU |
|---|---|---|
| Mariani, A. grounded out to p. | 0 | 0 |
| Lotz, B. popped up to 1b. | 0 | 0 |
| Alexander, N struck out swinging, reached first on an error by c. | 0 | 0 |
| Heihn, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 2nd
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick struck out looking. | 0 | 0 |
| Wisz walked. | 0 | 0 |
| Ehlen flied out to lf. | 0 | 0 |
| Moreno singled to right field; Wisz advanced to third. | 0 | 0 |
| Moreno advanced to second on a passed ball. | 0 | 0 |
| Marshall flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

SMC - Top of 3rd
| Plays | 1SMC | LMU |
|---|---|---|
| Campbell, J. flied out to ss. | 0 | 0 |
| Chew, H. popped up to 3b. | 0 | 0 |
| Linton, D. fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 3rd
| Plays | 1SMC | LMU |
|---|---|---|
| Grumbo singled to left field. | 0 | 0 |
| Grumbo advanced to second on a wild pitch. | 0 | 0 |
| Flores popped up to ss. | 0 | 0 |
| Sanchez flied out to ss. | 0 | 0 |
| Gonzalez flied out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SMC - Top of 4th
| Plays | 1SMC | LMU |
|---|---|---|
| Zapanta, K. struck out swinging. | 0 | 0 |
| Alaan, J. flied out to cf. | 0 | 0 |
| Mariani, A. flied out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 4th
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick lined out to lf. | 0 | 0 |
| Wisz popped up to ss. | 0 | 0 |
| Ehlen flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SMC - Top of 5th
| Plays | 1SMC | LMU |
|---|---|---|
| Lotz, B. fouled out to lf. | 0 | 0 |
| Alexander, N grounded out to 3b. | 0 | 0 |
| Heihn, K. doubled to right field. | 0 | 0 |
| Campbell, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 5th
| Plays | 1SMC | LMU |
|---|---|---|
| Moreno flied out to cf. | 0 | 0 |
| Marshall grounded out to 2b. | 0 | 0 |
| Grumbo grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SMC - Top of 6th
| Plays | 1SMC | LMU |
|---|---|---|
| McCormack, J to c for Chew, H.. | 0 | 0 |
| McCormack, J struck out looking. | 0 | 0 |
| Linton, D. flied out to ss. | 0 | 0 |
| Zapanta, K. reached on an error by 3b, bunt. | 0 | 0 |
| Zapanta, K. stole second. | 0 | 0 |
| Chew, H. to c for McCormack, J. | 0 | 0 |
| Alaan, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 6th
| Plays | 1SMC | LMU |
|---|---|---|
| Flores flied out to cf. | 0 | 0 |
| Sanchez grounded out to p. | 0 | 0 |
| Gonzalez lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SMC - Top of 7th
| Plays | 1SMC | LMU |
|---|---|---|
| Mariani, A. grounded out to ss. | 0 | 0 |
| Lotz, B. flied out to cf. | 0 | 0 |
| Alexander, N popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 7th
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick grounded out to 3b. | 0 | 0 |
| Wisz walked. | 0 | 0 |
| Ehlen popped up to c, bunt. | 0 | 0 |
| Moreno grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

SMC - Top of 8th
| Plays | 1SMC | LMU |
|---|---|---|
| Heihn, K. grounded out to 1b unassisted. | 0 | 0 |
| Campbell, J. walked. | 0 | 0 |
| Sullivan, H. pinch ran for Campbell, J.. | 0 | 0 |
| Chew, H. popped up to 2b. | 0 | 0 |
| Linton, D. singled to center field; Sullivan, H. advanced to second. | 0 | 0 |
| Zapanta, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 8th
| Plays | 1SMC | LMU |
|---|---|---|
| Campbell, J. to 3b for Sullivan, H.. | 0 | 0 |
| Martin to 3b for Gonzalez. | 0 | 0 |
| Marshall popped up to c. | 0 | 0 |
| Grumbo singled to right field. | 0 | 0 |
| Martin pinch hit for Marshall. | 0 | 0 |
| Gonzalez to 3b for Martin. | 0 | 0 |
| Flores reached on an error by p, bunt, out at second 3b to 2b to ss; Grumbo advanced to second, out at third p to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

SMC - Top of 9th
| Plays | 1SMC | LMU |
|---|---|---|
| Alaan, J. walked. | 0 | 0 |
| Alaan, J. advanced to second on a wild pitch. | 0 | 0 |
| Mariani, A. reached on an error by 2b, RBI; Alaan, J. scored, unearned. | 1 | 0 |
| Lotz, B. fouled out to 1b. | 1 | 0 |
| Alexander, N reached on a fielder's choice; Mariani, A. out at second 2b to ss. | 1 | 0 |
| Heihn, K. reached on a fielder's choice; Alexander, N out at second 2b to ss. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 9th
| Plays | 1SMC | LMU |
|---|---|---|
| Sanchez singled to left field. | 1 | 0 |
| Gonzalez flied out to rf. | 1 | 0 |
| Robinson pinch ran for Sanchez. | 1 | 0 |
| Dedrick reached on an error by 2b, bunt; Robinson advanced to second. | 1 | 0 |
| Wisz walked; Dedrick advanced to second; Robinson advanced to third. | 1 | 0 |
| Ehlen flied out to cf. | 1 | 0 |
| Moreno walked, RBI; Wisz advanced to second; Dedrick advanced to third; Robinson scored. | 1 | 1 |
| Martin reached on a fielder's choice; Moreno out at second 2b unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

SMC - Top of 10th
| Plays | 1SMC | LMU |
|---|---|---|
| Sanchez to c for Robinson. | 1 | 1 |
| Campbell, J. walked. | 1 | 1 |
| Chew, H. grounded into double play ss to 2b to 1b; Campbell, J. out on the play. | 1 | 1 |
| Linton, D. hit by pitch. | 1 | 1 |
| Zapanta, K. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 10th
| Plays | 1SMC | LMU |
|---|---|---|
| Grumbo doubled to left field. | 1 | 1 |
| McCoy, E. to p for Earle, S.. | 1 | 1 |
| Flores struck out looking. | 1 | 1 |
| Sanchez flied out to cf. | 1 | 1 |
| Gonzalez grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SMC - Top of 11th
| Plays | 1SMC | LMU |
|---|---|---|
| Bandimere to p for Manti. | 1 | 1 |
| Marshall to cf for Martin. | 1 | 1 |
| Alaan, J. walked. | 1 | 1 |
| Mariani, A. struck out looking. | 1 | 1 |
| Lotz, B. doubled to left field; Alaan, J. advanced to third. | 1 | 1 |
| Alexander, N struck out swinging. | 1 | 1 |
| Heihn, K. struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 11th
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick struck out swinging. | 1 | 1 |
| Wisz flied out to rf. | 1 | 1 |
| Ehlen doubled to right center. | 1 | 1 |
| Moreno grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SMC - Top of 12th
| Plays | 1SMC | LMU |
|---|---|---|
| Campbell, J. grounded out to 3b. | 1 | 1 |
| Chew, H. grounded out to 1b unassisted. | 1 | 1 |
| Linton, D. grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 12th
| Plays | 1SMC | LMU |
|---|---|---|
| Marshall singled to second base. | 1 | 1 |
| Grumbo singled, bunt; Marshall advanced to second. | 1 | 1 |
| Flores grounded out to 3b, SAC, bunt; Grumbo advanced to second; Marshall advanced to third. | 1 | 1 |
| Sanchez fouled out to lf. | 1 | 1 |
| Gonzalez grounded out to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

SMC - Top of
| Plays | 1SMC | LMU |
|---|---|---|
| Zapanta, K. struck out swinging. | 1 | 1 |
| Alaan, J. grounded out to 2b. | 1 | 1 |
| Mariani, A. popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick fouled out to 1b. | 1 | 1 |
| Wisz flied out to rf. | 1 | 1 |
| Ehlen lined out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SMC - Top of
| Plays | 1SMC | LMU |
|---|---|---|
| Lotz, B. grounded out to ss. | 1 | 1 |
| Alexander, N grounded out to ss. | 1 | 1 |
| Heihn, K. grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of
| Plays | 1SMC | LMU |
|---|---|---|
| Moreno struck out swinging. | 1 | 1 |
| Marshall grounded out to 2b. | 1 | 1 |
| Grumbo flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SMC - Top of
| Plays | 1SMC | LMU |
|---|---|---|
| Campbell, J. flied out to lf. | 1 | 1 |
| Chew, H. popped up to 1b. | 1 | 1 |
| Linton, D. singled to shortstop. | 1 | 1 |
| Zapanta, K. singled, bunt; Linton, D. advanced to second. | 1 | 1 |
| Alaan, J. lined out to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of
| Plays | 1SMC | LMU |
|---|---|---|
| Flores flied out to rf. | 1 | 1 |
| Sanchez doubled to left center. | 1 | 1 |
| Gonzalez popped up to ss. | 1 | 1 |
| Dedrick singled to right field, RBI; Sanchez scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 1st
| Plays | 1SMC | LMU |
|---|---|---|
| Linton, D. grounded out to 1b unassisted. | 0 | 0 |
| Zapanta, K. struck out swinging. | 0 | 0 |
| Alaan, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 1st
| Plays | 1SMC | LMU |
|---|---|---|
| Grumbo walked. | 0 | 0 |
| Grumbo stole second. | 0 | 0 |
| Flores grounded out to 1b unassisted, bunt. | 0 | 0 |
| Sanchez grounded out to 1b unassisted; Grumbo advanced to third. | 0 | 0 |
| Gonzalez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 2nd
| Plays | 1SMC | LMU |
|---|---|---|
| Mariani, A. grounded out to p. | 0 | 0 |
| Lotz, B. popped up to 1b. | 0 | 0 |
| Alexander, N struck out swinging, reached first on an error by c. | 0 | 0 |
| Heihn, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 2nd
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick struck out looking. | 0 | 0 |
| Wisz walked. | 0 | 0 |
| Ehlen flied out to lf. | 0 | 0 |
| Moreno singled to right field; Wisz advanced to third. | 0 | 0 |
| Moreno advanced to second on a passed ball. | 0 | 0 |
| Marshall flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 3rd
| Plays | 1SMC | LMU |
|---|---|---|
| Campbell, J. flied out to ss. | 0 | 0 |
| Chew, H. popped up to 3b. | 0 | 0 |
| Linton, D. fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 3rd
| Plays | 1SMC | LMU |
|---|---|---|
| Grumbo singled to left field. | 0 | 0 |
| Grumbo advanced to second on a wild pitch. | 0 | 0 |
| Flores popped up to ss. | 0 | 0 |
| Sanchez flied out to ss. | 0 | 0 |
| Gonzalez flied out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 4th
| Plays | 1SMC | LMU |
|---|---|---|
| Zapanta, K. struck out swinging. | 0 | 0 |
| Alaan, J. flied out to cf. | 0 | 0 |
| Mariani, A. flied out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 4th
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick lined out to lf. | 0 | 0 |
| Wisz popped up to ss. | 0 | 0 |
| Ehlen flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 5th
| Plays | 1SMC | LMU |
|---|---|---|
| Lotz, B. fouled out to lf. | 0 | 0 |
| Alexander, N grounded out to 3b. | 0 | 0 |
| Heihn, K. doubled to right field. | 0 | 0 |
| Campbell, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 5th
| Plays | 1SMC | LMU |
|---|---|---|
| Moreno flied out to cf. | 0 | 0 |
| Marshall grounded out to 2b. | 0 | 0 |
| Grumbo grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 6th
| Plays | 1SMC | LMU |
|---|---|---|
| McCormack, J to c for Chew, H.. | 0 | 0 |
| McCormack, J struck out looking. | 0 | 0 |
| Linton, D. flied out to ss. | 0 | 0 |
| Zapanta, K. reached on an error by 3b, bunt. | 0 | 0 |
| Zapanta, K. stole second. | 0 | 0 |
| Chew, H. to c for McCormack, J. | 0 | 0 |
| Alaan, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 6th
| Plays | 1SMC | LMU |
|---|---|---|
| Flores flied out to cf. | 0 | 0 |
| Sanchez grounded out to p. | 0 | 0 |
| Gonzalez lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 7th
| Plays | 1SMC | LMU |
|---|---|---|
| Mariani, A. grounded out to ss. | 0 | 0 |
| Lotz, B. flied out to cf. | 0 | 0 |
| Alexander, N popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 7th
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick grounded out to 3b. | 0 | 0 |
| Wisz walked. | 0 | 0 |
| Ehlen popped up to c, bunt. | 0 | 0 |
| Moreno grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 8th
| Plays | 1SMC | LMU |
|---|---|---|
| Heihn, K. grounded out to 1b unassisted. | 0 | 0 |
| Campbell, J. walked. | 0 | 0 |
| Sullivan, H. pinch ran for Campbell, J.. | 0 | 0 |
| Chew, H. popped up to 2b. | 0 | 0 |
| Linton, D. singled to center field; Sullivan, H. advanced to second. | 0 | 0 |
| Zapanta, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 8th
| Plays | 1SMC | LMU |
|---|---|---|
| Campbell, J. to 3b for Sullivan, H.. | 0 | 0 |
| Martin to 3b for Gonzalez. | 0 | 0 |
| Marshall popped up to c. | 0 | 0 |
| Grumbo singled to right field. | 0 | 0 |
| Martin pinch hit for Marshall. | 0 | 0 |
| Gonzalez to 3b for Martin. | 0 | 0 |
| Flores reached on an error by p, bunt, out at second 3b to 2b to ss; Grumbo advanced to second, out at third p to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 9th
| Plays | 1SMC | LMU |
|---|---|---|
| Alaan, J. walked. | 0 | 0 |
| Alaan, J. advanced to second on a wild pitch. | 0 | 0 |
| Mariani, A. reached on an error by 2b, RBI; Alaan, J. scored, unearned. | 1 | 0 |
| Lotz, B. fouled out to 1b. | 1 | 0 |
| Alexander, N reached on a fielder's choice; Mariani, A. out at second 2b to ss. | 1 | 0 |
| Heihn, K. reached on a fielder's choice; Alexander, N out at second 2b to ss. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 9th
| Plays | 1SMC | LMU |
|---|---|---|
| Sanchez singled to left field. | 1 | 0 |
| Gonzalez flied out to rf. | 1 | 0 |
| Robinson pinch ran for Sanchez. | 1 | 0 |
| Dedrick reached on an error by 2b, bunt; Robinson advanced to second. | 1 | 0 |
| Wisz walked; Dedrick advanced to second; Robinson advanced to third. | 1 | 0 |
| Ehlen flied out to cf. | 1 | 0 |
| Moreno walked, RBI; Wisz advanced to second; Dedrick advanced to third; Robinson scored. | 1 | 1 |
| Martin reached on a fielder's choice; Moreno out at second 2b unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 10th
| Plays | 1SMC | LMU |
|---|---|---|
| Sanchez to c for Robinson. | 1 | 1 |
| Campbell, J. walked. | 1 | 1 |
| Chew, H. grounded into double play ss to 2b to 1b; Campbell, J. out on the play. | 1 | 1 |
| Linton, D. hit by pitch. | 1 | 1 |
| Zapanta, K. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Bottom of 10th
| Plays | 1SMC | LMU |
|---|---|---|
| Grumbo doubled to left field. | 1 | 1 |
| McCoy, E. to p for Earle, S.. | 1 | 1 |
| Flores struck out looking. | 1 | 1 |
| Sanchez flied out to cf. | 1 | 1 |
| Gonzalez grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 11th
| Plays | 1SMC | LMU |
|---|---|---|
| Bandimere to p for Manti. | 1 | 1 |
| Marshall to cf for Martin. | 1 | 1 |
| Alaan, J. walked. | 1 | 1 |
| Mariani, A. struck out looking. | 1 | 1 |
| Lotz, B. doubled to left field; Alaan, J. advanced to third. | 1 | 1 |
| Alexander, N struck out swinging. | 1 | 1 |
| Heihn, K. struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Bottom of 11th
| Plays | 1SMC | LMU |
|---|---|---|
| Dedrick struck out swinging. | 1 | 1 |
| Wisz flied out to rf. | 1 | 1 |
| Ehlen doubled to right center. | 1 | 1 |
| Moreno grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of 12th
| Plays | 1SMC | LMU |
|---|---|---|
| Campbell, J. grounded out to 3b. | 1 | 1 |
| Chew, H. grounded out to 1b unassisted. | 1 | 1 |
| Linton, D. grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of 12th
| Plays | 1SMC | LMU |
|---|---|---|
| Marshall singled to second base. | 1 | 1 |
| Grumbo singled, bunt; Marshall advanced to second. | 1 | 1 |
| Flores grounded out to 3b, SAC, bunt; Grumbo advanced to second; Marshall advanced to third. | 1 | 1 |
| Sanchez fouled out to lf. | 1 | 1 |
| Gonzalez grounded out to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
SMC

1
Final2

Loyola Marymount

SMC - Top of
| Plays | 1SMC | LMU |
|---|---|---|
| Zapanta, K. struck out swinging. | 1 | 1 |
| Alaan, J. grounded out to 2b. | 1 | 1 |
| Mariani, A. popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Bottom of
| Plays | 1SMC | LMU |
|---|---|---|
