
MANHATTAN vs Saint Mary's
Scoring Summary
Team | MAN | SMC |
|---|---|---|
1st Pitney grounded out to 2b, RBI (2-2 KBBF); Gebhardt scored. | 1 | 0 |
1st Moore homered to center field, RBI (2-0 BB). | 2 | 0 |
1st Mariani, A. out at first 1b to 2b, RBI (1-2 KKB); Linton, D. scored. | 2 | 1 |
3rd Pitney homered to center field, 2 RBI (2-2 BKKB); Prevo scored. | 4 | 1 |
3rd Sgarlata singled to center field, RBI (0-2 SS); Gambino out at second cf to 3b to c; Moore scored. | 5 | 1 |
4th McCormack, J singled, advanced to second on a fielding error by lf, RBI (2-2 FKFBBF); Lotz, B. scored. | 5 | 2 |
4th Campbell, J. singled down the lf line, RBI (0-0); McCormack, J scored, unearned. | 5 | 3 |
5th Heihn, K. homered down the lf line, RBI (1-2 KKB). | 5 | 4 |
6th Heihn, K. reached on a fielding error by ss (1-2 KBFF); Alaan, J. advanced to third; Davies, M. scored, unearned. | 5 | 5 |
7th Alonso singled to left field, advanced to second on the throw, RBI (3-2 BKFBFFB); Chiorazzi advanced to third; Gambino scored. | 6 | 5 |
7th Kindblom out at first 1b to 2b, SAC, bunt, RBI (0-1 S); Alonso advanced to third; Chiorazzi scored. | 7 | 5 |
MANHATTAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gebhardt, Christine | DP/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Prevo, Kat | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitney, Lauren | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Moore, Annie | 1B/DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Gambino, Adriana | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gillooley, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palagruto, Dominique | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sgarlata, Morgan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Chiorazzi, Daniela | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, Kylie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alonso, Victoria | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kindblom, Emma | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rising, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristo, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 4 | 0 | 5 | 8 |
Batting
2B: Gebhardt, Christine (1)
HR: Pitney, Lauren (1); Moore, Annie (1)
SH: Kindblom, Emma (1)
Baserunning
Reached on CI: Prevo, Kat (1)
Fielding E: Prevo, Kat (2); Carr, Kylie (1); Kindblom, Emma (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linton, Dylan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Nikki | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mariani, Abbey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lotz, Bailey | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mccormack, Julia | DP/3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Campbell, Jaymee | 3B/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davies, Mazzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaan, Jayda | C/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heihn, Kalissa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zapanta, Kimiko | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chew, Hannah | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 2 | 0 | 3 | 6 |
MANHATTAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rising, Jessie | 5.0 | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 8 | 73 |
Kristo, Stephanie | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 23 |
| Totals | 6 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 10 | 96 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Eryn | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 44 |
| Perez, Eileen | 4.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 95 |
| Earle, Sofia | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Totals | 11 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 6 | 9 | 152 |















