
Nevada vs Saint Mary's
Scoring Summary
Team | NV | SMC |
|---|---|---|
2nd MILLWOOD,D homered to left field, RBI. | 1 | 0 |
7th MELLO,S doubled through the left side, RBI; SELLERS,J scored. | 2 | 0 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mello, S | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcalister, S | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Salausa, A | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Millwood, D | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ahart, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goins, K | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Warner, K | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lew, D | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Burda, H | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sellers, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, L | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jensen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Mello, S (1)
HR: Millwood, D (1)
SH: Gutierrez, L (1)
Baserunning
SB: Salausa, A (1); Warner, K (1)
HBP: Mello, S (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heihn, Kalissa | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mariani, Abbey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotz, Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell, Jaymee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mccormack, Julia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Linton, Dylan | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chew, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zapanta, Kimiko | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alaan, Jayda | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bullock, Allie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Nikki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 7 | 6 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen, J | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 0 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 0 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Eileen | 7.0 | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 30 | 4 | 8 | 0 |
| Totals | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 30 | 4 | 8 | 0 |















