
Nevada vs Saint Mary's
Scoring Summary
| Team | NV | SMC | 
|---|---|---|
|  5th MILLWOOD,D flied out to cf, SAC, RBI; SALAUSA,A advanced to third; MCALISTER,S scored. | 1 | 0 | 
|  5th WARNER,K tripled, 2 RBI; GOINS,K scored; SALAUSA,A scored. | 3 | 0 | 
|  5th GUTIERREZ,L doubled to left field, 2 RBI; LEW,D scored; WARNER,K scored. | 5 | 0 | 
|  5th MELLO,S singled up the middle, RBI; GUTIERREZ,L scored. | 6 | 0 | 
|  5th MILLWOOD,D singled to left field, 2 RBI; SALAUSA,A advanced to second; MCALISTER,S scored; MELLO,S scored. | 8 | 0 | 
|  5th WARNER,K singled to pitcher, RBI; GOINS,K advanced to second; MILLWOOD,D advanced to third; SALAUSA,A scored. | 9 | 0 | 
 Nevada
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mello, S | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Mcalister, S | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
|  Salausa, A | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Millwood, D | 1B | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 
|  Goins, K | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Warner, K | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 
|  Lew, D | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 
|  Burda, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Ahart, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gutierrez, L | SS | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Sargent, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 9 | 13 | 9 | 7 | 0 | 5 | 10 | 
Batting
2B: Salausa, A (1); Gutierrez, L (1)
3B: Warner, K (1)
SF: Millwood, D (1)
Baserunning SB: Mcalister, S (1); Lew, D (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Zapanta, Kimiko | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Linton, Dylan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mariani, Abbey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lotz, Bailey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Jaymee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Heihn, Kalissa | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alexander, Nikki | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chew, Hannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccormack, Julia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sullivan, Halle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 
Baserunning 
Fielding 
 Nevada
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sargent, K | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 0 | 
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 0 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 4.0 | 8 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 6 | 0 | 
| Mccoy, Eryn | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 
| Perez, Eileen | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
| Totals | 13 | 9 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 26 | 34 | 3 | 6 | 0 | 















