
Saint Mary's vs Cal Poly
Scoring Summary
Team | SMC | CP |
|---|---|---|
1st Amos, M. grounded out to ss, RBI (3-1 BBBF); Frankenberge scored. | 0 | 1 |
2nd Sargent singled to first base, RBI (3-1 KBBB); Napoli advanced to second; Doherty advanced to third; Diaz scored. | 0 | 2 |
2nd Jeffries singled to left field, 2 RBI (1-1 BF); Ramos advanced to second; Frankenberge scored; Sargent scored. | 0 | 4 |
4th Jeffries walked, RBI (3-2 BBBKFFB); Ramos advanced to second; Frankenberge advanced to third; Sargent scored. | 0 | 5 |
4th Amos, M. singled through the left side, RBI (2-1 BKB); Jeffries advanced to second; Ramos advanced to third; Frankenberge scored. | 0 | 6 |
4th Diaz walked, RBI (3-2 SFBFBBFFB); Amos, M. advanced to second; Jeffries advanced to third; Ramos scored. | 0 | 7 |
4th Napoli walked, RBI (3-2 BBBKFB); Diaz advanced to second; Amos, M. advanced to third; Jeffries scored. | 0 | 8 |
5th MCCORMACK flied out to rf, SAC, RBI (3-2 FKBBBF); CASAS advanced to third; WATERS scored, unearned. | 1 | 8 |
6th Doherty singled to center field, RBI (3-2 FBFBB); Yamashita advanced to third; Wulff scored. | 1 | 9 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montelongo, Marissa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alaan, Jayda | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Indya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Franco, Angelina | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Waters, Bry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casas, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koria, Sasa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mccormack, Julia | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lusk, Holly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 10 | 3 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frankenberger, S. | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramos, Noellah | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeffries, Shelby | DP | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Amos, Maddie | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Wulff, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Hailey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Yamashita, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Xiara | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Doherty, Bailey | P | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Napoli, Jackie | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Sargent, Juju | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Barrett, Kai | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 9 | 8 | 0 | 3 | 7 |
Batting
2B: Martin, Hailey (1)
Baserunning
SB: Frankenberger, S. (1); Diaz, Xiara (1)
HBP: Doherty, Bailey (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 40 |
| Woolsey, Marissa | 2.1 | 3 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 1 | 76 |
| Perez, Eileen | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 10 | 9 | 9 | 8 | 3 | 1 | 0 | 1 | 0 | 25 | 34 | 7 | 5 | 138 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doherty, Bailey | 6.0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 2 | 100 |
| Totals | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 2 | 100 |
Win: Doherty, Bailey (2-1)
Loss: Earle, Sofia (2-5)
HBP: Earle, Sofia (1)
;
Doherty, Bailey (1)
PB:
Barrett, Kai (1)












