
Saint Mary's vs Loyola Marymount
Scoring Summary
Team  | SMC  | LMUSB21  | 
|---|---|---|
 1st Dedrick walked, RBI (3-1 BBBKB); Gonzalez advanced to second; Grumbo advanced to third; DeBord scored.  | 0  | 1  | 
 2nd DeBord reached on a fielder's choice, advanced to second, 2 RBI (0-1 S); Daniell advanced to third; Martinez scored, unearned; Hummer scored on a throwing error by 2b, unearned.  | 0  | 3  | 
 2nd Grumbo reached on a fielding error by 3b, 2 RBI (2-2 KKBB); DeBord scored, unearned; Daniell scored, unearned.  | 0  | 5  | 
 4th MONTELONGO singled through the left side, RBI (3-2 BBFFFFBFF); LUSK scored.  | 1  | 5  | 
 4th SMITH singled up the middle, RBI (2-2 FFBBF); MONTELONGO scored.  | 2  | 5  | 
 4th Gonzalez reached on a fielding error by ss, RBI (1-2 KKB); DeBord scored, unearned.  | 2  | 6  | 
 5th LOPES doubled to center field, RBI (0-1 K); VESSEL scored.  | 3  | 6  | 
 5th Angulo homered to right field, RBI (2-2 BKKB).  | 3  | 7  | 
 6th FRANCO flied out to rf, SF, RBI (2-1 BBK); SMITH advanced to third; WATERS scored.  | 4  | 7  | 
 6th GALLAGHER reached on a fielding error by 3b, advanced to second, RBI (3-2 BBBFF); ALAAN advanced to third; SMITH scored, unearned.  | 5  | 7  | 
 6th MCCORMACK doubled to left center, 2 RBI (1-1 KB); WOOLSEY scored, unearned; ALAAN scored, unearned.  | 7  | 7  | 
 6th Gonzalez singled to right field, RBI (2-2 KBKB); DeBord scored.  | 7  | 8  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Smith, Indya | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Alaan, Jayda | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Chew, Hannah | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Bryant, Jojo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vessel, Alyssa | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franco, Angelina | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gallagher, Maddie | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccormack, Julia | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Lopes, Kenedi | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Lusk, Holly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casas, Alex | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Montelongo, Marissa | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Waters, Bry | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 7 | 7 | 7 | 5 | 0 | 2 | 8 | 
Batting
Baserunning 
Fielding 
 Loyola Marymount
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Morgan Debord  | CF | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 
 Molly Grumbo  | C | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
 Andrea Gonzalez  | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Megan Dedrick  | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
 Desiree Moreno  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Nicole Norman  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Peyton Angulo  | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 
 Megan Martin  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Kat Hummer  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Allisha Martinez  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Alyssa Daniell  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Mallory Eckroth  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Alessandra Samperio  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 8 | 7 | 8 | 7 | 0 | 3 | 7 | 
Batting
HR: Peyton Angulo (1)
SH: Molly Grumbo (1)
Baserunning 
SB: Morgan Debord (2); Molly Grumbo (1); Andrea Gonzalez (1); Megan Dedrick (1)
Fielding 
E: Andrea Gonzalez (1); Desiree Moreno (1)
DP: Molly Grumbo (1); Megan Dedrick (1); Desiree Moreno (2); Mallory Eckroth (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 
| Scott, Kayla | 2.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 40 | 
| Mccoy, Eryn | 4.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 83 | 
| Totals | 7 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 25 | 33 | 8 | 5 | 139 | 
 Loyola Marymount
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mallory Eckroth  | 5.0 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 18 | 27 | 6 | 5 | 103 | 
 Alessandra Samperio  | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 | 
| Totals | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 26 | 36 | 9 | 7 | 135 | 












