
Nevada vs Saint Mary's
Scoring Summary
Team | NV | SMC |
|---|---|---|
2nd BURDA,H singled to right field, 2 RBI (2-0 BB); MCLENDON, C advanced to second; SALAUSA,A scored; GUTIERREZ,L scored. | 2 | 0 |
2nd SENINI, C singled to shortstop, RBI (0-2 FFF); LEW,D advanced to second; BURDA,H advanced to third; MCLENDON, C scored. | 3 | 0 |
4th MCCOY hit by pitch, RBI; MCCORMACK advanced to second; CHEW advanced to third; ALAAN scored, unearned. | 3 | 1 |
4th KORIA walked, RBI (3-2 BKBBSB); MCCOY advanced to second; MCCORMACK advanced to third; CHEW scored, unearned. | 3 | 2 |
5th BURDA,H singled down the rf line, 2 RBI (1-2 BKSFFF); SELLERS,J advanced to third; SALAUSA,A scored; GUTIERREZ,L scored, unearned. | 5 | 2 |
5th SENINI, C singled to right field, RBI (0-1 K); LEW,D advanced to second; BURDA,H advanced to third; SELLERS,J scored. | 6 | 2 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcalister, Sadaria | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mello, Sierra | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Goins, Kenzi | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gutierrez, Lauren | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Salausa, Ashley | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mclendon, Charli | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sellers, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Charli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burda, Haley | C | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
Lew, Danielle | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 5 | 0 | 8 | 9 |
Fielding
E: Lew, Danielle (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alaan, Jayda | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Indya | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chew, Hannah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gallagher, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mccormack, Julia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mccoy, Eryn | P/DP | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Koria, Sasa | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vessel, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montelongo, Marissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lusk, Holly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waters, Bry | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 3 | 0 | 11 | 5 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Kendall | 7.0 | 3 | 2 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 4 | 116 |
| Totals | 3 | 2 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 4 | 116 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Eryn | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 33 |
| Earle, Sofia | 2.2 | 5 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 0 | 101 |
| Woolsey, Marissa | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Scott, Kayla | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 31 |
| Totals | 11 | 6 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 31 | 36 | 3 | 8 | 169 |












