
Nevada vs Saint Mary's
2/11/2021
Cottrell Field
1:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Win: Earle, Sofia (1-0)Loss: Craft, Blake (0-1)
Scoring Summary
Team | NV | SMC |
|---|---|---|
3rd MCALISTER,S singled, RBI (2-2 BKSFB); SENINI, C scored. | 1 | 0 |
7th NISHIHARA singled up the middle, advanced to second, RBI (0-0); MONTELONGO advanced to third; WATERS scored, unearned. | 1 | 1 |
7th ALAAN singled, RBI (1-0 B); NISHIHARA advanced to third; MONTELONGO scored, unearned. | 1 | 2 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcalister, Sadaria | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mello, Sierra | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Goins, Kenzi | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gutierrez, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter, Kallahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burda, Haley | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salausa, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mclendon, Charli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 2 | 0 | 6 | 4 |
Baserunning
SB: Senini, Chelie (1); Mcalister, Sadaria (2)
Fielding
E: Gutierrez, Lauren (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alaan, Jayda | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Smith, Indya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chew, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mccormack, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Koria, Sasa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallagher, Maddie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lusk, Holly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessel, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Bry | RF/PR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montelongo, Marissa | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 5 | 0 | 7 | 5 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, Blake | 6.2 | 3 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 117 |
Jensen, Julia | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Totals | 3 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 8 | 129 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 7.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 109 |
| Totals | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 109 |












