
Nevada vs Saint Mary's
2/11/2021
Cottrell Field
1:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Win: Earle, Sofia (1-0)Loss: Craft, Blake (0-1)
Scoring Summary
Team | NV | SMC |
|---|---|---|
MCALISTER,S singled, RBI (2-2 BKSFB); SENINI, C scored. | 1 | 0 |
NISHIHARA singled up the middle, advanced to second, RBI (0-0); MONTELONGO advanced to third; WATERS scored, unearned. | 1 | 1 |
ALAAN singled, RBI (1-0 B); NISHIHARA advanced to third; MONTELONGO scored, unearned. | 1 | 2 |
Nevada
Senini, Chelie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, Sadaria | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mello, Sierra | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Goins, Kenzi | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gutierrez, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter, Kallahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Burda, Haley | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salausa, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McLendon, Charli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 2 | 0 | 6 | 4 |
Baserunning
SB: Senini, Chelie (1); McAlister, Sadaria (2)
Fielding
E: Gutierrez, Lauren (1)
Saint Mary's
| LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 3 | 2 | 5 | 0 | 7 | 5 |
Nevada
Craft, Blake | 6.2 | 3 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 117 |
Jensen, Julia | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Totals | 3 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 8 | 129 |
Saint Mary's
| 7.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 109 | |
| Totals | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 109 |












