
Saint Mary's vs Sacramento State
Scoring Summary
| Team | SMC | SAC | 
|---|---|---|
|  3rd Day, L. homered to left field, 3 RBI (2-1); Vretzos, K. scored; Parish, A. scored. | 0 | 3 | 
|  5th Parish, A. grounded out to p, SAC, bunt, RBI (0-1); Guzman, C. advanced to third; Robles, A. scored. | 0 | 4 | 
|  6th Robles, A. walked, RBI (3-2); Hargis, K. advanced to second; Graves, S. advanced to third; Hanson, H. scored. | 0 | 5 | 
|  6th Guzman, C. grounded out to 2b, RBI (1-2); Robles, A. advanced to second; Hargis, K. advanced to third; Graves, S. scored. | 0 | 6 | 
|  6th Parish, A. singled to center field, RBI (1-0); Robles, A. advanced to third; Hargis, K. scored. | 0 | 7 | 
|  6th Parish, A. stole second; Robles, A. scored on a throwing error by c, unearned. | 0 | 8 | 
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alaan, Jayda | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Smith, Indya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Chew, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Vessel, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccormack, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Koria, Sasa | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gallagher, Maddie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Waters, Bry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montelongo, Marissa | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 4 | 0 | 1 | 0 | 3 | 5 | 
Batting
Baserunning 
Fielding 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Parish, Alexis | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Vretzos, Katie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pinon, Nevaeh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Day, Lewa | 3B | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 
|  Morfey, Carley | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Parish, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Gresham, Rylee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hanson, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Graves, Shea | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mejia, Alondra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Hargis, Kailie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Robles, Aliyah | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Guzman, Charizma | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 8 | 7 | 7 | 4 | 1 | 6 | 3 | 
Batting
2B: Parish, Alexis (1)
HR: Day, Lewa (1)
SH: Parish, Alexis (1)
Baserunning 
SB: Parish, Alexis (1); Day, Lewa (1); Robles, Aliyah (1)
HBP: Vretzos, Katie (1)
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 5.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 18 | 22 | 4 | 5 | 79 | 
| Woolsey, Marissa | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 | 
| Totals | 7 | 8 | 7 | 4 | 6 | 0 | 0 | 1 | 1 | 22 | 28 | 4 | 6 | 103 | 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bertuccio, Marissa | 6.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 9 | 69 | 
| Totals | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 9 | 69 | 












