
Sacramento State vs Saint Mary's
2/19/2021
Cottrell Field
12:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 3 | 
Win: Earle, Sofia (3-1)Loss: Bertuccio, M (2-2)
Scoring Summary
Team  | SAC  | SMC  | 
|---|---|---|
 2nd Mejia, A. singled to shortstop, RBI (0-0); Morfey, C. advanced to third; Day, L. scored, unearned.  | 1  | 0  | 
 6th MONTELONGO doubled down the lf line, RBI (0-2 KKF); WATERS scored.  | 1  | 1  | 
 6th ALAAN reached on a fielding error by 2b (0-1 F); MONTELONGO scored, unearned.  | 1  | 2  | 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Robles, A.  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
    Gresham, R.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hanson, H.  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Vretzos, K.  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Day, L.  | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Morfey, C.  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Graves, S.  | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Snow, K.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Mejia, A.  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Parish, A.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Parish, S.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bertuccio, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nunez, A.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 1 | 1 | 3 | 0 | 11 | 6 | 
Batting
SH: Graves, S. (1)
Fielding 
E: Vretzos, K. (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Montelongo, Marissa | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Alaan, Jayda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chew, Hannah | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smith, Indya | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Mccormack, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gallagher, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Franco, Angelina | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Koria, Sasa | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Waters, Bry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vessel, Alyssa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 2 | 3 | 1 | 2 | 0 | 5 | 2 | 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bertuccio, M  | 5.2 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 81 | 
 Nunez, A.  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Totals | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 87 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 7.0 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 3 | 122 | 
| Totals | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 3 | 122 | 












