
Saint Mary's vs Sacramento State
2/13/2021
Shea Stadium
1:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 
Win: Mccoy, Eryn (1-1)Loss: Morfey, Carley (0-1)Save: Scott, Kayla (1)
Scoring Summary
| Team | SMC | SAC | 
|---|---|---|
|  1st ALAAN tripled down the rf line, RBI (1-2); NISHIHARA scored, unearned. | 1 | 0 | 
|  2nd ALAAN walked, RBI (3-2); MONTELONGO advanced to second; NISHIHARA advanced to third; FRANCO scored. | 2 | 0 | 
|  2nd CHEW singled to left field, advanced to second, 2 RBI (2-1); ALAAN advanced to third, out at home p to c; MONTELONGO scored; NISHIHARA scored. | 4 | 0 | 
|  3rd SMITH homered to right field, RBI (1-2). | 5 | 0 | 
|  3rd Vretzos, K. singled to left center, RBI (0-1); Parish, A. advanced to second; Hanson, H. scored. | 5 | 1 | 
|  5th SMITH singled to center field, RBI (0-2); ALAAN scored. | 6 | 1 | 
|  5th Day, L. stole second; Vretzos, K. stole home. | 6 | 2 | 
|  5th Snow, K. doubled to right center, RBI (3-2); Day, L. scored. | 6 | 3 | 
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Montelongo, Marissa | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alaan, Jayda | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Chew, Hannah | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Vessel, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccormack, Julia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Barragan, Elena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Indya | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Koria, Sasa | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Franco, Angelina | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Waters, Bry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 10 | 6 | 3 | 0 | 5 | 4 | 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Parish, Alexis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Vretzos, Katie | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Day, Lewa | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
|  Morfey, Carley | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Parish, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Graves, Shea | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Hargis, Kailie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Snow, Katelyn | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Pires, Arianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Guzman, Charizma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez, Amber | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mejia, Alondra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Gresham, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Robles, Aliyah | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Hanson, Haley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Nunez, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 7 | 2 | 4 | 1 | 7 | 9 | 
Batting
2B: Vretzos, Katie (1); Snow, Katelyn (1)
Baserunning 
SB: Vretzos, Katie (1); Day, Lewa (1)
Fielding 
E: Graves, Shea (1)
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Eryn | 4.2 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 20 | 24 | 6 | 3 | 95 | 
| Scott, Kayla | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 45 | 
| Totals | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 29 | 33 | 6 | 7 | 140 | 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Morfey, Carley | 2.1 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 1 | 70 | 
|  Nunez, Alyssa | 4.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 5 | 52 | 
| Totals | 10 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 6 | 122 | 












