
San Diego vs Saint Mary's
Scoring Summary
Team | USD | SMC |
|---|---|---|
2nd Hensley,Hay grounded out to 2b, RBI (0-0); Delgado,Sof advanced to third; Hendrickson scored. | 1 | 0 |
7th Delgado,Sof doubled to left field, RBI (0-1 S); Alarcon,Sav scored. | 2 | 0 |
7th Kaiser,AJ reached on a fielding error by 3b (1-2 BKFFF); Delgado,Sof scored, unearned. | 3 | 0 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limon, Amanda | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Simms, Rion | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bjerk, Sophia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hendrickson, Lauren | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Alarcon, Savannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Sofia | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kyler, Halle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hensley, Hayley | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Santiago, Clareese | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaiser, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Malia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Earnshaw, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 2 | 2 | 0 | 9 | 3 |
Batting
2B: Delgado, Sofia (1)
SH: Kyler, Halle (2)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alaan, Jayda | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Indya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chew, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallagher, Maddie | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Jojo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccormack, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopes, Kenedi | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Waters, Bry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casas, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lusk, Holly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessel, Alyssa | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Montelongo, Marissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnshaw, Madison | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 10 | 83 |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 10 | 83 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 7.0 | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 7 | 106 |
| Totals | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 7 | 106 |












