
San Diego vs Saint Mary's
5/9/2021
Cottrell Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Earnshaw,madison (7-1)Loss: Perez, Eileen (3-6)
Date: 5/9/2021
Location: Moraga, Calif.
Venue: Cottrell Field
Umpires:
Attendance: 105
Start Time: 11:00 am
Time: 1:55
Weather: Nice, breezy
Scoring Summary
Team | USD | SMC |
|---|---|---|
![]() Benson,Mali singled to center field, RBI (0-1 K); Hensley,Hay scored. | 1 | 0 |
![]() Delgado,Sof singled to left field, 2 RBI (1-2 BKFF); Bjerk,Sophi scored; Simms,Rion scored. | 3 | 0 |

San Diego

Benson, Malia | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simms, Rion | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bjerk, Sophia | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hendrickson, Lauren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delgado, Sofia | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Kaiser, Aj | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kyler, Halle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hensley, Hayley | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Limon, Amanda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alarcon, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Earnshaw, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 2 | 0 | 6 | 9 |
Batting
2B: Simms, Rion (1); Kaiser, Aj (1)
Baserunning
SB: Benson, Malia (1); Simms, Rion (1); Bjerk, Sophia (1); Hensley, Hayley (1)
HBP: Hendrickson, Lauren (1)

Saint Mary's

| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 3 | 6 |

San Diego

Earnshaw, Madison | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 12 | 82 |
| Totals | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 12 | 82 |

Saint Mary's

| 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 32 | |
| 4.2 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 5 | 91 | |
| Totals | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 123 |
San Diego

3
Final0

Saint Mary's

San Diego - Top of 1st
| Plays | USD | SMC |
|---|---|---|
| Benson,Mali grounded out to ss (2-2 KBFBF). | 0 | 0 |
| Simms,Rion flied out to cf (0-0). | 0 | 0 |
| Bjerk,Sophi fouled out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | USD | SMC |
|---|---|---|
| ALAAN grounded out to p. | 0 | 0 |
| MONTELONGO grounded out to c unassisted (0-1 K). | 0 | 0 |
| SMITH grounded out to 3b (2-2 BSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 2nd
| Plays | USD | SMC |
|---|---|---|
| Hendrickson fouled out to c (0-1 K). | 0 | 0 |
| Delgado,Sof grounded out to 3b (0-0). | 0 | 0 |
| Kaiser,AJ doubled to right center (2-2 BBFF). | 0 | 0 |
| Kyler,Halle flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | USD | SMC |
|---|---|---|
| LOPES flied out to lf (0-0). | 0 | 0 |
| CHEW singled to center field (1-2 KKB). | 0 | 0 |
| MCCORMACK reached on a fielder's choice (0-0); CHEW out at second 2b to ss. | 0 | 0 |
| GALLAGHER grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 3rd
| Plays | USD | SMC |
|---|---|---|
| Hensley,Hay singled to shortstop (3-1 BBBK). | 0 | 0 |
| Hensley,Hay stole second. | 0 | 0 |
| Limon,Amand grounded out to 1b unassisted (1-2 KSFB); Hensley,Hay advanced to third. | 0 | 0 |
| Benson,Mali singled to center field, RBI (0-1 K); Hensley,Hay scored. | 1 | 0 |
| Simms,Rion singled to left field (0-0); Benson,Mali advanced to second. | 1 | 0 |
| EARLE to p for PEREZ, E.. | 1 | 0 |
| Simms,Rion stole second; Benson,Mali stole third. | 1 | 0 |
| Bjerk,Sophi walked (3-0 BBBB). | 1 | 0 |
| Hendrickson struck out swinging (0-2 KKS). | 1 | 0 |
| Delgado,Sof struck out swinging (1-2 BKFFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | USD | SMC |
|---|---|---|
| CASAS grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| MCCOY struck out swinging (1-2 SBKS). | 1 | 0 |
| ALAAN singled up the middle (0-2 FKF). | 1 | 0 |
| MONTELONGO singled to shortstop (2-2 KFBB); ALAAN advanced to second. | 1 | 0 |
| SMITH struck out swinging (1-2 FBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Diego - Top of 4th
| Plays | USD | SMC |
|---|---|---|
| LUSK to lf for MCCOY. | 1 | 0 |
| Kaiser,AJ popped up to ss (2-1 FBB). | 1 | 0 |
| Kyler,Halle grounded out to 1b unassisted (3-2 BBKSFB). | 1 | 0 |
| Hensley,Hay singled to right field (1-1 BK). | 1 | 0 |
| Limon,Amand struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | USD | SMC |
|---|---|---|
| LOPES struck out looking (1-2 BKFK). | 1 | 0 |
| CHEW grounded out to p (0-0). | 1 | 0 |
| MCCORMACK grounded out to 3b (0-2 FKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 5th
| Plays | USD | SMC |
|---|---|---|
| Benson,Mali grounded out to p (0-1 S). | 1 | 0 |
| Simms,Rion doubled to left center (1-1 FB). | 1 | 0 |
| Bjerk,Sophi singled down the lf line (1-2 FFB); Simms,Rion advanced to third. | 1 | 0 |
| Hendrickson struck out swinging (0-2 FSS). | 1 | 0 |
| Bjerk,Sophi stole second. | 1 | 0 |
| Delgado,Sof singled to left field, 2 RBI (1-2 BKFF); Bjerk,Sophi scored; Simms,Rion scored. | 3 | 0 |
| Kaiser,AJ grounded out to 3b (0-0). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | USD | SMC |
|---|---|---|
| GALLAGHER popped up to 1b (0-1 F). | 3 | 0 |
| CASAS singled to right field (1-0 B). | 3 | 0 |
| VESSEL pinch hit for LUSK. | 3 | 0 |
| VESSEL popped up to ss (1-2 FBK). | 3 | 0 |
| ALAAN grounded out to 2b (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 6th
| Plays | USD | SMC |
|---|---|---|
| VESSEL to lf. | 3 | 0 |
| Kyler,Halle struck out looking (3-2 KBFBFBFK). | 3 | 0 |
| Hensley,Hay flied out to cf (3-1 BFBB). | 3 | 0 |
| Alarcon,Sav pinch hit for Limon,Amand. | 3 | 0 |
| Alarcon,Sav struck out swinging (2-2 BKBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | USD | SMC |
|---|---|---|
| Limon,Amand to ss for Alarcon,Sav. | 3 | 0 |
| MONTELONGO grounded out to ss (1-1 KB). | 3 | 0 |
| SMITH flied out to cf (0-0). | 3 | 0 |
| LOPES singled through the right side (0-0). | 3 | 0 |
| BRYANT pinch ran for LOPES. | 3 | 0 |
| CHEW singled to left field (3-1 BKBB); BRYANT advanced to second. | 3 | 0 |
| MCCORMACK flied out to rf (2-1 BFB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Diego - Top of 7th
| Plays | USD | SMC |
|---|---|---|
| LOPES to 1b for BRYANT. | 3 | 0 |
| Benson,Mali grounded out to 2b (3-2 KFBFFFBFB). | 3 | 0 |
| Simms,Rion singled to left field (2-0 BB). | 3 | 0 |
| Bjerk,Sophi walked (3-2 KBBBFFB); Simms,Rion advanced to second. | 3 | 0 |
| Hendrickson hit by pitch (0-0); Bjerk,Sophi advanced to second; Simms,Rion advanced to third. | 3 | 0 |
| Delgado,Sof reached on a fielder's choice (0-0); Hendrickson advanced to second; Bjerk,Sophi advanced to third; Simms,Rion out at home 3b to c. | 3 | 0 |
| Kaiser,AJ lined out to 3b (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's - Bottom of 7th
| Plays | USD | SMC |
|---|---|---|
| FRANCO pinch hit for GALLAGHER. | 3 | 0 |
| FRANCO popped up to ss (1-1 FB). | 3 | 0 |
| CASAS grounded out to 3b (3-1 BBBK). | 3 | 0 |
| HEREDIA pinch hit for VESSEL. | 3 | 0 |
| HEREDIA grounded out to 2b (1-2 KBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final0

Saint Mary's

San Diego - Top of 1st
| Plays | USD | SMC |
|---|---|---|
| Benson,Mali grounded out to ss (2-2 KBFBF). | 0 | 0 |
| Simms,Rion flied out to cf (0-0). | 0 | 0 |
| Bjerk,Sophi fouled out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | USD | SMC |
|---|---|---|
| ALAAN grounded out to p. | 0 | 0 |
| MONTELONGO grounded out to c unassisted (0-1 K). | 0 | 0 |
| SMITH grounded out to 3b (2-2 BSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final0

Saint Mary's

San Diego - Top of 2nd
| Plays | USD | SMC |
|---|---|---|
| Hendrickson fouled out to c (0-1 K). | 0 | 0 |
| Delgado,Sof grounded out to 3b (0-0). | 0 | 0 |
| Kaiser,AJ doubled to right center (2-2 BBFF). | 0 | 0 |
| Kyler,Halle flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | USD | SMC |
|---|---|---|
| LOPES flied out to lf (0-0). | 0 | 0 |
| CHEW singled to center field (1-2 KKB). | 0 | 0 |
| MCCORMACK reached on a fielder's choice (0-0); CHEW out at second 2b to ss. | 0 | 0 |
| GALLAGHER grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego

3
Final0

Saint Mary's

San Diego - Top of 3rd
| Plays | USD | SMC |
|---|---|---|
| Hensley,Hay singled to shortstop (3-1 BBBK). | 0 | 0 |
| Hensley,Hay stole second. | 0 | 0 |
| Limon,Amand grounded out to 1b unassisted (1-2 KSFB); Hensley,Hay advanced to third. | 0 | 0 |
| Benson,Mali singled to center field, RBI (0-1 K); Hensley,Hay scored. | 1 | 0 |
| Simms,Rion singled to left field (0-0); Benson,Mali advanced to second. | 1 | 0 |
| EARLE to p for PEREZ, E.. | 1 | 0 |
| Simms,Rion stole second; Benson,Mali stole third. | 1 | 0 |
| Bjerk,Sophi walked (3-0 BBBB). | 1 | 0 |
| Hendrickson struck out swinging (0-2 KKS). | 1 | 0 |
| Delgado,Sof struck out swinging (1-2 BKFFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | USD | SMC |
|---|---|---|
| CASAS grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| MCCOY struck out swinging (1-2 SBKS). | 1 | 0 |
| ALAAN singled up the middle (0-2 FKF). | 1 | 0 |
| MONTELONGO singled to shortstop (2-2 KFBB); ALAAN advanced to second. | 1 | 0 |
| SMITH struck out swinging (1-2 FBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego

3
Final0

Saint Mary's

San Diego - Top of 4th
| Plays | USD | SMC |
|---|---|---|
| LUSK to lf for MCCOY. | 1 | 0 |
| Kaiser,AJ popped up to ss (2-1 FBB). | 1 | 0 |
| Kyler,Halle grounded out to 1b unassisted (3-2 BBKSFB). | 1 | 0 |
| Hensley,Hay singled to right field (1-1 BK). | 1 | 0 |
| Limon,Amand struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | USD | SMC |
|---|---|---|
| LOPES struck out looking (1-2 BKFK). | 1 | 0 |
| CHEW grounded out to p (0-0). | 1 | 0 |
| MCCORMACK grounded out to 3b (0-2 FKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final0

Saint Mary's

San Diego - Top of 5th
| Plays | USD | SMC |
|---|---|---|
| Benson,Mali grounded out to p (0-1 S). | 1 | 0 |
| Simms,Rion doubled to left center (1-1 FB). | 1 | 0 |
| Bjerk,Sophi singled down the lf line (1-2 FFB); Simms,Rion advanced to third. | 1 | 0 |
| Hendrickson struck out swinging (0-2 FSS). | 1 | 0 |
| Bjerk,Sophi stole second. | 1 | 0 |
| Delgado,Sof singled to left field, 2 RBI (1-2 BKFF); Bjerk,Sophi scored; Simms,Rion scored. | 3 | 0 |
| Kaiser,AJ grounded out to 3b (0-0). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | USD | SMC |
|---|---|---|
| GALLAGHER popped up to 1b (0-1 F). | 3 | 0 |
| CASAS singled to right field (1-0 B). | 3 | 0 |
| VESSEL pinch hit for LUSK. | 3 | 0 |
| VESSEL popped up to ss (1-2 FBK). | 3 | 0 |
| ALAAN grounded out to 2b (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego

3
Final0

Saint Mary's

San Diego - Top of 6th
| Plays | USD | SMC |
|---|---|---|
| VESSEL to lf. | 3 | 0 |
| Kyler,Halle struck out looking (3-2 KBFBFBFK). | 3 | 0 |
| Hensley,Hay flied out to cf (3-1 BFBB). | 3 | 0 |
| Alarcon,Sav pinch hit for Limon,Amand. | 3 | 0 |
| Alarcon,Sav struck out swinging (2-2 BKBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | USD | SMC |
|---|---|---|
| Limon,Amand to ss for Alarcon,Sav. | 3 | 0 |
| MONTELONGO grounded out to ss (1-1 KB). | 3 | 0 |
| SMITH flied out to cf (0-0). | 3 | 0 |
| LOPES singled through the right side (0-0). | 3 | 0 |
| BRYANT pinch ran for LOPES. | 3 | 0 |
| CHEW singled to left field (3-1 BKBB); BRYANT advanced to second. | 3 | 0 |
| MCCORMACK flied out to rf (2-1 BFB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego

3
Final0

Saint Mary's

San Diego - Top of 7th
| Plays | USD | SMC |
|---|---|---|
| LOPES to 1b for BRYANT. | 3 | 0 |
| Benson,Mali grounded out to 2b (3-2 KFBFFFBFB). | 3 | 0 |
| Simms,Rion singled to left field (2-0 BB). | 3 | 0 |
| Bjerk,Sophi walked (3-2 KBBBFFB); Simms,Rion advanced to second. | 3 | 0 |
| Hendrickson hit by pitch (0-0); Bjerk,Sophi advanced to second; Simms,Rion advanced to third. | 3 | 0 |
| Delgado,Sof reached on a fielder's choice (0-0); Hendrickson advanced to second; Bjerk,Sophi advanced to third; Simms,Rion out at home 3b to c. | 3 | 0 |
| Kaiser,AJ lined out to 3b (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's - Bottom of 7th
| Plays | USD | SMC |
|---|---|---|
| FRANCO pinch hit for GALLAGHER. | 3 | 0 |
| FRANCO popped up to ss (1-1 FB). | 3 | 0 |
| CASAS grounded out to 3b (3-1 BBBK). | 3 | 0 |
| HEREDIA pinch hit for VESSEL. | 3 | 0 |
| HEREDIA grounded out to 2b (1-2 KBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego

| CF | Benson, Malia | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Simms, Rion | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Bjerk, Sophia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DP | Hendrickson, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Delgado, Sofia | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| C | Kaiser, Aj | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Kyler, Halle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Hensley, Hayley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Limon, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Alarcon, Savannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Earnshaw, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 10 |

Saint Mary's

| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 3 | Runs | 0 |
| 9 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 9 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 6 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










