
San Jose State vs Saint Mary's
Scoring Summary
Team  | SJ  | SMC  | 
|---|---|---|
 1st CHEW doubled, out at second lf to 3b to 2b, 2 RBI (0-1 K); SMITH scored; ALAAN scored.  | 0  | 2  | 
 3rd GRAHAM doubled to left center, 2 RBI (1-0 B); VIDAL scored; RICO scored, unearned.  | 2  | 2  | 
 3rd MIRANDA homered to left center, 3 RBI, unearned (1-1 KB); LOZANO scored, unearned; GRAHAM scored, unearned.  | 5  | 2  | 
 3rd CHEW homered to center field, 2 RBI (2-1 BBK); SMITH scored.  | 5  | 4  | 
 5th LOZANO reached on a fielding error by 3b (0-0); LUNA scored.  | 6  | 4  | 
 5th RICO singled to right center, 2 RBI (0-0); FIGUEROA advanced to third; MIRANDA scored, unearned; LOZANO scored, unearned.  | 8  | 4  | 
 7th GRAHAM doubled to left field, 2 RBI (2-1 KBB); RICO scored; ULLEGUE scored.  | 10  | 4  | 
 San Jose State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rico, Ashley  | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Vidal, Jocylyn  | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
 Graham, Alyssa  | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 
 Luna, Malia  | DP/LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
 Lozano, Janessa  | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Miranda, Arianna  | RF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 
 Figeroa, Jillian  | LF/CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Garvey, Grace  | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
    Bergesen, Karizma  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ullegue, Jenessa  | CF/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Gutierrez, Vicky  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bowman, Caroline  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 10 | 11 | 9 | 8 | 0 | 11 | 10 | 
Batting
2B: Graham, Alyssa (2); Lozano, Janessa (1); Figeroa, Jillian (1); Ullegue, Jenessa (1)
3B: Luna, Malia (1)
HR: Miranda, Arianna (1)
Baserunning 
SB: Rico, Ashley (1); Lozano, Janessa (1)
Fielding 
E: Lozano, Janessa (1); Garvey, Grace (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Alaan, Jayda | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Smith, Indya | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Chew, Hannah | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Mccormack, Julia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Franco, Angelina | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Koria, Sasa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Waters, Bry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lusk, Holly | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Vessel, Alyssa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Gallagher, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casas, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Eryn | LF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richie, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 8 | 4 | 1 | 0 | 5 | 7 | 
 San Jose State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ullegue, Jenessa  | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 14 | 8 | 1 | 42 | 
 Bowman, Caroline  | 3.1 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 71 | 
| Totals | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 27 | 32 | 10 | 4 | 113 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Eryn | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 
| Earle, Sofia | 2.2 | 4 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 3 | 55 | 
| Richie, Vanessa | 1.1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 39 | 
| Woolsey, Marissa | 2.1 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 64 | 
| Totals | 11 | 10 | 4 | 8 | 11 | 1 | 0 | 0 | 0 | 33 | 41 | 5 | 4 | 170 | 












