
Saint Mary's vs NEVADA
Scoring Summary
Team | SMC | NV |
|---|---|---|
OLIVER,S. grounded out to 3b, RBI; SELLERS,J. advanced to second; GUTIERREZ,L. advanced to third; SENINI,C. scored. | 0 | 1 |
GUTIERREZ,L. hit by pitch, RBI; MAYTORENA,T. advanced to second; MISASI,M. advanced to third; LEW,D. scored. | 0 | 2 |
SELLERS,J. hit by pitch, RBI; GUTIERREZ,L. advanced to second; MAYTORENA,T. advanced to third; MISASI,M. scored. | 0 | 3 |
SMITH singled to center field, RBI; KORIA scored. | 1 | 3 |
MAYTORENA,T. singled up the middle, RBI; MISASI,M. advanced to second; HEWITT,P. scored. | 1 | 4 |
GUTIERREZ,L. doubled to left center, 2 RBI; MAYTORENA,T. scored; MISASI,M. scored. | 1 | 6 |
EBBERS homered to right field, RBI. | 2 | 6 |
Saint Mary's
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
NEVADA
Senini, Chelie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hawkins, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Gennah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Rylie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Bradianne | DH/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Aaliyah | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, Lauren | 2B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Sellers, Jessica | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Oliver, Sam | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Larsen, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lew, Danielle | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hewitt, Preslie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Misasi, Mia | SS | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Maytorena, Tatum | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 6 | 2 | 0 | 4 | 7 |
Batting
2B: Gutierrez, Lauren (1)
SH: Glover, Bradianne (1)
Baserunning
SB: Senini, Chelie (1); Gutierrez, Lauren (1); Larsen, Abby (1)
CS: Larsen, Abby (1)
HBP: Gutierrez, Lauren (1); Sellers, Jessica (2); Misasi, Mia (1)
Saint Mary's
| 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 12 | 1 | 3 | 0 | |
| 3.1 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 2 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 4 | 0 | 24 | 31 | 6 | 5 | 0 |
NEVADA
Craft, Blake | 7.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 0 |
| Totals | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 0 |





























